| Dalton, Katie | Avon | A |
| Riemer, Andy | Avon Old Farms | A |
| Swaffield, Willie | Brewster Academy | C |
| DeMaggio, Gus | Cardigan Mtn. School | C |
| Dancer, Marc | Deerfield Academy | A |
| Tanguay, Jodi | Deerfield Academy | A |
| Rose, Brian | Eaglebrook School | A |
| Stonebraker, David | Hebron Academy | B |
| Capaul, Georg | Holderness | A |
| Bell, Steve | Kents Hill | A |
| Weiss, Chad | KUA | A |
| Guilbert, Jason | New Hampton | A |
| Leeds, Greg | NMH | B |
| Hollister, Fred | Nobles | A |
| Norris, Josh | Proctor | A |
| Llewelyn, Danielle | St. Paul's | A |
| Watt, Jim | St. Paul's | A |
| Kirn, Josh | Tilton | C |
| McStowe, Anneke | Tilton | C |
| Bonney, Meg | Vermont | A |
| Kantor, Alex | Williston | B |
| Dow, Tiffer | Worcester | B |
|
Total = 22 |
Total = 18 |
a. Current Balance is $564.01
b. 2007 Expenses
- T-shirts = $760
- Trophies = $674
c. Without the jumping championships we might see some minimal savings
Alpine
Nordic
|
When submitting their dues, each school will:
|
Participation Requirement:
|
Decisions
|