New England Prep School Div. I
Alpine Ski Championships 1998
Race data for GIRLS SLALOM on 02/11
Place Name Total Points
----------------------------
1 GOUL 9
2 HOLD 14
3 KHS 36
4 PROC 44
5 DEER 45
6 VA 64
7 TAFT 71
8 SPS 73
9 NHS 103
10 NMH 123
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Goodman, C. 3 GOUL 45.64 48.75 94.39
2 Cardova, E. 13 GOUL 46.54 50.63 97.17
3 Dibona, D. 20 HOLD 48.80 50.56 99.36
4 Jenks, L. 39 HOLD 48.99 53.10 102.09
5 Milu, A. 2 NHS 50.27 52.84 103.11
6 Husarova, J. 32 GOUL 50.25 55.24 105.49
7 Douglas, D. 30 HOLD 51.69 55.41 107.10
8 Cianchette, E. 41 GOUL 52.67 57.09 109.76
9 Doucette, N. 8 KHS 53.96 55.98 109.94
10 Bilodeau, L. 18 KHS 53.71 57.70 111.41
11 Lauridsen, M. 43 PROC 53.42 58.39 111.81
12 Darling, K. 5 PROC 48.88 64.61 113.49
13 Hunt, L. 42 DEER 56.67 58.77 115.44
14 Pligavko, C. 4 DEER 56.06 59.86 115.92
15 Settanni, L. 16 VA 57.03 60.14 117.17
16 Miller, C. 11 SPS 57.50 59.76 117.26
17 Michaud, H. 28 KHS 58.92 59.78 118.70
18 Warren, A. 24 DEER 58.31 62.57 120.88
19 Stori, A. 26 VA 60.65 63.38 124.03
20 Abrams, H. 33 DEER 61.22 63.35 124.57
21 Neville, C. 15 PROC 62.37 64.03 126.40
22 Strumolo, A. 7 TAFT 68.56 60.02 128.58
23 Ohman, K. 17 TAFT 63.62 65.10 128.72
24 Walsh, G. 14 DEER 72.62 58.20 130.82
25 Shippee, J. 29 NMH 64.29 67.08 131.37
26 Conolly, J. 36 TAFT 68.00 68.14 136.14
27 Whitney, M. 34 PROC 58.40 78.53 136.93
28 Reeve, T. 21 SPS 68.64 68.45 137.09
29 Marble, M. 40 SPS 63.23 85.44 148.67
30 Massin, S. 44 VA 66.24 91.34 157.58
31 Wheeler, T. 27 TAFT 102.18 74.05 176.23
32 Florio, S. 1 SPS 55.39 DNF DSQ
33 Velte, M. 6 VA 53.64 DNF DSQ
34 Ruedig, L. 9 NMH 54.54 DNF DSQ
35 Dibona, E. 10 HOLD DNF DSQ DSQ
36 Robbins, L. 12 NHS 57.50 DNF DSQ
37 Leonard, A. 19 NMH 59.40 DNF DSQ
38 Falconi, J. 22 NHS DSQ DSQ DSQ
39 Riss, C. 23 GOUL DSQ DSQ DSQ
40 Stockwell, K. 25 PROC DSQ DSQ DSQ
41 Atherton, L. 31 SPS DNF DSQ DSQ
42 Wilson, A. 35 VA DNF DSQ DSQ
43 Joseph, H. 37 KHS DNF DSQ DSQ
44 Roloff, K. 38 NMH DNF DSQ DSQ
45 Tarasuk, L. 45 TAFT 64.10 DNF DSQ
46 Swardlick, A. 46 KHS 64.90 DNF DSQ
47 Thibodeau, E. 47 NMH DNF DSQ DSQ
48 Molt, H. 48 HOLD DNF DSQ DSQ