NEPSAC
Alpine Ski Championships 1997
Race data for BOYS SLALOM on 02/12
 
Place   Name    Total Points
----------------------------
  1     HOLD      7
  2     GOUL     15
  3     VER      41
  4     PROC     58
  5     KENT     63
  6     SPS      65
  7     DEER     75
  8     BERK     80
  9     NMH      86
 10     LOOM     88
 11     AND      89
 12     TAFT    104
 13     WNS     131
 
 
Race data for BOYS SLALOM racers on 02/12
 
Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Marshall, A.           90   HOLD    24.69     26.23      50.92
    2  Tankersley, A.         64   HOLD    24.64     26.43      51.07
    3  Drummond, Dr.          87   GOUL    24.59     26.55      51.14
    4  West, B.              103   HOLD    25.22     26.38      51.60
    5  Wilder, M.             69   AND     24.98     26.70      51.68
    6  Drummond, Da.         100   GOUL    25.43     26.25      51.68
    7  Riss, D.              113   GOUL    25.14     26.76      51.90
    8  Geibel, E.             76   VER     25.90     26.70      52.60
    9  LeBlanc, D.            61   GOUL    25.74     27.26      53.00
   10  Davis, T.              77   HOLD    26.25     26.81      53.06
   11  Rich, T.               89   VER     26.35     27.40      53.75
   12  Threaux, P.            65   PROC    26.44     27.64      54.08
   13  Hunt, J.               86   DEER    26.53     27.71      54.24
   14  Aubury, D.             91   PROC    27.06     27.37      54.43
   15  Senay, A.              66   TAFT    27.13     28.32      55.45
   16  Bailey, M.            122   KENT    26.91     28.67      55.58
   17  Kurd, M.               94   SPS     27.38     28.49      55.87
   18  Millard, J.            85   NMH     27.04     28.99      56.03
   19  Romano, V.             84   BERK    27.44     28.85      56.29
   20  Morris, H.             81   SPS     27.25     29.05      56.30
   21  Freihofer, M.          75   LOOM    27.81     28.73      56.54
   22  Roosevelt, N.         102   VER     27.32     29.34      56.66
   23  Garrison, I.           83   KENT    27.91     29.09      57.00
   24  White, A.             109   KENT    28.32     28.75      57.07
   25  Dreier, M.             98   NMH     27.59     29.59      57.18
   26  Walsh, D.              73   DEER    28.23     29.10      57.33
   27  Wolf, N.               97   BERK    27.68     29.84      57.52
   28  Kurd, A.              107   SPS     27.86     29.67      57.53
   29  Emery, T.              70   KENT    27.95     29.63      57.58
   30  Waterhouse, T.        120   SPS     28.12     29.61      57.73
   31  Kirk, N.               95   AND     28.60     29.71      58.31
   32  Marchetti, D.         101   LOOM    28.53     29.99      58.52
   33  Godbout, K.           104   PROC    28.65     29.87      58.52
   34  Bryan, S.             123   BERK    28.66     29.93      58.59
   35  Matzie, S.             88   LOOM    28.48     30.37      58.85
   36  James, G.              99   DEER    28.90     30.72      59.62
   37  Dunford, T.            62   LOOM    27.08     33.13      60.21
   38  Hill, P.              112   DEER    29.46     30.84      60.30
   39  Flynn, D.             114   LOOM    29.36     30.96      60.32
   40  Leever, S.             63   VER     32.86     27.78      60.64
   41  Hyde, M.               80   WNS     29.97     30.89      60.86
   42  Eisley, N.            119   WNS     29.75     31.37      61.12
   43  Jones, P.             111   NMH     30.34     31.80      62.14
   44  Adler, J.             118   TAFT    30.35     32.13      62.48
   45  McFadden, J.          105   TAFT    29.88     32.67      62.55
   46  Hoopes, J.            116   HOLD    33.08     29.54      62.62
   47  Thorne, Y.             78   PROC    26.74     36.86      63.60
   48  Kassels, S.            67   WNS     31.31     32.91      64.22
   49  Kreizel, J.            79   TAFT    37.17     28.51      65.68
   50  Talbert, J.           124   NMH     32.67     34.39      67.06
   51  Gray, P.               74   GOUL    41.91     26.78      68.69
   52  Weiss, M.             106   WNS     33.93     36.68      70.61
   53  Hustvedt, M.          121   AND     40.82     30.08      70.90
   54  Yeaton, M.             96   KENT    46.73     31.61      78.34
   55  Blanchard, D.          92   TAFT    64.37     29.85      94.22
   56  Sporcic, C.            68   SPS     26.35       DNF        DSQ
   57  Burnes, J.             71   BERK    27.35       DNF        DSQ
   58  Johnson, J.            72   NMH     26.18       DSQ        DSQ
   59  Hsu, D.                82   AND       DNF       DSQ        DSQ
   60  Toporowski, J.         93   WNS     31.44       DNF        DSQ
   61  Fitzgerald, K.        108   AND     28.76       DSQ        DSQ
   62  Peleo, M.             110   BERK      DNF       DSQ        DSQ
   63  Hoehn, R.             115   VER     34.05       DNF        DSQ
   64  Umewoto, M.           117   PROC    44.18       DNF        DSQ
   65  Falker, J.            125   DEER    46.83       DNF        DSQ