NEPSAC
Alpine Ski Championships 1997
Race data for BOYS GIANT SLALOM on 02/12
Place Name Total Points
----------------------------
1 HOLD 10
2 GOUL 11
3 NMH 50
4 KENT 53
5 DEER 57
6 BERK 63
7 SPS 78
8 PROC 83
9 TAFT 90
10 AND 96
11 LOOM 108
12 WNS 123
13 VER 134
Race data for BOYS GIANT SLALOM on 02/12
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Tankersley, A. 69 HOLD 55.08 55.52 110.60
2 Riss, D. 92 GOUL 55.44 55.96 111.40
3 Drummond, Dr. 105 GOUL 55.01 56.68 111.69
4 Andree, T. 108 HOLD 55.28 57.16 112.44
5 Marshall, A. 95 HOLD 56.24 58.00 114.24
6 Gray, P. 66 GOUL 54.21 63.11 117.32
7 Wilder, M. 70 AND 58.62 58.76 117.38
8 Davis, T. 82 HOLD 55.12 63.78 118.90
9 LeBlanc, D. 118 GOUL 55.99 63.00 118.99
10 Bailey, M. 125 KENT 59.73 60.40 120.13
11 Bristow, S. 121 HOLD 57.02 64.79 121.81
12 Hunt, J. 78 DEER 60.17 62.19 122.36
13 Johnson, J. 67 NMH 60.01 62.58 122.59
14 Emery, T. 73 KENT 60.62 62.42 123.04
15 Wolf, N. 72 BERK 61.02 62.23 123.25
16 Thorne, Y. 77 PROC 60.69 63.10 123.79
17 Senay, A. 62 TAFT 61.32 62.70 124.02
18 Dreier, M. 93 NMH 62.10 62.93 125.03
19 Millard, J. 80 NMH 62.07 63.10 125.17
20 Morris, H. 76 SPS 60.88 64.32 125.20
21 Burnes, J. 98 BERK 62.40 62.87 125.27
22 Walsh, D. 65 DEER 62.14 63.22 125.36
23 James, G. 91 DEER 62.32 63.29 125.61
24 Kurd, M. 89 SPS 62.26 63.61 125.87
25 Roosevelt, N. 71 VER 60.72 65.18 125.90
26 Aubury, D. 90 PROC 62.75 63.59 126.34
27 Romano, V. 85 BERK 63.19 63.26 126.45
28 Blanchard, D. 88 TAFT 64.19 64.84 129.03
29 Clark, C. 112 KENT 63.92 65.30 129.22
30 Hill, P. 104 DEER 65.14 64.58 129.72
31 Colwell, H. 117 DEER 64.13 66.04 130.17
32 Dunford, T. 68 LOOM 64.14 66.85 130.99
33 Hyde, M. 74 WNS 65.05 66.68 131.73
34 Sporcic, C. 63 SPS 59.97 71.87 131.84
35 Steckler, P. 119 NMH 65.80 66.50 132.30
36 Freihofer, M. 81 LOOM 64.80 67.52 132.32
37 Yeaton, M. 99 KENT 64.88 67.54 132.42
38 Fitzgerald, K. 109 AND 66.69 67.06 133.75
39 Bryan, S. 124 BERK 67.46 66.64 134.10
40 Flynn, D. 107 LOOM 65.56 68.88 134.44
41 Godbout, K. 103 PROC 66.46 68.83 135.29
42 Kilpatrick, S. 120 LOOM 66.36 70.74 137.10
43 Schaffer, G. 115 SPS 67.35 70.83 138.18
44 Eisley, N. 113 WNS 66.72 72.70 139.42
45 Adler, J. 114 TAFT 68.56 70.97 139.53
46 Kassels, S. 61 WNS 69.91 70.06 139.97
47 Kidder, R. 116 PROC 67.95 73.01 140.96
48 Toporowski, J. 87 WNS 66.75 75.61 142.36
49 Weiss, M. 100 WNS 70.92 72.03 142.95
50 Miller, Z. 102 SPS 64.00 80.05 144.05
51 Menon, R. 122 AND 71.26 73.34 144.60
52 McFadden, J. 101 TAFT 78.65 71.31 149.96
53 Peleo, M. 111 BERK 84.33 67.20 151.53
54 Arvanitidis, V. 123 VER 88.82 88.82 177.64
55 Threaux, P. 64 PROC DNF DSQ DSQ
56 Kreizel, J. 75 TAFT DNF DSQ DSQ
57 Drummond, Da. 79 GOUL DNF DSQ DSQ
58 Hsu, D. 83 AND DNF DSQ DSQ
59 Leever, S. 84 VER DNF DSQ DSQ
60 Garrison, I. 86 KENT DNF DSQ DSQ
61 Matzie, S. 94 LOOM 67.71 DNF DSQ
62 Kirk, N. 96 AND 67.24 DNF DSQ
63 Rich, T. 97 VER 60.23 DSQ DSQ
64 Jones, P. 106 NMH DNF DSQ DSQ
65 Geibel, E. 110 VER 74.79 DNF DSQ