New England Prep School Class A

Alpine Ski Championships 2024

February 14


New England Prep School Class A Alpine Ski Championships 2024

Race data for GIRLS SLALOM on 02/14/24

Place   Name    Total Points
----------------------------
  1     NOBLE     8
  2     NMH      22
  3     RIVER    25
  4     MIDD     50
  5     SPS      55
  6     DEER     62
  7     BERK     77
  8     SUFF     90
  9     GOULD    94
 10     KUA      97
 11     PING    111


New England Prep School Class A Alpine Ski Championships 2024

Race data for GIRLS SLALOM on 02/14/24

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Batchelder, Tessie     19   NOBLE   35.99     35.88      71.87
    2  Batchelder, Ellie       8   NOBLE   36.16     36.54      72.70
    3  Martin, Nina            3   RIVER   36.53     36.30      72.83
    4  Pinkham, Ellie          4   NMH     36.88     36.47      73.35
    5  Sunshine, Sophie       50   NOBLE   37.09     36.94      74.03
    6  Pinci, Vittoria        26   NMH     37.51     37.12      74.63
    7  Allen, Madeleine       11   KUA     37.61     37.91      75.52
    8  Sawatzky, Emma         30   NOBLE   38.56     37.70      76.26
    9  Stuart, Lizzy          25   RIVER   38.39     38.14      76.53
   10  Dennes, Addie           1   MIDD    38.00     38.60      76.60
   11  Cramer, Cecilia         5   DEER    38.03     38.95      76.98
   12  Mazansky, Kat          47   NMH     38.27     38.88      77.15
   13  Martin, Liv            14   RIVER   38.10     39.24      77.34
   14  Pinci, Chiara          15   NMH     38.88     39.32      78.20
   15  Bensadoun, Logan        6   SPS     39.12     39.77      78.89
   16  Pelletier, Lauren      29   GOULD   39.62     40.22      79.84
   17  Piche, Hannah          36   RIVER   40.47     39.88      80.35
   18  Senunas, Sophia        12   MIDD    40.16     40.80      80.96
   19  Christofferson, Skyl   17   SPS     40.34     40.86      81.20
   20  Cramer, Josephine      27   DEER    40.63     41.22      81.85
   21  Hu, Olivia             39   SPS     40.56     41.79      82.35
   22  Baker, Gemma           23   MIDD    41.33     41.07      82.40
   23  Wool, Natasha           9   BERK    41.05     41.68      82.73
   24  Janicki, Ingrid        18   GOULD   41.93     42.38      84.31
   25  Harris, Lulu           51   BERK    42.85     41.87      84.72
   26  Kridlova, Michaela      2   SUFF    43.32     42.73      86.05
   27  Shaw, Sophie           34   MIDD    43.17     43.65      86.82
   28  Carswell, Bea          46   RIVER   42.54     44.38      86.92
   29  Sutton-Do, Phoebe      41   BERK    43.18     44.41      87.59
   30  Dupere, Izzy           13   SUFF    43.41     44.40      87.81
   31  Todd, Eliza            38   DEER    44.57     45.81      90.38
   32  Umana Kimura, Eliann   37   NMH     37.61     52.89      90.50
   33  Orr, Lily              21   PING    46.17     45.15      91.32
   34  Hormann, Lizi          24   SUFF    47.45     45.84      93.29
   35  Hickman, Haley         48   DEER    47.72     47.59      95.31
   36  Maier, Lolle           53   KUA     50.50     51.90     102.40
   37  Dupere, Emma           35   SUFF    51.44     52.17     103.61
   38  Belanger, Kaleigh      42   PING    52.33     51.45     103.78
   39  Morlock, Florence      44   MIDD    52.87     58.86     111.73
   40  LaBossiere, Madeline   52   PING    55.55     63.48     119.03
   41  Jovanovic, Milena      32   PING    53.43     67.79     121.22
   42  Tysen, Eliza            7   GOULD   43.10       DNF        DSQ
   43  Cunningham, Caitlin    10   PING      DNF       DSQ        DSQ
   44  Wendell, Nora          20   BERK    37.87       DNF        DSQ
   45  Adler, Sarah           22   KUA     38.47       DNF        DSQ
   46  Patrick, Ruby          28   SPS     41.25       DNF        DSQ
   47  Rivas, Fiona           31   BERK    44.77       DSQ        DSQ
   48  Moon, Eileen           33   KUA       DNF       DSQ        DSQ
   49  Johnston, Blakeny      40   NOBLE   55.21       DSQ        DSQ
   50  Hillery, Kiki          49   SPS       DNF       DSQ        DSQ