New England Prep School Class A

Alpine Ski Championships 2024

February 14


New England Prep School Class A Alpine Ski Championships 2024

Race data for GIRLS GIANT SLALOM on 02/14/24

Place   Name    Total Points
----------------------------
  1     NOBLE    10
  2     NMH      24
  3     RIVER    29
  4     DEER     46
  5     KUA      59
  6     SPS      62
  7     BERK     75
  8     MIDD     87
  9     SUFF     93
 10     GOULD   107
 11     PING    112


New England Prep School Class A Alpine Ski Championships 2024

Race data for GIRLS GIANT SLALOM on 02/14/24

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Batchelder, Ellie       8   NOBLE   32.70     33.06      65.76
    2  Martin, Nina            3   RIVER   33.20     33.40      66.60
    3  Adler, Sarah           22   KUA     33.41     33.79      67.20
    4  Batchelder, Tessie     19   NOBLE   33.81     34.16      67.97
    5  Sunshine, Sophie       50   NOBLE   33.55     34.66      68.21
    6  Johnston, Blakeny      40   NOBLE   34.29     34.78      69.07
    7  Umana Kimura, Eliann    4   NMH     33.68     35.47      69.15
    8  Stephen, Bridget       37   NMH     34.39     35.24      69.63
    9  Pinkham, Ellie         15   NMH     34.92     34.93      69.85
   10  Cramer, Josephine      27   DEER    34.25     35.70      69.95
   11  Stuart, Lizzy          25   RIVER   35.06     35.31      70.37
   12  Moon, Eileen           33   KUA     35.08     35.78      70.86
   13  Mazansky, Katalin      26   NMH     35.17     35.78      70.95
   14  Cramer, Cecilia         5   DEER    34.78     36.57      71.35
   15  Wendell, Nora          20   BERK    35.50     36.36      71.86
   16  Piche, Hannah          36   RIVER   35.50     36.65      72.15
   17  Baker, Gemma           12   MIDD    35.30     36.91      72.21
   18  Werner, Kathryn        47   NMH     35.71     37.35      73.06
   19  Barrette, Mackenzie    17   SPS     36.15     36.92      73.07
   20  Hu, Olivia             39   SPS     35.56     37.96      73.52
   21  Carswell, Bea          46   RIVER   36.31     37.54      73.85
   22  Todd, Eliza            38   DEER    36.72     37.19      73.91
   23  Christofferson, Skyl   49   SPS     37.19     37.65      74.84
   24  Pelletier, Lauren      29   GOULD   36.90     38.36      75.26
   25  Dupere, Izzy           13   SUFF    36.85     38.62      75.47
   26  Hickman, Haley         48   DEER    37.87     37.87      75.74
   27  Sutton-Do, Phoebe      41   BERK    37.23     38.61      75.84
   28  Martin, Liv            14   RIVER   40.58     35.64      76.22
   29  Janicki, Ingrid        18   GOULD   38.03     38.21      76.24
   30  Orr, Lily              21   PING    37.41     39.40      76.81
   31  Kridlova, Michaela      2   SUFF    37.31     39.55      76.86
   32  Bensadoun, Logan       28   SPS     40.62     36.73      77.35
   33  Rivas, Fiona           31   BERK    39.46     40.26      79.72
   34  Shaw, Sophie           34   MIDD    38.91     40.87      79.78
   35  Harris, Lulu           51   BERK    39.09     40.94      80.03
   36  Senunas, Sofia         23   MIDD    40.59     39.64      80.23
   37  Hormann, Lizi          24   SUFF    39.15     41.35      80.50
   38  Morlock, Florence      44   MIDD    40.90     42.31      83.21
   39  Dupere, Emma           35   SUFF    40.49     42.73      83.22
   40  Jovanovic, Milena      32   PING    42.52     41.88      84.40
   41  Freeman, Avery         45   SUFF    43.49     43.56      87.05
   42  Belanger, Kaleigh      42   PING    44.32     45.64      89.96
   43  LaBossiere, Madeline   52   PING    45.10     46.28      91.38
   44  Maier, Lolle           53   KUA     39.90     64.24     104.14
   45  Dennes, Addie           1   MIDD    34.10       DNF        DSQ
   46  Patrick, Ruby           6   SPS       DNF       DSQ        DSQ
   47  Tysen, Eliza            7   GOULD     DNF       DSQ        DSQ
   48  Wool, Natasha           9   BERK      DNF       DSQ        DSQ
   49  Cunningham, Caitlin    10   PING      DNF       DSQ        DSQ
   50  Allen, Madeleine       11   KUA       DNF       DSQ        DSQ
   51  Wang, Jing             16   DEER      DNF       DSQ        DSQ
   52  Sawatzky, Emma         30   NOBLE   34.17       DNF        DSQ