New England Prep School Class A

Alpine Ski Championships 2024

February 14


New England Prep School Class A Alpine Ski Championships 2024

Race data for BOYS SLALOM on 02/14/24

Place   Name    Total Points
----------------------------
  1     NMH      20
  2     PING     29
  3     BHS      29
  4     BRUNS    45
  5     SPS      48
  6     SUFF     52
  7     BERK     68
  8     RIVER    72
  9     NOBLE    74
 10     KUA      89
 11     DEER    100
 12     MIDD    143
 13     EBS     148


New England Prep School Class A Alpine Ski Championships 2024

Race data for BOYS SLALOM on 02/14/24

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Choi, Ryan            102   NMH     28.27     28.21      56.48
    2  Crowley, Charlie      105   BHS     29.19     28.87      58.06
    3  Cunningham, Charlie   112   PING    29.54     28.87      58.41
    4  Batchelder, Topher    118   BHS     29.29     29.28      58.57
    5  Leonard, Patch        103   BRUNS   30.26     28.64      58.90
    6  Gump, Kyle            121   SPS     30.27     28.98      59.25
    7  Kutzen, Holden        125   PING    30.42     29.42      59.84
    8  Korhonen, Thelonius   109   KUA     30.55     29.82      60.37
    9  Vassar, Cody          115   NMH     30.06     30.43      60.49
   10  Rotermund, Sam        128   NMH     30.24     30.30      60.54
   11  Kurzer, Robby         110   SUFF    31.19     29.57      60.76
   12  Leonard, Ollie        116   BRUNS   30.69     30.13      60.82
   13  Sena-Goldschmidt, Ma  123   SUFF    31.57     30.47      62.04
   14  Wells, Zach           141   NMH     31.33     30.90      62.23
   15  Hammer, Charles       135   KUA     32.10     31.18      63.28
   16  Martin, Felix         107   RIVER   31.82     31.83      63.65
   17  Elworth, Harry        147   SPS     32.40     31.44      63.84
   18  Clark, Tripp          111   BERK    32.19     32.13      64.32
   19  Gaudin, Max           138   PING    32.40     32.30      64.70
   20  Levine, Jaime         137   BERK    32.54     32.42      64.96
   21  Churchill, Tim        106   NOBLE   33.10     31.88      64.98
   22  Patterson, Hunter     119   NOBLE   33.21     32.60      65.81
   23  Vail, Griffin         144   BHS     33.32     32.58      65.90
   24  Piche, Tyler          120   RIVER   33.28     33.24      66.52
   25  Smyers, Brewster      108   SPS     30.51     36.08      66.59
   26  Guleserian, Luke      157   BHS     33.78     33.21      66.99
   27  Lewis, Andrew         130   DEER    33.75     33.49      67.24
   28  Warner, Ryan          142   BRUNS   33.60     34.01      67.61
   29  Bosma, Patrick        162   SUFF    34.16     33.45      67.61
   30  Harrington, Teddy     163   BERK    34.93     34.51      69.44
   31  Mittelstadt, Zack     132   NOBLE   35.45     34.66      70.11
   32  Holzman, Chase        133   RIVER   35.95     35.24      71.19
   33  Donovan, Ollie        145   NOBLE   37.04     34.42      71.46
   34  Moldovean, Alex       164   PING    36.54     35.18      71.72
   35  McCoy, Reid           156   DEER    37.03     35.90      72.93
   36  Counselman, James     113   MIDD    30.92     44.53      75.45
   37  Carlstrom, Alex       146   RIVER   38.98     36.80      75.78
   38  Naughton, Walker      143   DEER    43.14     33.70      76.84
   39  Bardinelli, Evan      159   RIVER   39.51     37.38      76.89
   40  McMillian, Mojo       101   EBS     39.12     39.45      78.57
   41  Wolff, Ryan           165   MIDD    32.31     46.48      78.79
   42  Neo, Andrew           127   EBS     39.85     39.56      79.41
   43  Bancroft, Teddy       155   BRUNS   50.38     38.74      89.12
   44  Monty, Johnny         104   DEER    30.41       DNF        DSQ
   45  Cha, Benjamin         114   EBS     36.15       DNF        DSQ
   46  Baird, Beckett        117   DEER    30.42       DNF        DSQ
   47  Rau, Jonas            122   KUA     31.18       DNF        DSQ
   48  Blatz, Casy           124   BERK      DNF       DSQ        DSQ
   49  Millett, James        126   MIDD      DNF       DSQ        DSQ
   50  Hojlo, Teddy          129   BRUNS   33.29       DSQ        DSQ
   51  Pappas, Nate          131   BHS     31.08       DNF        DSQ
   52  Maneggia, Andrew      134   SPS     31.15       DNF        DSQ
   53  Massoni, Max          136   SUFF    31.32       DNF        DSQ
   54  Elworth, Jack         139   MIDD    32.45       DNF        DSQ
   55  Alvarez, Lucas        140   EBS       DNF       DSQ        DSQ
   56  Steffen, Henry        148   KUA       DNF       DSQ        DSQ
   57  Harding, Henry        149   SUFF      DSQ       DSQ        DSQ
   58  Gaudin, Joe           151   PING    32.61       DSQ        DSQ
   59  Visco, Ben            152   MIDD      DSQ       DSQ        DSQ
   60  Finnerty, Cavan       154   NMH       DNF       DSQ        DSQ
   61  Grace, Will           158   NOBLE     DSQ       DSQ        DSQ
   62  Chung, Changwook      160   SPS     33.86       DNF        DSQ
   63  Todd, Michael         161   KUA     33.83       DNF        DSQ