New England Prep School Class C

Alpine Ski Championships 2022

February 16


                          DUAL COURSE RACE  2/16/2022                     Page 1

                     NEPSAC Class C Championships - Mens SL                     

Pl  Bib  Class Team    Name                 Blue          Red         Result 
________________________________________________________________________________
1   132        Dubli Alejandro Arze        44.76 (1)     44.51 (1)   1:29.27 (1) 
2   104        Vermo Cooper Spielman       45.86 (4)     44.70 (2)   1:30.56 (2) 
3   101        Wilbr Benjamin Morin        46.15 (5)     45.08 (3)   1:31.23 (3) 
4   110        Dubli Jesse Choate          45.57 (3)     46.17 (4)   1:31.74 (4) 
5   102        Cushi TJ Haigh              45.51 (2)     47.83 (6)   1:33.34 (5) 
6   114        Cushi Matthew Haigh         47.26 (6)     47.98 (7)   1:35.24 (6) 
7   111        Bemen Ying Kay Leung        48.32 (7)     48.57 (9)   1:36.89 (7) 
8   119        Brews Cole Butcher          48.79 (8)     48.96 (10)  1:37.75 (8) 
9   151        Dubli Nicolas Arze          50.61 (11)    48.19 (8)   1:38.80 (9) 
10  130        Brews Rocco Coshigano       49.75 (10)    49.23 (11)  1:38.98 (10)
11  103        Lawre Brandon Christ        49.30 (9)     50.10 (12)  1:39.40 (11)
12  108        Brews Carlo Coshigano       51.00 (12)    52.25 (14)  1:43.25 (12)
13  100        Forem Tanner Robbins        53.92 (13)    52.16 (13)  1:46.08 (13)
14  105        Frede John Adams            54.57 (14)    54.30 (17)  1:48.87 (14)
15  138        Frede Andrew Baron          56.64 (16)    53.61 (16)  1:50.25 (15)
16  141        Brews Randall Preston       58.42 (19)    52.53 (15)  1:50.95 (16)
17  106        New H Alex Philipp          57.35 (18)    55.77 (18)  1:53.12 (17)
18  120        Worce Edward Jiao           56.75 (17)    56.86 (19)  1:53.61 (18)
19  136        Cushi Andres Cueva          59.81 (22)    58.55 (20)  1:58.36 (19)
20  125        Cushi Ernesto Flores      1:00.33 (23)    58.95 (21)  1:59.28 (20)
21  129        Bancr John Hanssen        1:01.27 (25)    59.94 (22)  2:01.21 (21)
22  116        Frede Liam Koval          1:01.06 (24)  1:02.47 (23)  2:03.53 (22)
23  135        Wilbr Alonso Esquivel Ba  1:05.83 (30)  1:02.89 (25)  2:08.72 (23)
24  122        Bemen Hayden Ardrey       1:02.10 (28)  1:06.87 (31)  2:08.97 (24)
25  145        Wilbr Guillem Riba Ferna  1:06.38 (31)  1:03.94 (27)  2:10.32 (25)
26  150        Worce Suhas Kommalapati   1:06.40 (32)  1:06.33 (30)  2:12.73 (26)
27  148        Bancr Eli Stephenson      1:09.80 (37)  1:03.29 (26)  2:13.09 (27)
28  128        New H Teddy Sang          1:07.50 (33)  1:06.07 (29)  2:13.57 (28)
29  133        Bemen Jamie Ho            1:07.60 (34)  1:07.21 (32)  2:14.81 (29)
30  126        Lawre Jake Abbott         1:07.72 (35)  1:12.83 (37)  2:20.55 (30)
31  144        Bemen Alexander Wirth     1:11.73 (40)  1:10.57 (33)  2:22.30 (31)
32  134        Forem Charlie Raser       1:10.17 (38)  1:12.34 (36)  2:22.51 (32)
33  152        Bemen Oliver Wilmerding   1:11.48 (39)  1:12.32 (35)  2:23.80 (33)
34  146        Frede Oliver Levick       1:13.02 (41)  1:19.76 (39)  2:32.78 (34)
35  117        New H Agnar Magnusson     1:23.55 (42)  1:31.86 (40)  2:55.41 (35)
36  143        Dubli Martin Arze               DSQ       47.06 (5)               
37  123        Forem Ian Dugan                 DNF     1:02.54 (24)              
38  107        Bancr Nolan Bryon               DNF     1:03.96 (28)              
39  147        New H Eduardo Aguirre           DSQ     1:10.79 (34)              
40  153        Brews Alan Tajfed Jalife        DSQ     1:14.34 (38)              
41  131        Worce Lucas McCarthy        59.42 (20)        DNF                 
42  124        Wilbr Gabriel Hall          59.49 (21)        DNF                 
43  115        Lawre Tiernan Aiena       1:01.98 (27)        DNF                 
44  118        Bancr Cooper LeBlanc      1:02.38 (29)        DNF                 
45  140        Bancr George Hurd         1:09.73 (36)        DNF                 
46  154        Frede Luke Miller               DNF           DNF                 
47  113        Wilbr Giorgi Mumladze           DNF           DNF                 
48  142        Worce Roman Fechner             DNF           DNF                 
49  112        Forem Conagher Kane         55.10 (15)        DSQ                 
50  137        Lawre Henry Rodman        1:01.93 (26)        DSQ                 
51  121        Dubli Oren Robblee              DNF                               
52  139        New H Alexis Reygada                                              
53  109        Worce Harry Martel