New England Prep School Class C

Alpine Ski Championships 2022

February 16


                          DUAL COURSE RACE  2/16/2022                     Page 1

                     NEPSAC Class C Championships - Men GS                      

Pl  Bib  Class Team    Name                 Blue          Red         Result 
________________________________________________________________________________
1   110        Dubli Jesse Choate          47.86 (3)     46.67 (3)   1:34.53 (1) 
2   130        Brews Rocco Coshigano       48.40 (5)     46.21 (1)   1:34.61 (2) 
3   102        Cushi TJ Haigh              47.56 (1)     47.92 (5)   1:35.48 (3) 
4   143        Dubli Martin Arze           48.93 (9)     46.88 (4)   1:35.81 (4) 
5   114        Cushi Matthew Haigh         47.78 (2)     48.11 (7)   1:35.89 (5) 
6   104        Vermo Cooper Spielman       48.12 (4)     47.97 (6)   1:36.09 (6) 
7   132        Dubli Alejandro Arze        50.88 (15)    46.55 (2)   1:37.43 (7) 
8   113        Wilbr Giorgi Mumladze       48.70 (8)     49.57 (10)  1:38.27 (8) 
9   101        Wilbr Benjamin Morin        49.91 (11)    48.95 (8)   1:38.86 (9) 
10  108        Brews Carlo Coshigano       50.07 (13)    48.98 (9)   1:39.05 (10)
11  111        Bemen Ying Kay Leung        48.66 (7)     51.07 (16)  1:39.73 (11)
12  151        Dubli Nicolas Arze          50.00 (12)    49.76 (11)  1:39.76 (12)
13  120        Worce Edward Jiao           49.70 (10)    50.41 (13)  1:40.11 (13)
14  119        Brews Cole Butcher          50.82 (14)    49.79 (12)  1:40.61 (14)
15  121        Dubli Oren Robblee          48.64 (6)     53.01 (21)  1:41.65 (15)
16  112        Forem Conagher Kane         51.23 (17)    51.01 (15)  1:42.24 (16)
17  105        Frede John Adams            51.33 (18)    51.15 (17)  1:42.48 (17)
18  107        Bancr Nolan Bryon           51.17 (16)    51.31 (18)  1:42.48 (17)
19  100        Forem Tanner Robbins        51.59 (19)    50.99 (14)  1:42.58 (19)
20  103        Lawre Brandon Christ        52.56 (20)    53.09 (22)  1:45.65 (20)
21  118        Bancr Cooper LeBlanc        53.19 (22)    53.31 (23)  1:46.50 (21)
22  138        Frede Andrew Baron          54.43 (25)    52.98 (20)  1:47.41 (22)
23  129        Bancr John Hanssen          53.48 (24)    55.66 (30)  1:49.14 (23)
24  141        Brews Randall Preston       55.74 (30)    53.54 (24)  1:49.28 (24)
25  106        New H Alex Philipp          53.34 (23)    55.99 (32)  1:49.33 (25)
26  153        Brews Caleb Brennion        55.15 (28)    54.60 (25)  1:49.75 (26)
27  136        Cushi Andres Cueva          54.92 (27)    55.27 (28)  1:50.19 (27)
28  131        Worce Lucas McCarthy        54.51 (26)    55.71 (31)  1:50.22 (28)
29  148        Bancr Eli Stephenson        56.03 (32)    54.61 (26)  1:50.64 (29)
30  116        Frede Liam Koval            53.07 (21)    57.68 (39)  1:50.75 (30)
31  150        Worce Suhas Kommalapati     55.81 (31)    54.99 (27)  1:50.80 (31)
32  124        Wilbr Gabriel Hall          55.33 (29)    57.17 (38)  1:52.50 (32)
33  122        Bemen Hayden Ardrey         56.19 (33)    57.70 (40)  1:53.89 (33)
34  145        Wilbr Guillem Riba Ferna    58.12 (37)    56.03 (33)  1:54.15 (34)
35  115        Lawre Tiernan Aiena         56.36 (34)    58.69 (41)  1:55.05 (35)
36  140        Bancr George Hurd           57.68 (35)    59.47 (43)  1:57.15 (36)
37  133        Bemen Jamie Ho              57.93 (36)    59.34 (42)  1:57.27 (37)
38  146        Frede Oliver Levick         59.68 (39)  1:00.76 (44)  2:00.44 (38)
39  135        Wilbr Alonso Esquivel Ba  1:00.68 (40)  1:01.25 (46)  2:01.93 (39)
40  152        Bemen Oliver Wilmerding   1:01.13 (41)  1:01.26 (47)  2:02.39 (40)
41  147        New H Eduardo Aguirre     1:01.40 (42)  1:01.12 (45)  2:02.52 (41)
42  117        New H Agnar Magnusson     1:01.54 (43)  1:02.30 (48)  2:03.84 (42)
43  144        Bemen Alexander Wirth     1:02.04 (46)  1:02.53 (49)  2:04.57 (43)
44  134        Forem Charlie Raser       1:01.96 (44)  1:03.93 (50)  2:05.89 (44)
45  126        Lawre Jake Abbott         1:02.03 (45)  1:04.13 (51)  2:06.16 (45)
46  109        Worce Harry Martel              DNF       52.54 (19)              
47  142        Worce Roman Fechner             DSQ       55.32 (29)              
48  154        Frede Luke Miller               DNF       56.48 (34)              
49  123        Forem Ian Dugan                 DNF       56.64 (35)              
50  137        Lawre Henry Rodman              DSQ       56.99 (36)              
51  125        Cushi Ernesto Flores            DNF       57.15 (37)              
52  128        New H Teddy Sang            58.35 (38)        DNF                 
53  139        New H Alexis Reygada