New England Prep School Class A

Alpine Ski Championships 2019

February 14


New England Prep School Class A Alpine Ski Championships 2019


Race data for GIRLS SLALOM on 02/14/19


Place   Name    Total Points
----------------------------
  1     DEER     10
  2     SPS      17
  3     BERK     44
  4     MILT     44
  5     GOULD    45
  6     NMH      46
  7     MIDD     55
  8     NOBLE    59
  9     SUFF     72
 10     KUA     113
 11     HOLD    131


New England Prep School Class A Alpine Ski Championships 2019


Race data for GIRLS SLALOM on 02/14/19


Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Giudici, Kikka        117   DEER    27.96     27.66      55.62
    2  Cole, Reed            101   SPS     29.02     28.93      57.95
    3  Hetherington, Valerie 106   DEER    29.98     29.83      59.81
    4  Stephan, Katarina     105   MILT    29.93     30.39      60.32
    5  Nakamura, Mari        112   SPS     30.05     30.38      60.43
    6  McCarthy, Maddie      128   DEER    30.06     30.90      60.96
    7  Hatch, MacKenzie      119   BERK    30.21     30.80      61.01
    8  Kerner, Caroline      108   BERK    30.03     31.56      61.59
    9  Cerminaro, Annie      102   GOULD   30.65     31.02      61.67
   10  Cheney, Morgan        123   SPS     31.15     31.68      62.83
   11  Campbell, Izzy        118   NMH     30.95     32.06      63.01
   12  Dickinson, Reese      111   NOBLE   31.02     32.19      63.21
   13  Broggaard, Emma       116   MILT    32.06     31.85      63.91
   14  Dale, Sarah           104   SUFF    31.50     32.68      64.18
   15  McKenna, Amelia       109   MIDD    31.96     32.24      64.20
   16  Waugh, Allie          113   GOULD   32.29     32.17      64.46
   17  Bacon, Arden          140   NMH     31.90     32.81      64.71
   18  Weinstein, Olivia     129   NMH     31.86     33.25      65.11
   19  Millett, Grace        131   MIDD    32.64     32.96      65.60
   20  Drew, Lily            135   GOULD   32.35     33.61      65.96
   21  Kerfoot, Soleil       120   MIDD    32.65     33.39      66.04
   22  FitzMaurice, Caitlin  155   NOBLE   33.23     32.96      66.19
   23  Roberts, Lexi         115   SUFF    32.99     33.21      66.20
   24  Monty, Chloe          150   DEER    33.27     33.24      66.51
   25  Hoffman, Meghan       144   NOBLE   33.35     33.62      66.97
   26  Epstein, Hannah       133   NOBLE   32.58     34.53      67.11
   27  Borggaard, Abigail    138   MILT    33.94     33.59      67.53
   28  Chey, Jin             145   SPS     33.88     33.90      67.78
   29  Keller, Eliza         130   BERK    33.81     34.10      67.91
   30  Schmaltz, Phoebe      134   SPS     33.97     34.77      68.74
   31  Mull, Taylor          124   GOULD   34.00     34.96      68.96
   32  Giordano, Allegra     141   BERK    34.98     34.73      69.71
   33  Gahan, Mackenzie      151   NMH     34.18     36.47      70.65
   34  Heckman, Helena       125   KUA     36.06     35.83      71.89
   35  Pirondini, Sophie     137   SUFF    35.32     36.83      72.15
   36  Barker, Hallie        110   HOLD    36.38     36.85      73.23
   37  LaCross, Ashley       107   NMH     29.88     46.54      76.42
   38  Ayers, Katie          136   KUA     37.38     39.18      76.56
   39  Waxman, Basha         153   MIDD    37.43     39.26      76.69
   40  Chung, Hani           126   SUFF    40.06     36.67      76.73
   41  McGrath, Hannah       114   KUA     37.84     39.13      76.97
   42  Bergin, Brynn         148   SUFF    38.20     39.07      77.27
   43  Carey, Madeline       139   DEER    44.47     33.65      78.12
   44  Fertig, Natasha       152   BERK    39.01     39.26      78.27
   45  Boffa, Julia          142   MIDD    38.73     39.72      78.45
   46  Robinson, Addy        121   HOLD    38.53     40.06      78.59
   47  Kelley, Shayla        149   MILT    41.18     38.92      80.10
   48  Boden, Tess           147   KUA     41.58     42.07      83.65
   49  Von der Luft, Lexi    143   HOLD    42.70     46.68      89.38
   50  Lawton, Katherine     103   KUA       DNF       DSQ        DSQ
   51  Batchelder, Ellie     122   NOBLE   45.45       DNF        DSQ
   52  Waterfall, Elizabeth  127   MILT      DNF       DSQ        DSQ