New England Prep School Class B

Alpine Ski Championships 2017

February 15


New England Prep School Class B Alpine Ski Championships 2017


Race data for GIRLS GIANT SLALOM on 02/15/17


Rank  Bib   Name Team Result 1 Result 2 Combined
105   Shayla Meehan  Brewster 1:06.89   (1) 1:07.26   (2) 2:14.15 
109   Lydia Hill  Milton 1:07.44   (2) 1:07.14   (1) 2:14.58 
118   Natalie Waldram  Taft 1:08.46   (5) 1:08.84   (3) 2:17.30 
106   Carly Ransford  Concord Ac 1:08.21   (4) 1:09.55   (4) 2:17.76 
119   Katarina Stephans  Milton 1:09.27   (6) 1:09.63   (5) 2:18.90 
102   Brenna Myles  Gould 1:07.99   (3) 1:11.66   (9) 2:19.65 
104   Sophie Carellas  Williston 1:11.07 (10) 1:10.94   (6) 2:22.01 
110   Annabelle Graziano  Thayer 1:10.89   (8) 1:11.14   (8) 2:22.03 
108   Abby Ford  Taft 1:11.30 (11) 1:11.06   (7) 2:22.36 
10  122   Lily Drew  Gould 1:10.28   (7) 1:13.12 (14) 2:23.40 
11  129   Shayla Kelley  Milton 1:11.38 (12) 1:12.05 (11) 2:23.43 
12  126   Katie Brooks  Concord Ac 1:12.73 (15) 1:12.15 (12) 2:24.88 
13  103   Tatum Huff  Lawrence A 1:10.96   (9) 1:13.97 (18) 2:24.93 
14  128   Logan Clew-Bachrach  Taft 1:12.32 (14) 1:13.07 (13) 2:25.39 
15  144   Maddie Savage  Taft 1:12.84 (16) 1:13.15 (15) 2:25.99 
16  115   Cat Lennon  Brewster 1:14.18 (17) 1:13.35 (16) 2:27.53 
17  116   Emily Marquis  Concord Ac 1:14.52 (19) 1:14.44 (19) 2:28.96 
18  101   Madelyn Corsetti  Loomis Cha 1:15.66 (22) 1:13.48 (17) 2:29.14 
19  148   Chaney Dalton  Concord Ac 1:14.33 (18) 1:14.83 (20) 2:29.16 
20  121   Emma MacDonald  Loomis Cha 1:14.87 (20) 1:16.03 (23) 2:30.90 
21  111   Sarah Mendelsohn  Loomis Cha 1:15.00 (21) 1:16.66 (24) 2:31.66 
22  139   Calabria DeFazio  Loomis Cha 1:16.19 (25) 1:15.87 (22) 2:32.06 
23  120   Sadie Compson  Thayer 1:16.33 (27) 1:15.85 (21) 2:32.18 
24  136   Sophie Savage  Taft 1:15.81 (24) 1:16.93 (25) 2:32.74 
25  107   Gini Gaylord  Miss Porte 1:15.78 (23) 1:17.77 (27) 2:33.55 
26  149   Emma Croll  Concord Ac 1:16.22 (26) 1:17.41 (26) 2:33.63 
27  127   Mattie Saulnier  Miss Porte 1:18.30 (28) 1:18.78 (28) 2:37.08 
28  143   Cricket Barnes  Miss Porte 1:19.46 (31) 1:19.07 (29) 2:38.53 
29  150   Emily Bell  Milton 1:20.07 (32) 1:19.13 (30) 2:39.20 
30  130   Izzy Gomes  Thayer 1:18.92 (30) 1:21.17 (31) 2:40.09 
31  146   Rachel Kraan  Thayer 1:18.34 (29) 1:22.76 (34) 2:41.10 
32  138   Jessie Stutzman  Thayer 1:21.45 (34) 1:21.44 (32) 2:42.89 
33  147   Grace Keller  Loomis Cha 1:23.88 (36) 1:22.26 (33) 2:46.14 
34  124   Lydia Pollard  Williston 1:23.85 (35) 1:23.80 (35) 2:47.65 
35  133   Brooke Samora  Brewster 1:21.00 (33) 1:30.36 (38) 2:51.36 
36  113   Samantha Gelerman  Lawrence A 1:27.81 (37) 1:26.08 (36) 2:53.89 
37  112   Sofiya Bizyayeva  Gould 1:31.12 (38) 1:31.93 (39) 3:03.05 
38  123   Alena Tochilkina  Lawrence A 1:35.27 (39) 1:32.41 (40) 3:07.68 
39  117   Michelle Laria  Miss Porte 1:37.53 (40) 1:39.69 (41) 3:17.22 
40  132   Valentina Liu  Gould 1:41.46 (41) 1:40.75 (42) 3:22.21 
41  140   Emily Mao  Gould 1:49.29 (42) 1:46.64 (43) 3:35.93 
  137   Caitlin Waugh  Milton 1:11.60 (13) DNF        
  135   Martine Ma  Miss Porte DNF       1:27.21 (37)  
  125   Kayleah Meehan  Brewster DNF       1:11.93 (10)  
  114   Molly Solan  Williston DNF       DNS        
  141   Megan Panier  Brewster DNS       DNS