February 15
New England Prep School Class B Alpine Ski Championships 2017
Race data for BOYS GIANT SLALOM on 02/15/17
Rank | Bib | Name | Team | Result 1 | Result 2 | Combined |
1 | 13 | Devin DeVerry | Williston | 1:05.18 (3) | 1:03.98 (1) | 2:09.16 |
2 | 3 | Matt Ryan | Milton | 1:04.57 (1) | 1:06.29 (4) | 2:10.86 |
3 | 5 | Nick Blum | Brunswick | 1:05.15 (2) | 1:05.76 (2) | 2:10.91 |
4 | 24 | Max McDonald | Brewster | 1:06.53 (6) | 1:05.87 (3) | 2:12.40 |
5 | 4 | Jack Lorenze | Loomis Cha | 1:06.20 (4) | 1:07.23 (6) | 2:13.43 |
6 | 18 | Ian Murray | Brunswick | 1:06.46 (5) | 1:07.36 (7) | 2:13.82 |
7 | 11 | Dexter Hanson | Brewster | 1:08.33 (11) | 1:06.87 (5) | 2:15.20 |
8 | 16 | Beck Kendig | Milton | 1:07.77 (8) | 1:07.63 (8) | 2:15.40 |
9 | 44 | Tucker Calcano | Brunswick | 1:08.04 (10) | 1:08.10 (9) | 2:16.14 |
10 | 28 | Joey Sarno | Concord Ac | 1:07.81 (9) | 1:08.70 (11) | 2:16.51 |
11 | 21 | Gunnar Carlson | Salisbury | 1:07.46 (7) | 1:09.31 (12) | 2:16.77 |
12 | 9 | Max Fossland | Taft | 1:09.02 (13) | 1:08.49 (10) | 2:17.51 |
13 | 17 | Ramesh Shrestha | Loomis Cha | 1:09.06 (14) | 1:09.52 (13) | 2:18.58 |
14 | 15 | Justin Kim | Concord Ac | 1:08.62 (12) | 1:10.50 (15) | 2:19.12 |
15 | 35 | Michael Wasserstein | Taft | 1:09.33 (15) | 1:09.93 (14) | 2:19.26 |
16 | 31 | Ethan Hynes | Brunswick | 1:09.48 (16) | 1:11.57 (18) | 2:21.05 |
17 | 8 | Coop Cheetham | Salisbury | 1:09.95 (17) | 1:11.28 (16) | 2:21.23 |
18 | 10 | Will Kull | Gould | 1:10.23 (19) | 1:11.50 (17) | 2:21.73 |
19 | 1 | Tim Jones | Lawrence A | 1:11.02 (21) | 1:12.60 (21) | 2:23.62 |
20 | 55 | Charles Leonetti | Milton | 1:12.61 (24) | 1:11.92 (19) | 2:24.53 |
20 | 41 | Alex Berry | Concord Ac | 1:11.32 (22) | 1:13.21 (25) | 2:24.53 |
22 | 65 | Gavin Girardin | Williston | 1:11.94 (23) | 1:13.65 (30) | 2:25.59 |
23 | 29 | Cody Waterfall | Milton | 1:13.41 (28) | 1:12.29 (20) | 2:25.70 |
24 | 50 | Wyatt Parsons | Brewster | 1:12.70 (25) | 1:13.13 (24) | 2:25.83 |
25 | 47 | Geronimo Cue | Salisbury | 1:13.13 (26) | 1:13.67 (31) | 2:26.80 |
26 | 12 | Collin Chaisson | Thayer | 1:13.37 (27) | 1:13.50 (29) | 2:26.87 |
27 | 25 | Nicholas Bower | Thayer | 1:13.97 (29) | 1:13.22 (26) | 2:27.19 |
28 | 48 | Beau Root | Taft | 1:14.68 (31) | 1:12.91 (23) | 2:27.59 |
29 | 61 | Jake Wasserstein | Taft | 1:15.33 (34) | 1:12.75 (22) | 2:28.08 |
30 | 26 | Oliver Lawrence | Williston | 1:15.20 (33) | 1:13.44 (27) | 2:28.64 |
31 | 54 | Max Boyle | Concord Ac | 1:10.52 (20) | 1:18.29 (36) | 2:28.81 |
32 | 52 | Jesse Cassuto | Williston | 1:14.50 (30) | 1:15.67 (35) | 2:30.17 |
33 | 39 | Bryan Soder | Williston | 1:15.00 (32) | 1:15.43 (34) | 2:30.43 |
34 | 60 | Jack Doyle | Salisbury | 1:15.60 (35) | 1:15.16 (32) | 2:30.76 |
35 | 38 | Samuel Garber | Thayer | 1:16.87 (37) | 1:15.22 (33) | 2:32.09 |
36 | 42 | Peter Barron | Milton | 1:18.81 (39) | 1:13.48 (28) | 2:32.29 |
37 | 19 | Maxwell Godbout | Avon | 1:19.02 (41) | 1:18.41 (37) | 2:37.43 |
38 | 32 | Benjamin Berggern | Avon | 1:19.04 (42) | 1:20.17 (39) | 2:39.21 |
39 | 27 | Harrison Liang | Lawrence A | 1:19.29 (43) | 1:21.43 (43) | 2:40.72 |
40 | 36 | Greg Bulzacchelli | Gould | 1:21.00 (44) | 1:19.75 (38) | 2:40.75 |
41 | 45 | Brendan Schneider | Avon | 1:21.00 (44) | 1:20.60 (41) | 2:41.60 |
42 | 63 | Sam DeBeer | Brewster | 1:22.91 (47) | 1:20.29 (40) | 2:43.20 |
43 | 46 | Jacob Verdesi | Trinity Pa | 1:21.13 (46) | 1:22.73 (46) | 2:43.86 |
44 | 56 | Danny (Jainzhou) Cui | Loomis Cha | 1:23.33 (49) | 1:20.72 (42) | 2:44.05 |
45 | 64 | Cooper Kream | Thayer | 1:23.04 (48) | 1:21.58 (44) | 2:44.62 |
46 | 33 | Justin Brownell | Trinity Pa | 1:15.98 (36) | 1:29.27 (49) | 2:45.25 |
47 | 20 | Benjamin Verdesi | Trinity Pa | 1:18.96 (40) | 1:31.04 (51) | 2:50.00 |
48 | 62 | Will Horgan | Gould | 1:24.24 (50) | 1:26.43 (47) | 2:50.67 |
49 | 49 | Keisuke Yoshida | Gould | 1:27.91 (51) | 1:26.82 (48) | 2:54.73 |
50 | 37 | Bret DiGeronimo | Brewster | 1:33.99 (55) | 1:22.68 (45) | 2:56.67 |
51 | 58 | Lucas MacKay | Avon | 1:28.09 (52) | 1:30.01 (50) | 2:58.10 |
52 | 43 | Bryson Carter | Loomis Cha | 1:29.32 (53) | 1:33.35 (52) | 3:02.67 |
53 | 59 | Matthew Galarza | Trinity Pa | 1:38.90 (56) | 1:34.23 (53) | 3:13.13 |
22 | MacGregor Peterson | Taft | 1:10.11 (18) | DNF | ||
40 | Ethan Liang | Lawrence A | 1:17.40 (38) | DNF | ||
53 | Carson Blackshaw | Lawrence A | 1:33.16 (54) | |||
57 | Thomas Esposito | Brunswick | DNF | DNS | ||
51 | Roderick Van Pelt | Thayer | DNF | DNS | ||
34 | Nick Campoli | Salisbury | DNF | DNS | ||
30 | Walter Krissel | Loomis Cha | DNF | DNS | ||
23 | Victor Zhong | Gould | DNF | DNS | ||
14 | Nic Oliver | Lawrence A | DNF | DNS | ||
7 | Thomas Poulin | Trinity Pa | DNF | DNS | ||
6 | Maximillian Keator | Avon | DNF | DNS | ||
2 |
Matt Kaufman | Concord Ac | DNF | DNS |