New England Prep School Class C

Alpine Ski Championships 2016

February 10


New England Prep School Class C Alpine Ski Championships 2016

Race data for GIRLS GIANT SLALOM on 02/10/16


 SINGLE COURSE RACE  2/10/2016                    Page 1


Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   22         Pingr Carolina de Buy We    29.99 (2)     29.31 (1)     59.30 (1) 
2   12         Brews Shayla Meehan         30.14 (3)     29.75 (2)     59.89 (2) 
3   19         Ethel Elise Namnoumn        29.93 (1)     30.08 (3)   1:00.01 (3) 
4   23         Brews Cat Lennon            30.68 (6)     30.16 (4)   1:00.84 (4) 
5   33         Brews Kyleah Meehan         30.57 (4)     30.88 (7)   1:01.45 (5) 
6   16         Cushi Tatum Huff            30.62 (5)     30.95 (8)   1:01.57 (6) 
7   1          Worce Natalie Dorogi        31.32 (7)     30.79 (6)   1:02.11 (7) 
8   32         Pingr Alexis Lynch          31.41 (8)     30.75 (5)   1:02.16 (8) 
9   14         Bancr Allison Ebb           31.61 (9)     31.37 (9)   1:02.98 (9) 
10  45         Pingr Kathryn Uroskie       31.66 (10)    31.79 (10)  1:03.45 (10)
11  38         Ethel Gabby Savino          32.09 (12)    32.38 (14)  1:04.47 (11)
12  40         Brews Ali Reed              32.47 (17)    32.12 (11)  1:04.59 (12)
13  13         Worce Katrina Gangi         32.33 (16)    32.26 (12)  1:04.59 (12)
14  29         Ethel Liza Phillips         31.85 (11)    32.77 (17)  1:04.62 (14)
15  10         Pingr Kirby Heffrin         32.12 (13)    32.54 (15)  1:04.66 (15)
16  8          Gover Charlotte Whittier    32.14 (15)    32.70 (16)  1:04.84 (16)
17  4          Cushi Emi Strazdis          32.12 (13)    33.33 (19)  1:05.45 (17)
18  6          New H Katschi Aumueller     33.51 (20)    33.72 (20)  1:07.23 (18)
19  24         Worce Jacqueline Gangi      33.28 (19)    34.35 (23)  1:07.63 (19)
20  39         Pingr Abbi Williams         34.01 (24)    33.75 (21)  1:07.76 (20)
21  46         Brews Brooke Samora         33.94 (23)    33.87 (22)  1:07.81 (21)
22  35         Bancr Alyssa Shear          33.67 (21)    34.61 (25)  1:08.28 (22)
23  3          Gunne Hildy Maxwell         33.85 (22)    34.54 (24)  1:08.39 (23)
24  44         Ethel Nell Shea             34.27 (25)    35.06 (26)  1:09.33 (24)
25  15         Gunne Margot Gaggini        34.49 (26)    35.56 (27)  1:10.05 (25)
26  20         Gover Kate Whittier         35.34 (27)    35.84 (29)  1:11.18 (26)
27  26         Gunne Daisy Bolger          35.83 (28)    35.60 (28)  1:11.43 (27)
28  36         Gunne Tess Elsinga          36.32 (29)    37.14 (31)  1:13.46 (28)
29  42         Bancr Caitlin Spind         36.82 (30)    37.08 (30)  1:13.90 (29)
30  30         Gover Leah Cormier          37.08 (31)    37.54 (32)  1:14.62 (30)
31  28         Dubli Laura Coffin          38.12 (34)    38.45 (34)  1:16.57 (31)
32  37         Cushi Lizzie Bourdelais     37.45 (32)    40.35 (35)  1:17.80 (32)
33  2          Bancr Isabel Boone          38.87 (37)    40.35 (35)  1:19.22 (33)
34  5          Dubli Phoebe Glaude         38.77 (35)    42.19 (37)  1:20.96 (34)
35  21         Forma Tori Spadafora        41.89 (38)    45.42 (39)  1:27.31 (35)
36  31         Forma Anna Diehl            43.30 (39)    44.56 (38)  1:27.86 (36)
37  7          Ethel Kathryn Phair             DNF       32.26 (12)              
38  25         Bancr Eve Phillips              DNF       33.22 (18)              
39  34         Worce Nell Fitzgerald           DNF       37.99 (33)              
40  11         Bradf Marin MacDonald       32.78 (18)        DNF                 
41  41         Worce Veronika Osgood       37.57 (33)        DNF                 
42  18         New H Amy Wang                  DSQ           DSQ                 
43  27         Cushi Maddy Philip          38.80 (36)                            
44  43         Gunne Calista Connors                                             
45  17         Dubli Taya Kerwin                                                 
46  9          Forma Rachel Buchler