New England Prep School Class C

Alpine Ski Championships 2015

February 11

New England Prep School Class C Alpine Ski Championships 2015
Race data for GIRLS SLALOM on 02/11/15
Place Team Total
1 Brewster Girls 6
2 Pingree Girls 28
3 Ethel Walker 36
4 Worcester Girls 39
5 Bancroft Girls 45
6 Gunnery Girls 63
7 Forman Girls 82
8 Dublin Girls 95
9 Cushing Girls 100
New England Prep School Class C Alpine Ski Championships 2015
Race data for GIRLS SLALOM on 02/11/15

                           SINGLE COURSE RACE  2/11/2015                    Page 1


Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   4          Brews Shayla Meehan         32.11 (1)     32.73 (1)   1:04.84 (1) 
2   22         Brews Rylee Hanson          32.63 (2)     33.20 (2)   1:05.83 (2) 
3   13         Brews Catriona Lennon       32.89 (3)     34.04 (4)   1:06.93 (3) 
4   29         Brews Gala Meyer Marti      34.12 (4)     33.69 (3)   1:07.81 (4) 
5   25         Pingr Carolina de Buy We    34.41 (5)     34.45 (5)   1:08.86 (5) 
6   9          Worce Natalia Dorogi        34.81 (6)     35.19 (6)   1:10.00 (6) 
7   35         Brews Charlotte Polk        35.66 (7)     35.69 (7)   1:11.35 (7) 
8   15         Ethel Elise Namnoum         36.09 (9)     35.81 (9)   1:11.90 (8) 
9   6          Ethel Kathryn Phair         35.90 (8)     36.88 (12)  1:12.78 (9) 
10  2          Bancr Abby Ebb              37.01 (10)    36.71 (11)  1:13.72 (10)
11  31         Pingr Alexis Lynch          37.74 (11)    38.40 (14)  1:16.14 (11)
12  7          Pingr Abbie Williams        38.02 (12)    38.52 (15)  1:16.54 (12)
13  20         Bancr Kaya Dorogi           38.40 (14)    39.48 (17)  1:17.88 (13)
14  1          Forem Riley Culberson       39.63 (16)    39.52 (18)  1:19.15 (14)
15  37         Pingr Hope Cushman          40.33 (17)    39.29 (16)  1:19.62 (15)
16  27         Worce Maggie O'Brien        39.61 (15)    40.08 (20)  1:19.69 (16)
17  33         Worce Jacqueline Gangi      41.03 (19)    39.98 (19)  1:21.01 (17)
18  17         Gunne Margot Gaggini        40.55 (18)    40.94 (22)  1:21.49 (18)
19  36         Ethel Nell Shea             41.06 (20)    40.87 (21)  1:21.93 (19)
20  3          Cushi EMI STRAZDIS          41.76 (21)    41.25 (23)  1:23.01 (20)
21  26         Gunne Calista Connors       42.88 (23)    42.62 (25)  1:25.50 (21)
22  28         Bancr Eve Phillips          42.76 (22)    43.64 (27)  1:26.40 (22)
23  39         Worce Mackenzie Baker       44.39 (25)    43.45 (26)  1:27.84 (23)
24  32         Gunne Daisy Bolger          43.49 (24)    44.75 (29)  1:28.24 (24)
25  38         Gunne Tess Elsinga          44.58 (26)    46.27 (30)  1:30.85 (25)
26  23         Dubli Phoebe Glaude         45.47 (27)    46.72 (31)  1:32.19 (26)
27  30         Ethel Alexandra AB Borri    38.08 (13)    56.35 (37)  1:34.43 (27)
28  19         Forem Emma Forrester        48.97 (28)    48.05 (33)  1:37.02 (28)
29  14         Dubli Kate Barrett          51.91 (29)    51.04 (36)  1:42.95 (29)
30  11         Bancr Allison Ebb               DSQ       35.72 (8)               
31  18         Worce Katrina Gangi             DSQ       36.33 (10)              
32  16         Pingr Kirby Heffrin             DSQ       37.12 (13)              
33  8          Gunne Hildy Maxwell             DSQ       42.32 (24)              
34  34         Bancr Alyssa Shear              DNF       44.08 (28)              
35  24         Ethel Liza Phillips             DSQ       47.51 (32)              
36  12         Cushi LIZZIE BOURDELAIS         DSQ       49.17 (34)              
37  21         Cushi LUCIANA GUERRA            DSQ       49.93 (35)              
38  10         Forem Yasmine Ghandour          DSQ           DSQ                 
39  5          Dubli Taya Kerwin