February 12
New England Prep School Class A Alpine Ski Championships 2014
Race data for BOYS SLALOM on 02/12/14
Place Name Total Points
----------------------------
1 MIDD 24
2 DEER 31
3 BHS 35
4 BERK 47
5 SPS 54
6 NMH 67
7 NOBLE 70
8 GOULD 72
9 EBS 76
10 CMS 77
11 PROC 87
12 AVON 125
13 HOLD 125
14 KUA 126
15 KHS 144
New England Prep School Class A Alpine Ski Championships 2014
Race data for BOYS SLALOM on 02/12/14
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Eyuboglu, Sabri 102 BHS 42.33 42.40 84.73
2 Mackenzie, Nate 108 BERK 43.08 42.87 85.95
3 Sullivan, Jack 111 MIDD 44.64 43.18 87.82
4 Baker, Madison 110 DEER 44.62 43.92 88.54
5 Stearn, Justin 112 GOULD 44.95 44.35 89.30
6 Greenstein, Eric 107 SPS 44.82 45.15 89.97
7 Mooney, Zach 113 EBS 42.65 48.16 90.81
8 Sanderson, James 126 MIDD 45.45 45.95 91.40
9 Armstrong, Sam 125 DEER 46.55 45.21 91.76
10 Rasmussen, Ian 153 BERK 47.35 46.86 94.21
11 Leeds, Zach 130 NMH 47.63 47.12 94.75
12 Stearns, Brendon 127 GOULD 49.27 48.95 98.22
13 Minervini, Henry 171 MIDD 49.64 48.69 98.33
14 Cannistrato, Will 147 BHS 49.43 49.05 98.48
15 Gray, Patrick 129 PROC 49.30 49.21 98.51
16 Houx, Ryan 101 CMS 50.00 48.83 98.83
17 Polk, Paul 175 NMH 50.11 49.24 99.35
18 Torras, Jean-Pierre 140 DEER 51.33 48.23 99.56
19 Craver, Perry 106 HOLD 55.93 43.76 99.69
20 Jahrling, Bobby 132 BHS 50.10 49.61 99.71
21 Van Everon, Oliver 122 SPS 50.99 48.73 99.72
22 Crawford, Aidan 105 NOBLE 50.75 49.53 100.28
23 Dawson, Asher 135 NOBLE 51.05 49.70 100.75
24 Sanford, Henry 170 DEER 51.99 49.58 101.57
25 Conley, Colby 150 NOBLE 51.59 51.07 102.66
26 Sandford, Jordan 120 NOBLE 51.98 50.78 102.76
27 Richardson, Nick 152 SPS 52.59 50.26 102.85
28 Astley, Ben 148 KUA 52.17 50.73 102.90
29 Krieg, Rex 146 CMS 51.57 51.45 103.02
30 Levere, James 109 AVON 53.32 51.12 104.44
31 Pugh, Max 144 PROC 53.09 52.27 105.36
32 Frenchman, Alexander 161 CMS 54.41 52.63 107.04
33 Park, Jun O 143 EBS 54.01 53.41 107.42
34 Lee, James 167 SPS 57.75 49.94 107.69
35 Clough, Rawson 138 BERK 61.42 46.52 107.94
36 Denhart, Jack 158 EBS 54.97 53.20 108.17
37 Wickendon, Evan 137 SPS 54.94 53.54 108.48
38 Frick, George 168 BERK 47.59 61.37 108.96
39 Borra Paley, Pablo 145 NMH 62.52 46.45 108.97
40 Chuttani, Milan 165 NOBLE 55.24 53.76 109.00
41 French, Nathan 159 PROC 55.54 53.48 109.02
42 Christenfeld, Will 156 MIDD 63.83 47.77 111.60
43 Lynch, Jack 174 PROC 58.57 53.61 112.18
44 Blouin, Sam 149 KHS 56.98 56.46 113.44
45 Herbert, Jim 133 KUA 58.07 55.39 113.46
46 Patenaude, Robert 134 KHS 61.10 53.56 114.66
47 Fedorciw, Julian 139 AVON 59.17 56.04 115.21
48 Spearman, Chandler 124 AVON 59.36 56.06 115.42
49 Heller, Kyle 114 PROC 65.18 51.07 116.25
50 Ransford, Jesse 121 HOLD 53.01 63.29 116.30
51 Zecha, Aran 128 EBS 58.78 58.58 117.36
52 Glover, Eric 154 AVON 60.28 58.50 118.78
53 Byrd, Levy 163 KUA 71.74 50.70 122.44
54 Diaz, Jose 164 KHS 61.90 60.60 122.50
55 Cawthon, Joe 172 GOULD 65.54 63.29 128.83
56 Mundy-Shaw, Lewis 136 HOLD 66.72 65.10 131.82
57 Marlon, Hunter 157 GOULD 68.88 64.68 133.56
58 Schuler, Bryce 123 BERK 87.80 45.91 133.71
59 Garcia, Luis 142 GOULD 72.33 73.35 145.68
60 Summet, Nicholas 169 AVON 75.50 70.18 145.68
61 Durst, Sam 103 KUA DNF DSQ DSQ
62 Wilson, Ethan 104 KHS DNF DSQ DSQ
63 Bertrand, Nick 115 NMH DNF DSQ DSQ
64 Gray, Emery 116 CMS DSQ DSQ DSQ
65 Remondi, Daniel 117 BHS DSQ DSQ DSQ
66 Lamb, Colman 118 KUA 43.57 DNF DSQ
67 Bell, Josh 119 KHS 50.86 DNF DSQ
68 Harmon, Matt 131 CMS DNF DSQ DSQ
69 Pierpont, Eliot 141 MIDD DNF DSQ DSQ
70 Pierre, Marc 151 HOLD 54.72 DNF DSQ
71 Quigg, Hunter 155 DEER DNF DSQ DSQ
72 Burkitt, Jack 160 NMH DSQ DSQ DSQ
73 Fries, Michael 162 BHS DNF DSQ DSQ
74 Hepler, Brett 166 HOLD DNF DSQ DSQ
75 Lotuff, Clark 173 EBS 56.74 DNF DSQ