New England Prep School Class B

Alpine Ski Championships 2013

February 13

New England Prep School Class B Alpine Ski Championships 2013

Race data for BOYS GIANT SLALOM on 02/13/13
Place School Score
1 Rivers School
15
2 Taft School
31
3 Berwick Academy
38
4 Thayer Academy
47
5 Hebron Academy
55
6 Concord Academy
58
7 Suffield Academy
65
8 Milton Academy
93
9 Williston-Northampton School
97
10 Vermont Academy
98
11 New Hampton School
106
12 Trinity-Pawling School
121
13 Kingswood-Oxford School
123
14 Lawrence Academy
147
15 Loomis-Chaffee School
167

 

New England Prep School Class B Alpine Ski Championships 2013

Race data for BOYS GIANT SLALOM on 02/13/13
  
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1 11 M Taft Eli Cooper 40.60 (1) 41.05 (1) 1:21.65 (1)
2 14 M River Stephen Richlen 41.56 (2) 42.57 (2) 1:24.13 (2)
3 29 M River Ben Freeland 42.02 (3) 43.17 (4) 1:25.19 (3)
4 18 M Thaye PJ McDonald 42.70 (5) 43.08 (3) 1:25.78 (4)
5 16 M Berwi Nate Potter 42.58 (4) 43.38 (5) 1:25.96 (5)
6 4 M Vermo Charles Anderson 43.36 (7) 43.85 (8) 1:27.21 (6)
7 5 M Willi Devin DeVerry 43.44 (8) 44.15 (9) 1:27.59 (7)
8 13 M New H Griffin Hochstette 44.17 (11) 43.68 (6) 1:27.85 (8)
9 31 M Berwi Alex Grammenos 43.59 (9) 44.36 (10) 1:27.95 (9)
10 44 M River Tom Barker 44.00 (10) 45.30 (14) 1:29.30 (10)
11 41 M Taft Henry Conlon 45.43 (20) 44.36 (10) 1:29.79 (11)
12 74 M River Tom Corcoran 45.15 (18) 44.67 (12) 1:29.82 (12)
13 33 M Thaye Daniel Aliber 44.92 (16) 45.08 (13) 1:30.00 (13)
14 27 M Conco Matt Deninger 44.36 (12) 45.82 (17) 1:30.18 (14)
15 23 M Hebro Makoto Watanabe 44.98 (17) 46.01 (18) 1:30.99 (15)
16 2 M Suffi Alton Sioussatt 44.90 (15) 46.32 (22) 1:31.22 (16)
17 59 M River Daniel Corcoran 45.49 (21) 45.80 (16) 1:31.29 (17)
18 8 M Hebro Jack Bayley 45.26 (19) 46.05 (19) 1:31.31 (18)
19 26 M Taft Kramer Peterson 44.58 (13) 47.36 (24) 1:31.94 (19)
20 17 M Suffi Tristan Grush 44.80 (14) 48.15 (26) 1:32.95 (20)
21 42 M Conco Alex Aeppli 47.57 (26) 46.05 (19) 1:33.62 (21)
22 38 M Hebro Brad Geismar 45.59 (22) 48.17 (27) 1:33.76 (22)
23 12 M Conco Nick Manos 47.68 (27) 46.28 (21) 1:33.96 (23)
24 1 M Berwi Maximillian Linema 47.23 (25) 47.81 (25) 1:35.04 (24)
25 21 M Trini Thomas Miller 48.54 (34) 46.90 (23) 1:35.44 (25)
26 39 M Milto Davis Tantillo 48.23 (30) 48.36 (28) 1:36.59 (26)
27 7 M Kings Joe Rogus 48.02 (28) 49.06 (31) 1:37.08 (27)
28 53 M Hebro Des Horowitz 48.19 (29) 49.09 (33) 1:37.28 (28)
29 32 M Suffi Casper Neo 48.53 (33) 48.98 (30) 1:37.51 (29)
30 48 M Thaye Will Manning 48.93 (35) 48.74 (29) 1:37.67 (30)
31 54 M Milto Nick DiGoivanni 48.42 (32) 49.67 (35) 1:38.09 (31)
32 62 M Suffi Jack Frank 49.05 (36) 49.43 (34) 1:38.48 (32)
33 47 M Suffi Donald Wheeler 48.40 (31) 50.40 (39) 1:38.80 (33)
34 6 M Trini Gibson Drysdale 45.81 (23) 53.04 (47) 1:38.85 (34)
35 63 M Thaye Richard Rosa 49.83 (39) 49.07 (32) 1:38.90 (35)
36 9 M Milto Jonnie Lawson 53.69 (52) 45.42 (15) 1:39.11 (36)
37 61 M Berwi Keegan McCabe 49.91 (40) 50.19 (38) 1:40.10 (37)
38 19 M Vermo Jack Leyland 49.40 (37) 50.73 (40) 1:40.13 (38)
39 68 M Hebro Manuel Crespo 50.48 (42) 50.96 (41) 1:41.44 (39)
40 46 M Berwi Benson Tuthill 51.81 (47) 49.90 (36) 1:41.71 (40)
41 28 M New H David Musicant 50.53 (43) 51.29 (42) 1:41.82 (41)
42 15 M Loomi Tucker Santoro 42.81 (6) 59.18 (60) 1:41.99 (42)
43 56 M Taft Ezra Levy 52.21 (49) 49.91 (37) 1:42.12 (43)
44 35 M Willi Alec Quay 50.36 (41) 52.14 (43) 1:42.50 (44)
45 40 M Lawre Carter Hussy 51.68 (46) 52.17 (44) 1:43.85 (45)
46 50 M Willi Jesse Ware 51.38 (45) 52.61 (46) 1:43.99 (46)
47 22 M Kings Austin William 52.57 (51) 52.17 (44) 1:44.74 (47)
48 57 M Conco Jared Dickstein 52.43 (50) 53.29 (48) 1:45.72 (48)
49 37 M Kings Owen Biggler 51.91 (48) 55.41 (51) 1:47.32 (49)
50 10 M Lawre Brian Potter 1:04.94 (64) 43.82 (7) 1:48.76 (50)
51 72 M Conco Gabe Perez-Putnam 51.12 (44) 59.15 (59) 1:50.27 (51)
52 55 M Lawre Oren Karp 55.92 (54) 56.53 (52) 1:52.45 (52)
53 45 M Loomi Robin Bhargava 56.45 (55) 57.93 (56) 1:54.38 (53)
54 34 M Vermo Justin Yim 55.90 (53) 59.20 (61) 1:55.10 (54)
55 67 M Kings Nick Lange 57.60 (57) 57.68 (55) 1:55.28 (55)
56 49 M Vermo David Han 57.04 (56) 59.39 (62) 1:56.43 (56)
57 43 M New H David Fu 58.48 (59) 58.02 (57) 1:56.50 (57)
58 70 M Lawre Nick Hotchkiss 58.24 (58) 58.49 (58) 1:56.73 (58)
59 52 M Kings Ben Burke 59.69 (61) 1:00.30 (63) 1:59.99 (59)
60 73 M New H Loy Durrant 1:01.64 (62) 1:02.73 (65) 2:04.37 (60)
61 65 M Willi Teddy Carellas 1:04.74 (63) 1:01.71 (64) 2:06.45 (61)
62 66 M Trini Arthur Busick 1:17.91 (65) 57.04 (53) 2:14.95 (62)
63 20 M Willi Anthony Aquadro 46.69 (24) 1:32.28 (66) 2:18.97 (63)
64 51 M Trini Justin Yip DNF 53.82 (49)
65 30 M Loomi John Fundock DNF 54.52 (50)
66 58 M New H Jack Kim DNF 57.08 (54)
67 25 M Lawre Carter Tyson DNF DNS
68 24 M Milto Luca Lorenzoni DNF DNS
69 3 M Thaye Joshua Cote DNF DNS
70 36 M Trini Ben London 49.51 (38) DNF
71 69 M Milto Geoff Owens 58.76 (60) DSQ