February 15
New England Prep School Class A Alpine Ski Championships 2012
Race data for GIRLS SLALOM on 02/15/12
Place Name Total Points
----------------------------
1 DEER 11
2 NMH 19
3 SPS 27
4 NOBLE 35
5 KUA 49
6 PROC 76
7 GOULD 96
8 HOLD 107
9 WMS 111
10 KHS 115
11 NHS 148
12 LOOM 165
New England Prep School Class A Alpine Ski Championships 2012
Race data for GIRLS SLALOM on 02/15/12
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Stobierski, Lauren 11 DEER 32.17 30.88 63.05
2 Hofley, Carolyn 7 SPS 31.76 31.33 63.09
3 Trapness, Annika 35 DEER 32.76 32.07 64.83
4 Dickinson, Caley 21 NOBLE 33.71 33.17 66.88
5 Philbrick, Abby 4 NMH 33.95 33.09 67.04
6 Cohen, Cassie 34 NMH 34.51 33.22 67.73
7 Lawless, Beth 23 DEER 34.29 33.82 68.11
8 Lorenze, Whitney 50 NMH 35.10 33.56 68.66
9 Crowley, Kinsey 20 NMH 36.27 33.17 69.44
10 Hulleberg, Greta 14 KUA 35.12 34.39 69.51
11 Elitzer, Hailey 32 SPS 36.02 33.63 69.65
12 Conley, Ashley 6 NOBLE 34.95 34.94 69.89
13 Ahl, Signe 53 DEER 36.35 34.90 71.25
14 Hofley, Katherine 22 SPS 36.30 35.45 71.75
15 Fairbrothers, Alicia 31 KUA 36.19 35.92 72.11
16 Sargent, Julia 24 PROC 35.75 36.44 72.19
17 Morgus, Marly 40 DEER 36.83 36.42 73.25
18 Wilkinson, Kat 56 SPS 37.63 36.51 74.14
19 Anderson, Gigi 44 NOBLE 38.28 36.10 74.38
20 Liddle, Suzanna 5 HOLD 37.11 37.78 74.89
21 Clark, Jodie 17 WMS 37.91 37.19 75.10
22 Dickinson, Cat 51 NOBLE 38.76 37.84 76.60
23 Clark, Kenzie 1 GOULD 38.19 38.50 76.69
24 Reed, Zoe 47 KUA 39.74 37.46 77.20
25 Richardson, Anna 42 SPS 47.13 33.29 80.42
26 Jacobs, Kayla 2 KUA 48.20 34.18 82.38
27 Schachtman, Miriam 18 KHS 41.86 40.56 82.42
28 Durst, Leah Cole 52 KUA 35.50 48.09 83.59
29 Clerc, Fiona 33 PROC 44.28 45.20 89.48
30 Dobbin, Tory 37 NMH 56.85 34.05 90.90
31 Allan, Alice 46 PROC 45.62 46.44 92.06
32 Stowe, Hannah 41 HOLD 48.60 49.54 98.14
33 Feinberg, Samantha 43 KHS 58.22 41.10 99.32
34 Kenyon, Faith 55 PROC 53.02 50.50 103.52
35 Laflamme. Elise 25 WMS 51.79 52.65 104.44
36 Hernandez, Claudia 45 GOULD 51.40 54.15 105.55
37 Turegon, Belis 16 GOULD 39.12 69.60 108.72
38 Alperin, Emily 3 NHS 55.84 54.78 110.62
39 Fairbank, Emily 8 PROC DSQ DSQ DSQ
40 Bowie, Abigail 9 KHS 34.57 DSQ DSQ
41 Beliveau, Kayla 10 WMS 34.30 DSQ DSQ
42 Queirolo, Katrina 12 LOOM 33.65 DSQ DSQ
43 Stanley, Anna 13 HOLD DSQ DSQ DSQ
44 Guigui, Isabel 15 LOOM 43.27 DSQ DSQ
45 Gradias, Louisa 19 NHS 51.38 DSQ DSQ
46 Tang, Sarah 26 NHS 63.33 DSQ DSQ
47 Cohen, Theodora 27 LOOM DNF DSQ DSQ
48 Wall, Mikaela 28 HOLD 41.57 DNF DSQ
49 Adams, Carmen 29 KHS DNF DSQ DSQ
50 Laguia, Laura 30 GOULD 48.77 DSQ DSQ
51 MacDonald, Tory 36 NOBLE 36.23 DNF DSQ
52 Dodson, Carolyn 38 LOOM DSQ DSQ DSQ
53 Clifford, Emily 48 HOLD 48.58 DSQ DSQ
54 Simon, Clarita 54 KHS 43.13 DSQ DSQ