New England Prep School Class A

Alpine Ski Championships 2012

February 15


New England Prep School Class A Alpine Ski Championships 2012

Race data for GIRLS GIANT SLALOM on 02/15/12

Place   Name    Total Points
----------------------------
  1     DEER     23
  2     NOBLE    29
  3     SPS      31
  4     NMH      33
  5     KUA      36
  6     PROC     64
  7     HOLD     94
  8     WMS     102
  9     KHS     105
 10     GOULD   120
 11     LOOM    131
 12     NHS     138


New England Prep School Class A Alpine Ski Championships 2012

Race data for GIRLS GIANT SLALOM on 02/15/12

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Stobierski, Lauren     11   DEER    37.61     37.68      75.29
    2  Beliveau, Kayla        10   WMS     38.03     38.08      76.11
    3  Hofley, Carolyn         7   SPS     38.30     38.30      76.60
    4  Fairbank, Emily         8   PROC    38.44     38.25      76.69
    5  Dickinson, Caley       21   NOBLE   38.77     37.97      76.74
    6  Hulleberg, Greta       14   KUA     38.63     38.54      77.17
    7  Philbrick, Abby         4   NMH     38.91     38.39      77.30
    8  Conley, Ashley          6   NOBLE   38.55     38.83      77.38
    9  Trapness, Annika       35   DEER    38.36     39.14      77.50
   10  Fairbrothers, Alicia   31   KUA     39.39     38.45      77.84
   11  Hofley, Katherine      22   SPS     39.64     39.75      79.39
   12  Cohen, Cassie          34   NMH     39.97     39.56      79.53
   13  Lawless, Beth          23   DEER    40.55     39.36      79.91
   14  Dobbin, Tory           20   NMH     40.13     39.97      80.10
   15  Philbrick, Lilly       50   NMH     40.35     39.75      80.10
   16  MacDonald, Tory        36   NOBLE   39.96     40.40      80.36
   17  Wilkinson, Kat         56   SPS     40.09     40.46      80.55
   18  Morgus, Marly          40   DEER    40.32     40.24      80.56
   19  Lorenze, Whitney       37   NMH     40.42     40.47      80.89
   20  Reed, Zoe              47   KUA     40.10     40.80      80.90
   21  Elitzer, Hailey        32   SPS     40.02     41.10      81.12
   22  Jacobs, Kayla           2   KUA     40.32     40.87      81.19
   23  Richardson, Anna       42   SPS     40.65     40.66      81.31
   24  Anderson, Gigi         44   NOBLE   40.46     40.89      81.35
   25  Sargent, Julia         24   PROC    40.05     41.32      81.37
   26  Ahl, Signe             53   DEER    40.84     41.06      81.90
   27  Durst, Leah Cole       52   KUA     41.31     40.83      82.14
   28  Dickinson, Cat         51   NOBLE   41.72     41.72      83.44
   29  Liddle, Suzanna         5   HOLD    42.08     41.46      83.54
   30  Turegon, Belis         16   GOULD   43.22     43.72      86.94
   31  Adams, Carmen          29   KHS     43.60     43.45      87.05
   32  Wall, Mikaela          28   HOLD    43.34     43.93      87.27
   33  Stanley, Anna          13   HOLD    43.96     44.81      88.77
   34  Clifford, Emily        48   HOLD    44.99     44.27      89.26
   35  Clerc, Fiona           33   PROC    44.43     45.12      89.55
   36  Schachtman, Miriam     18   KHS     45.62     45.33      90.95
   37  Allan, Alice           46   PROC    45.59     45.85      91.44
   38  Simon, Clarita         54   KHS     45.76     45.79      91.55
   39  Stowe, Hannah          41   HOLD    46.27     45.93      92.20
   40  Cohen, Theodora        27   LOOM    46.59     45.98      92.57
   41  Alperin, Emily          3   NHS     45.97     47.13      93.10
   42  Guigui, Isabel         15   LOOM    47.25     46.70      93.95
   43  Kenyon, Faith          55   PROC    47.32     47.69      95.01
   44  Laguia, Laura          30   GOULD   48.32     48.44      96.76
   45  Laflamme. Elise        25   WMS     48.86     50.09      98.95
   46  Hernandez, Claudia     45   GOULD   51.87     51.09     102.96
   47  Gradias, Louisa        19   NHS     51.30     51.67     102.97
   48  Bowie, Abigail          9   KHS     63.97     41.66     105.63
   49  Dodson, Carolyn        38   LOOM    57.72     58.66     116.38
   50  Tang, Sarah            26   NHS     59.27     61.27     120.54
   51  Queirolo, Katrina      12   LOOM    82.46     38.54     121.00
   52  Clark, Kenzie           1   GOULD   41.67       DNF        DSQ
   53  Clark, Jodie           17   WMS       DNF       DSQ        DSQ
   54  Feinberg, Samantha     43   KHS       DNF       DSQ        DSQ