New England Prep School Class C

Alpine Ski Championships 2011

February 16


New England Prep School Class C Alpine Ski Championships 2011

Race data for GIRLS SLALOM on 02/16/11


 
School
Score
1
Lawrence
21
2
Thayer
26
3
Tilton
30
4
Rivers
39
5
Pingree
48
6
Bancroft
61
7
Brewster
68
7
Miss Hall's
68
9
Dublin
75
10
WMA
101
11
Cushing
150
11
Marvelwood
150

New England Prep School Class C Alpine Ski Championships 2011

Race data for GIRLS SLALOM on 02/16/11
Place School Bib # Last Name First Name 1st Run 2nd Run Total
1 Rvrs 3 Daley Ryanne 31.03 31.33 62.36
2 Thyr 8 Friedman Anna 32.43 32.66 65.09
3 LA 17 Kelly Madeleine 34.01 34.32 68.33
4 Ping 22 Iverson Kathryn 34.98 35.74 70.72
5 LA 27 Bentley Meghan 35.89 36.94 72.83
6 Thyr 20 Creager Alyssa 36.54 36.81 73.35
7 Tltn 6 Ross Abby 36.18 38.18 74.36
8 Tltn 18 Murphy Kiah 36.17 38.58 74.75
9 MHall 2 Quigg Haleigh 35.17 41.03 76.20
10 Banc 29 Ebb Abigail 37.40 39.10 76.50
11 Dublin 9 Houde Katie 39.02 39.49 78.51
12 Ping 32 Vona Hannah 39.30 39.52 78.82
13 LA 36 Melvin Katherine 39.16 40.07 79.23
14 LA 5 Williamson Hannah 38.35 41.86 80.21
15 Tltn 28 Murphy Hana 39.58 41.71 81.29
16 Rvrs 26 Bullion Kate 40.75 40.69 81.44
17 Brew 33 Keelty Abby 40.97 43.53 84.50
18 Thyr 39 Freter Gillian 41.83 42.88 84.71
19 LA 45 Santinelli Maggie 43.69 43.59 87.28
20 Thyr 47 Santos Tricia 43.71 45.39 89.10
21 Brew 23 Foster Monell 44.53 44.69 89.22
22 Rvrs 35 Sisselman Jaclyn 44.20 45.05 89.25
23 Banc 38 Dibuono Ruth 44.81 45.37 90.18
24 WMA 1 Hodson Libby 48.74 41.60 90.34
25 MHall 14 Sullivan Leah 44.15 47.36 91.51
26 Thyr 30 Freter Lindsay 45.50 46.16 91.66
27 WMA 13 Corbett Kat 45.50 46.57 92.07
28 Banc 46 Lieblich Sierra 46.88 49.64 96.52
29 Rvrs 44 Ciffolillo Nina 48.50 50.21 98.71
30 Brew 49 Alessandroni Shelby 49.67 51.00 100.67
31 Dublin 40 Evans Sarah 52.59 53.36 105.95
32 Ping 10 Scharfe Rebekah 53.16 52.94 106.10
33 Dublin 31 Elliott Margaret 54.36 56.66 111.02
34 MHall 43 Gomez Greta 55.68 59.57 115.25
35 Cushing 4 Stanclift Caroline DNF 44.66  
35 Banc 7 Azizi Azi DNF 39.51  
35 Brew 11 DiGeronimo Toni DNS DNS  
35 Marv 12 Lull Alexis DNF DNS  
35 Rvrs 15 Busch Molly 40.15 DNF  
35 Cushing 16 Elmeged Deena DSQ 52.48  
35 Banc 19 Collette Olivia 49.16 DNF  
35 Dublin 21 Bartlett Amanda DSQ 48.63  
35 WMA 24 Hjarne Emma 45.70 DNF  
35 MHall 25 Durning Abbey DSQ 59.64  
35 MHall 34 Sprague Lexi DNF DNS  
35 Tltn 37 Alcala Pilar DNF DNF  
35 Ping 41 Manning Monica 48.23 DNF  
35 Brew 42 Derry Katie DNF DSQ  
35 Dublin 48 deMartley Iva 56.11 DSQ