February 16
New England Prep School Class A Alpine Ski Championships 2011
Race data for BOYS GIANT SLALOM on 02/16/11
Place Name Total Points
----------------------------
1 DEER 20
2 KUA 22
3 NMH 40
4 NOBLE 49
5 BHS 55
6 SPS 66
7 KHS 71
8 GOULD 76
9 EBS 98
10 HOLD 107
11 LOOM 110
12 CMS 113
13 AVON 114
14 WMS 134
15 NHS 140
16 PROC 166
New England Prep School Class A Alpine Ski Championships 2011
Race data for BOYS GIANT SLALOM on 02/16/11
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Stobierski, Jack 112 DEER 39.24 39.45 78.69
2 Spencer, Ben 114 KHS 40.00 41.05 81.05
3 Gagnon, Ian 101 KUA 40.46 40.74 81.20
4 Brown, Keo 127 DEER 41.49 41.06 82.55
5 Hicks, Lucas 124 NOBLE 41.41 41.15 82.56
6 Joyce, Patrick 121 NMH 41.11 41.50 82.61
7 Eyuboglu, Sabri 122 BHS 41.66 40.95 82.61
8 Hill, Jeremy 116 KUA 41.39 41.41 82.80
9 Lawless, Kris 106 NMH 40.93 41.92 82.85
10 Katz, Alex 109 NOBLE 41.70 41.21 82.91
11 Menzel, Karl 146 KUA 42.18 41.00 83.18
12 Paul, Jack 115 EBS 41.07 42.19 83.26
13 McKee, Chris 129 KHS 41.85 41.81 83.66
14 Herbert, Jimmy 131 KUA 42.06 41.86 83.92
15 Hopkinson, Oliver 157 DEER 42.03 41.99 84.02
16 Drummond, Speight 108 CMS 41.62 42.49 84.11
17 Remondi, Michael 137 BHS 42.98 41.80 84.78
18 Tappert, Matt 110 SPS 42.08 42.75 84.83
19 Horton, Reed 172 DEER 42.39 42.73 85.12
20 Budd, Thomas 105 LOOM 42.30 43.13 85.43
21 Wyatt, James 125 SPS 43.41 42.21 85.62
22 Williams, John 111 AVON 43.34 42.30 85.64
23 Dutil, Antoine 133 GOULD 43.42 42.74 86.16
24 Gardner, Doug 118 GOULD 42.90 43.51 86.41
25 Tirk, Eli 151 NMH 42.90 43.92 86.82
26 Nolan, Connor 128 NHS 42.56 44.48 87.04
27 Keyser, Mac 140 SPS 42.94 44.20 87.14
28 Palmer, Brett 192 WMS 43.76 43.91 87.67
29 Kirsch, Nathan 103 GOULD 43.62 44.13 87.75
30 Ford, Ian 132 HOLD 43.44 44.37 87.81
31 Wyskiel, Sam 161 KUA 44.25 43.60 87.85
32 Cameron, Jeff 107 BHS 44.21 43.69 87.90
33 Mooney, Zack 130 EBS 44.13 44.27 88.40
34 Hickey, Connor 139 NOBLE 44.28 44.51 88.79
35 Wende, Martin 155 SPS 44.72 44.10 88.82
36 Arias, Miguel 117 HOLD 44.50 44.66 89.16
37 O'Neil, Charles 170 SPS 44.48 45.00 89.48
38 Drummond, Noah 138 CMS 43.60 45.97 89.57
39 Gordon, Tucker 152 BHS 45.56 44.19 89.75
40 Cahill, Thomas 167 BHS 44.68 45.10 89.78
41 Pfenninger, Ethan 102 HOLD 44.96 45.34 90.30
42 Crandall, Thomas 120 LOOM 45.30 45.09 90.39
43 Martelli, Alberto 166 NMH 45.26 45.31 90.57
44 Willis, Christian 193 WMS 45.28 45.51 90.79
45 Lally, Jason 156 AVON 45.55 45.79 91.34
46 Petrini, Curt 169 NOBLE 45.65 45.69 91.34
47 Sorrell, Euan 141 AVON 45.72 45.66 91.38
48 Davis, Colin 135 LOOM 46.50 45.82 92.32
49 Driscoll, Mike 143 NHS 45.66 46.89 92.55
50 Shin, Eugene 163 GOULD 46.38 46.69 93.07
51 Sample, Stephen 119 PROC 46.75 46.43 93.18
52 Tonissi, Ellis 154 NOBLE 48.45 45.27 93.72
53 Leeds, Zack 160 EBS 46.76 47.38 94.14
54 Stobierski, Peter 142 DEER 41.12 53.35 94.47
55 Lee, Zach 134 PROC 47.38 48.16 95.54
56 Patenaude, Robert 159 KHS 48.32 47.51 95.83
57 Richardson, Nick 174 KHS 48.23 48.42 96.65
58 Barros, Michael 171 AVON 49.26 48.10 97.36
59 Durst, Sam 168 CMS 48.35 49.39 97.74
60 Burns, Mack 164 PROC 48.81 50.46 99.27
61 O'Brian, Michael 150 LOOM 49.44 50.07 99.51
62 Uspenskiy, Georgy 194 WMS 51.85 51.47 103.32
63 Kopp, Jamie 165 LOOM 52.22 51.28 103.50
64 Choi, Jake 148 GOULD 53.20 53.42 106.62
65 Kaiser, Ned 173 NHS 55.23 53.62 108.85
66 Allen, John 175 EBS 46.29 71.31 117.60
67 Schwenk, Spencer 104 PROC DNF DSQ DSQ
68 Holland, Hayden 123 CMS 42.22 DNF DSQ
69 Crocker, Ben 126 AVON 43.89 DNF DSQ
70 Barthelemy, Ed 136 NMH DNF DSQ DSQ
71 Dwyer, Harry 144 KHS 44.52 DSQ DSQ
72 Lorenzoni, Luca 145 EBS DNF DSQ DSQ
73 Shumway, Mitch 147 HOLD 45.46 DNF DSQ
74 Saunders, Ryan 149 PROC DNF DSQ DSQ
75 Gray, Emery 153 CMS DNF DSQ DSQ
76 Poulin, Charlie 162 HOLD 50.58 DNF DSQ