New England Prep School Class B

Alpine Ski Championships 2010

February 10

                         SINGLE COURSE RACE  2/10/2010                    Page 1

                   NEPSAC Class B Alpine Skiing Championships                   
                                    Girls GS                                    

Pl  Bib  Class Team    Name                Run 1         Run 2         Best  
________________________________________________________________________________
1   5          Kings Samantha Udolf        51.83 (1)                   51.83 (1) 
2   11         Conco Hadley Allen          54.18 (2)                   54.18 (2) 
3   9          Berks Marj Simpson          54.68 (3)                   54.68 (3) 
4   21         Loomi Katrina Queirolo      55.50 (4)                   55.50 (4) 
5   8          Loomi Jordan Dickstein      55.95 (5)                   55.95 (5) 
6   16         Milto Amy Chappel           56.27 (6)                   56.27 (6) 
7   25         Miss  Julia Levere          57.81 (7)                   57.81 (7) 
8   34         Loomi Eliza Hanson          57.99 (8)                   57.99 (8) 
9   3          Milto Kate Elkind           58.00 (9)                   58.00 (9) 
10  12         Miss  Francesca Childs      59.16 (10)                  59.16 (10)
11  40         Willi Maddie Dirats         59.16 (10)                  59.16 (10)
12  54         Milto Ellyn Golden          59.56 (12)                  59.56 (12)
13  39         Miss  Samantha Lodge        59.87 (13)                  59.87 (13)
14  2          Worce Dana Marrone        1:00.80 (14)                1:00.80 (14)
15  22         Berks Morgan Burgess      1:02.46 (15)                1:02.46 (15)
16  13         Willi Lindsay Dirats      1:02.84 (16)                1:02.84 (16)
17  4          Suffi Didi McDonald       1:02.90 (17)                1:02.90 (17)
18  58         Berks Swetha Kodali       1:03.48 (18)                1:03.48 (18)
19  33         Middl Kate Donahue        1:03.78 (19)                1:03.78 (19)
20  26         Willi Gabriela Garcia     1:04.46 (20)                1:04.46 (20)
21  47         Berks Julia Reger         1:04.91 (21)                1:04.91 (21)
22  10         Berwi Sophie Merrow       1:05.05 (22)                1:05.05 (22)
23  30         Suffi Annie Salzman       1:05.24 (23)                1:05.24 (23)
24  43         Milto Merritt Levitan     1:05.30 (24)                1:05.30 (24)
25  50         Miss  Montana Ortel       1:06.41 (25)                1:06.41 (25)
26  61         Miss  June Conti          1:06.44 (26)                1:06.44 (26)
27  51         Willi Taylor Potasky      1:06.69 (27)                1:06.69 (27)
28  36         Berwi Maggie Sutherland   1:07.50 (28)                1:07.50 (28)
29  29         Milto Liza Dingle         1:08.08 (29)                1:08.08 (29)
30  24         Conco Ariel Bliss         1:08.16 (30)                1:08.16 (30)
31  32         Taft  Liz Veillette       1:08.74 (31)                1:08.74 (31)
32  28         Worce Athena Crowley      1:09.75 (32)                1:09.75 (32)
33  49         Conco Ryan Hussey         1:09.93 (33)                1:09.93 (33)
34  19         Taft  Sarah Palmore       1:10.06 (34)                1:10.06 (34)
35  44         Suffi Lauren Webber       1:10.14 (35)                1:10.14 (35)
36  6          Taft  Jessie Johnson      1:10.30 (36)                1:10.30 (36)
37  55         Suffi Kyoko Hashimoto     1:10.64 (37)                1:10.64 (37)
38  46         Middl Paige Darby         1:11.49 (38)                1:11.49 (38)
39  62         Willi Connor Shehan       1:12.11 (39)                1:12.11 (39)
40  15         Worce Esther Mann         1:13.00 (40)                1:13.00 (40)
41  23         Berwi Alex Zannos         1:13.63 (41)                1:13.63 (41)
42  7          Middl Nina Harrison       1:18.93 (42)                1:18.93 (42)
43  42         Worce Catherine Collins   1:19.28 (43)                1:19.28 (43)
44  60         Conco Liz Gootkind        1:20.78 (44)                1:20.78 (44)
45  48         Berwi Abby Thayer         1:21.71 (45)                1:21.71 (45)
46  56         Taft  Natalie Bell        1:23.53 (46)                1:23.53 (46)
47  59         Berwi Katie Marsh         1:51.97 (47)                1:51.97 (47)
48  20         Middl Sophie Vitzhum            DNF                               
49  38         Conco Eliza Green               DNF                               
50  45         Taft  Hadley Morris             DSQ                               
51  57         Middl Isabel Connolly           DSQ                               
52  17         Suffi Maddie Casey              DNF                               
53  18         Kings Eva Stys                  DNS                               
54  31         Kings Emily Gerskey             DNS                               
55  53         Worce Corey Gaston              DSQ