February 10
SINGLE COURSE RACE 2/10/2010 Page 1
NEPSAC Class B Alpine Skiing Championships
Boys GS
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 109 Salis Sam Wallace 47.73 (2) 49.80 (2) 1:37.53 (1)
2 104 St. S Nick Chappel 45.35 (1) 52.54 (10) 1:37.89 (2)
3 127 Middl Maxwell Brown 49.66 (4) 49.36 (1) 1:39.02 (3)
4 101 Trini Andrew Cox 49.50 (3) 51.45 (5) 1:40.95 (4)
5 112 Loomi Ben Beaudoin 51.01 (6) 51.24 (3) 1:42.25 (5)
6 119 Suffi Colin Dowd 51.34 (9) 51.28 (4) 1:42.62 (6)
7 133 Suffi Ben Adams 50.79 (5) 52.21 (8) 1:43.00 (7)
8 108 Berks Bray Wilcock 51.11 (7) 51.93 (7) 1:43.04 (8)
9 105 Suffi Mateo Gaviria 51.22 (8) 52.35 (9) 1:43.57 (9)
10 147 Suffi Mark Paton 52.55 (13) 52.82 (11) 1:45.37 (10)
11 122 Berks Jackson Borwick 52.38 (11) 53.59 (15) 1:45.97 (11)
12 106 Berwi Nate Potter 52.02 (10) 54.12 (18) 1:46.14 (12)
13 107 Conco Stephen Sarno 52.38 (11) 54.02 (17) 1:46.40 (13)
14 140 Loomi Thomas Budd 53.17 (15) 53.25 (13) 1:46.42 (14)
15 115 Trini Alex Cardillo 53.52 (16) 53.70 (16) 1:47.22 (15)
16 120 Berwi Kieth Hope 56.58 (34) 51.66 (6) 1:48.24 (16)
17 102 Taft Jason Feinman 55.39 (24) 53.37 (14) 1:48.76 (17)
18 141 Middl Kyle Bojanowski 54.34 (17) 54.84 (23) 1:49.18 (18)
19 124 Milto Sam Madden 54.34 (17) 55.01 (25) 1:49.35 (19)
20 168 Loomi Kyle Brinkerhoff 54.82 (20) 54.73 (22) 1:49.55 (20)
21 113 Middl Tyler Hale 54.74 (19) 55.31 (27) 1:50.05 (21)
22 126 Loomi Colin Davis 55.93 (28) 54.33 (19) 1:50.26 (22)
23 121 Conco Peter Benson 55.21 (21) 55.17 (26) 1:50.38 (23)
24 103 Willi Jake Webber 55.45 (25) 54.98 (24) 1:50.43 (24)
25 123 Salis Conor Lund 56.24 (30) 54.66 (21) 1:50.90 (25)
26 125 Worce Nate Crowley 55.21 (21) 55.77 (30) 1:50.98 (26)
27 114 Kings Tanner Cunningham 55.61 (27) 55.73 (29) 1:51.34 (27)
28 137 Salis Max Simmons 55.58 (26) 55.79 (31) 1:51.37 (28)
29 116 Taft Andrew Trevenen 56.25 (31) 56.36 (35) 1:52.61 (29)
30 155 Middl Spencer Bienvenue 56.56 (33) 56.14 (34) 1:52.70 (30)
31 135 Conco Peter James 58.37 (42) 54.62 (20) 1:52.99 (31)
32 136 Berks Nate MacKenzie 56.44 (32) 56.84 (37) 1:53.28 (32)
33 165 Salis Whit Montross 57.58 (38) 55.83 (32) 1:53.41 (33)
34 110 Milto Charlie Caspar 52.75 (14) 1:00.70 (49) 1:53.45 (34)
35 129 Trini Mitch Muncey 56.15 (29) 57.35 (40) 1:53.50 (35)
36 143 Trini Andrew Pollis 55.38 (23) 58.28 (41) 1:53.66 (36)
37 150 Berks Moritz Grosser 57.22 (36) 56.73 (36) 1:53.95 (37)
38 139 Worce Chris Stimpson 57.65 (39) 57.06 (39) 1:54.71 (38)
39 166 Milto Nick Deveau 59.34 (46) 55.95 (33) 1:55.29 (39)
40 151 Salis John Maymar 59.02 (45) 56.96 (38) 1:55.98 (40)
41 130 Taft Mike Klein 56.90 (35) 59.58 (46) 1:56.48 (41)
42 152 Milto Dylan Watson 57.94 (41) 58.56 (43) 1:56.50 (42)
43 138 Milto Chris Hopkins 57.80 (40) 1:00.50 (48) 1:58.30 (43)
44 157 Trini Andrew Duplessie 59.89 (49) 58.55 (42) 1:58.44 (44)
45 145 Willi Alec Guay 58.92 (44) 59.57 (45) 1:58.49 (45)
46 118 St. S Richard Arms 59.55 (47) 59.26 (44) 1:58.81 (46)
47 117 Willi Ben Cowan 59.63 (48) 1:00.07 (47) 1:59.70 (47)
48 163 Conco Brendan Buckland 1:00.74 (50) 1:00.82 (50) 2:01.56 (48)
49 131 Willi Ryan McGinnis 1:00.82 (51) 1:01.06 (51) 2:01.88 (49)
50 167 Worce Keegan McDevitt 1:05.25 (53) 1:03.59 (53) 2:08.84 (50)
51 132 St. S Conor Wiik 1:05.32 (54) 1:07.56 (56) 2:12.88 (51)
52 148 Berwi Brian O'Day 1:05.77 (55) 1:07.16 (55) 2:12.93 (52)
53 159 Willi Anthony Aquadro 1:10.25 (56) 1:08.59 (59) 2:18.84 (53)
54 153 Worce Regan Yeung 1:11.46 (58) 1:08.54 (58) 2:20.00 (54)
55 146 St. S James Astrue 1:11.25 (57) 1:12.84 (60) 2:24.09 (55)
56 160 St. S Patrick Chiapciak 1:19.26 (59) 1:07.77 (57) 2:27.03 (56)
57 149 Conco Matt Deninger 1:33.89 (61) 1:01.76 (52) 2:35.65 (57)
58 162 Berwi Ronak Padukone 1:42.73 (62) 1:16.20 (61) 2:58.93 (58)
59 161 Suffi Erich Seifert 1:25.90 (60) DSQ
60 154 Loomi Eli Kaplan DSQ 55.46 (28)
61 169 Middl Grant Barnhart DSQ 53.02 (12)
62 164 Berks John Ryan DNF
63 134 Berwi Alex Gremmenos 57.40 (37) DSQ
64 158 Taft Kramer Peterson DSQ 1:04.50 (54)
65 144 Taft Peter Tweedley 58.90 (43) DSQ
66 111 Worce Robert Locke 1:02.40 (52) DNF
67 128 Kings Noah Zemel DNS
68 142 Kings Nat Bedford DNS
69 156 Kings Leonard Wyeth DNS
70 170 Kings Kenny Smith DNS