New England Prep School Class B
Alpine Ski Championships 2009
February 11
SINGLE COURSE RACE 2/11/2009 Page 1
SHAWNEE PEAK NEPSAC Class B Alpine Championships Boys Slalom
Williston, Middlesex, Worcester, Kingswood, Loomis, Milton, Taft, Concord
T. Pawling, Berwick, Hebron, Berkshire, Suffield & Salisbury
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 104 M Kings Tanner Cunningham 44.43 (1) 42.51 (2) 1:26.94 (1)
2 106 M Milto Brady Caspar 44.95 (2) 43.06 (3) 1:28.01 (2)
3 112 M Berks Bray Wilcox 45.87 (4) 43.49 (4) 1:29.36 (3)
4 119 M Loomi Ben Beaudoin 47.17 (6) 44.05 (6) 1:31.22 (4)
5 105 M Loomi Kyle Brinkerhoff 45.33 (3) 46.00 (11) 1:31.33 (5)
6 126 M Berks George Martinez 47.66 (8) 44.89 (8) 1:32.55 (6)
7 130 M Middl Max Brown 49.79 (15) 44.06 (7) 1:33.85 (7)
8 114 M Salis Sam Wallace 49.91 (16) 43.95 (5) 1:33.86 (8)
9 127 M Suffi Mateo Gaviria 47.52 (7) 46.43 (14) 1:33.95 (9)
10 122 M Conco Stephen Sarno 47.69 (9) 46.28 (12) 1:33.97 (10)
11 141 M Suffi Ben Adams 48.66 (10) 46.38 (13) 1:35.04 (11)
12 108 M Conco Russell Cohen 49.54 (12) 45.66 (10) 1:35.20 (12)
13 165 M T.Paw Andrew Cardillo 51.41 (21) 45.54 (9) 1:36.95 (13)
14 136 M Conco Peter Benson 50.29 (17) 47.08 (16) 1:37.37 (14)
15 110 M Berwi Jonathan Epstein 50.40 (18) 47.89 (19) 1:38.29 (15)
16 111 M Hebro Corrie vanHaastere 51.26 (20) 47.29 (17) 1:38.55 (16)
17 134 M Milto Charlie Caspar 52.48 (24) 46.73 (15) 1:39.21 (17)
18 133 M Loomi Matt Tse 53.36 (27) 47.66 (18) 1:41.02 (18)
19 140 M Berks John Ryan 52.28 (23) 49.44 (21) 1:41.72 (19)
20 121 M Taft Ben Johnston 51.86 (22) 50.84 (26) 1:42.70 (20)
21 107 M Taft Reed Shapiro 53.55 (28) 50.54 (23) 1:44.09 (21)
22 164 M Conco Peter James 55.80 (30) 50.36 (22) 1:46.16 (22)
23 115 M Willi Jake Webber 54.93 (29) 51.45 (27) 1:46.38 (23)
24 101 M Willi Will Zimicki 46.92 (5) 59.51 (35) 1:46.43 (24)
25 116 M Middl Forest Schenck 51.19 (19) 55.49 (31) 1:46.68 (25)
26 142 M Salis Whit Montross 56.56 (31) 50.76 (25) 1:47.32 (26)
27 151 M T.Paw Andrew Pollis 58.79 (32) 53.52 (28) 1:52.31 (27)
28 163 M Taft Mike Klein 59.22 (33) 54.29 (30) 1:53.51 (28)
29 156 M Salis Cody Bell 1:01.62 (40) 54.02 (29) 1:55.64 (29)
30 139 M Hebro Brooks Layman 52.87 (26) 1:02.89 (40) 1:55.76 (30)
31 157 M Willi Aaron Silberman 1:00.77 (38) 56.49 (32) 1:57.26 (31)
32 159 M Worce Chris Stimpson 1:00.78 (39) 56.70 (33) 1:57.48 (32)
33 162 M Milto Sam Madden 1:10.42 (46) 50.62 (24) 2:01.04 (33)
34 167 M Hebro Michael Skypeck 1:05.62 (42) 57.90 (34) 2:03.52 (34)
35 152 M Berwi Brian O'Day 1:07.38 (43) 1:00.16 (37) 2:07.54 (35)
36 166 M Berwi Ian McFarland 1:08.54 (44) 1:01.78 (38) 2:10.32 (36)
37 146 M Kings Noah Zemel 1:11.12 (47) 59.80 (36) 2:10.92 (37)
38 160 M Kings Nathaniel Bedford 1:15.84 (49) 1:02.36 (39) 2:18.20 (38)
39 131 M Worce Nate Crowley 1:16.58 (50) 1:05.07 (41) 2:21.65 (39)
40 170 M Salis Chris Hansell 1:30.77 (51) 1:09.63 (43) 2:40.40 (40)
41 168 M Berks Moritz Grosser 1:34.33 (52) 1:06.88 (42) 2:41.21 (41)
42 102 M Middl Tyler Hale 49.77 (14) DSQ
43 103 M Worce Steve Wright DNF DNS
44 109 M T.Paw Andrew Cox DSQ 38.87 (1)
45 113 M Suffi Y K Kim 1:09.34 (45) DSQ
46 117 M Worce Dustin Holstein DNF DNS
47 118 M Kings Sam Paley 1:14.98 (48) DNF
48 120 M Milto Mike Saltzman 48.84 (11) DSQ
49 123 M T.Paw Taylor Utz DNF DNS
50 124 M Berwi Keith Hope DNF DNS
51 125 M Hebro Will Kannegieser DNF DNS
52 128 M Salis Connor Lund DSQ 48.97 (20)
53 129 M Willi Ben Cowan DNF DNS
54 132 M Kings Harrison Bigler DNF DNS
55 135 M Taft Jason Feinman 1:00.59 (36) DNF
56 137 M T.Paw Alex Cardillo 49.72 (13) DNF
57 138 M Berwi Mike McGuigan DNF DNS
58 143 M Willi Teddy Kitchen 1:00.67 (37) DNF
59 144 M Middl Neil Greene DNF DNS
60 145 M Worce Dustin Weigl 59.57 (34) DSQ
61 147 M Loomi Won Soh DNF DNS
62 148 M Milto James Hiles DNF DNS
63 149 M Taft Herbie Klotz 1:03.54 (41) DSQ
64 150 M Conco Will Herold DNF DNS
65 153 M Hebro Sawyer Harkins DNF DNS
66 154 M Berks Will Campbell 59.94 (35) DSQ
67 155 M Suffi Matt Brady DNF DNS
68 158 M Middl Spencer Bienvenue DNF DNS
69 161 M Loomi Matt Mantikas DNF DNS
70 169 M Suffi Mark Paton 52.68 (25) DSQ