New England Prep School Class B
Alpine Ski Championships 2009
February 11
SINGLE COURSE RACE 2/11/2009 Page 1
SHAWNEE PEAK NEPSAC Class B Alpine Championships Boys Giant Slalom
Williston, Middlesex, Worcester, Kingswood, Loomis, Milton, Taft, Concord
T. Pawling, Berwick, Hebron, Berkshire, Suffield & Salisbury
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 104 M Kings Tanner Cunningham 42.44 (1) 43.51 (3) 1:25.95 (1)
2 122 M Conco Stephen Sarno 43.32 (2) 43.97 (6) 1:27.29 (2)
3 114 M Salis Sam Wallace 43.47 (5) 43.89 (5) 1:27.36 (3)
4 117 M Worce Dustin Holstein 43.46 (4) 44.31 (8) 1:27.77 (4)
5 102 M Middl Max Brown 43.33 (3) 44.50 (10) 1:27.83 (5)
6 127 M Suffi Mateo Gaviria 44.24 (9) 43.65 (4) 1:27.89 (6)
7 112 M Berks Bray Wilcox 43.84 (6) 44.20 (7) 1:28.04 (7)
8 113 M Suffi Y K Kim 43.87 (7) 44.36 (9) 1:28.23 (8)
9 105 M Loomi Ben Beaudoin 44.52 (11) 44.54 (11) 1:29.06 (9)
10 108 M Conco Russell Cohen 44.41 (10) 44.78 (14) 1:29.19 (10)
11 141 M Suffi Ben Adams 44.67 (13) 44.69 (13) 1:29.36 (11)
12 110 M Berwi Jonathan Epstein 44.72 (14) 45.16 (16) 1:29.88 (12)
13 135 M Taft Jason Feinman 45.36 (20) 44.60 (12) 1:29.96 (13)
14 106 M Milto Brady Caspar 47.50 (36) 42.50 (2) 1:30.00 (14)
15 120 M Milto Mike Saltzman 45.20 (18) 44.97 (15) 1:30.17 (15)
16 101 M Willi Will Zimicki 44.85 (15) 45.64 (19) 1:30.49 (16)
17 126 M Berks George Martinez 44.52 (11) 46.02 (21) 1:30.54 (17)
18 125 M Hebro Will Kannegieser 45.23 (19) 45.58 (18) 1:30.81 (18)
19 136 M Conco Peter Benson 45.19 (17) 45.80 (20) 1:30.99 (19)
20 148 M Milto James Hiles 46.13 (26) 45.53 (17) 1:31.66 (20)
21 137 M T.Paw Alex Cardillo 45.86 (23) 46.43 (22) 1:32.29 (21)
22 158 M Middl Kyle Bojanowski 45.96 (24) 46.63 (25) 1:32.59 (22)
23 155 M Suffi Matt Brady 46.15 (27) 46.52 (23) 1:32.67 (23)
24 169 M Suffi Mark Paton 45.55 (22) 47.42 (31) 1:32.97 (24)
25 118 M Kings Sam Paley 46.93 (30) 46.64 (26) 1:33.57 (25)
26 133 M Loomi Matt Tse 45.99 (25) 47.74 (36) 1:33.73 (26)
27 103 M Worce Steve Wright 46.61 (28) 47.80 (37) 1:34.41 (27)
28 139 M Hebro Brooks Layman 47.13 (32) 47.28 (28) 1:34.41 (27)
29 121 M Taft Ben Johnston 47.11 (31) 47.38 (29) 1:34.49 (29)
30 147 M Loomi Won Soh 47.55 (37) 47.26 (27) 1:34.81 (30)
31 162 M Milto Sam Madden 47.42 (35) 47.69 (35) 1:35.11 (31)
32 138 M Berwi Mike McGuigan 47.62 (39) 47.61 (33) 1:35.23 (32)
33 123 M T.Paw Taylor Utz 47.74 (42) 47.63 (34) 1:35.37 (33)
34 111 M Hebro Corrie vanHaastere 46.92 (29) 48.65 (42) 1:35.57 (34)
35 144 M Middl Grant Barnhart 48.21 (43) 47.51 (32) 1:35.72 (35)
36 132 M Kings Harrison Bigler 47.73 (41) 48.02 (38) 1:35.75 (36)
37 128 M Salis Connor Lund 47.57 (38) 48.54 (40) 1:36.11 (37)
38 115 M Willi Jake Webber 47.35 (34) 48.83 (43) 1:36.18 (38)
39 151 M T.Paw Andrew Cardillo 48.55 (44) 48.56 (41) 1:37.11 (39)
40 165 M T.Paw Andrew Pollis 48.89 (47) 48.45 (39) 1:37.34 (40)
41 142 M Salis Whit Montross 48.73 (46) 49.19 (44) 1:37.92 (41)
42 154 M Berks Moritz Grosser 49.86 (51) 49.47 (45) 1:39.33 (42)
43 124 M Berwi Keith Hope 52.06 (56) 47.41 (30) 1:39.47 (43)
44 163 M Taft Mike Klein 49.47 (50) 50.27 (47) 1:39.74 (44)
45 170 M Salis Fernando Montes 50.05 (52) 49.83 (46) 1:39.88 (45)
46 159 M Worce Chris Stimpson 49.13 (48) 50.83 (50) 1:39.96 (46)
47 149 M Taft Peter Tweedly 50.21 (53) 50.32 (48) 1:40.53 (47)
48 153 M Hebro Sawyer Harkins 49.30 (49) 51.67 (51) 1:40.97 (48)
49 143 M Willi Teddy Kitchen 50.53 (54) 50.73 (49) 1:41.26 (49)
50 116 M Middl Forest Schenck 57.79 (62) 46.54 (24) 1:44.33 (50)
51 140 M Berks John Ryan 47.71 (40) 59.12 (56) 1:46.83 (51)
52 166 M Berwi Ian MacFarland 55.60 (61) 52.37 (53) 1:47.97 (52)
53 146 M Kings Noah Zemel 54.41 (58) 53.95 (54) 1:48.36 (53)
54 152 M Berwi Brian O'Day 55.13 (59) 56.52 (55) 1:51.65 (54)
55 130 M Middl Tyler Hale 1:10.24 (63) 52.23 (52) 2:02.47 (55)
56 145 M Worce Dustin Weigl 48.67 (45) 1:14.59 (58) 2:03.26 (56)
57 156 M Salis Cody Bell 51.60 (55) 1:11.70 (57) 2:03.30 (57)
58 150 M Conco Will Herold DNF DNS
59 164 M Conco Peter James 47.19 (33) DNF
60 134 M Milto Charlie Caspar 44.22 (8) DNF
61 160 M Kings Nathaniel Bedford 55.52 (60) DNF
62 119 M Loomi Kyle Brinkerhoff 45.00 (16) DNF
63 161 M Loomi Young Soh DNF DNS
64 168 M Berks Will Campbell DNF DNS
65 131 M Worce Nate Crowley DNF DNS
66 167 M Hebro Michael Skypeck 53.19 (57) DNF
67 107 M Taft Reed Shapiro 45.49 (21) DNF
68 109 M T.Paw Andrew Cox DSQ 42.16 (1)
69 129 M Willi Ben Cowan DNF DNS
70 157 M Willi Aaron Silberman DNF DNS