February 11
New England Prep School Class A Alpine Ski Championships 2009
Race data for BOYS SLALOM on 02/11/09
Place Name Total Points
----------------------------
1 GOULD 6
2 KHS 45
3 DEER 55
4 CMS 56
5 EBS 60
6 KUA 61
7 SPS 64
8 NOBLE 66
9 BHS 73
10 NMH 94
11 PROC 98
12 AVON 106
13 NHS 112
14 HOLD 134
15 VA 205
New England Prep School Class A Alpine Ski Championships 2009
Race data for BOYS SLALOM on 02/11/09
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Lathrop, Jeff 91 GOULD 28.76 27.69 56.45
2 Mele, Eddie 107 GOULD 30.84 29.86 60.70
3 Anderson, Kyle 104 GOULD 31.80 29.11 60.91
4 Mooney, Ryan 101 EBS 31.99 31.44 63.43
5 Littlefield, Max 137 GOULD 33.17 31.32 64.49
6 Spencer, Ben 82 KHS 32.60 32.09 64.69
7 Berry, Wilson 86 PROC 33.21 31.88 65.09
8 Coogan, Tim 230 SPS 33.74 31.56 65.30
9 Gagnon, Ian 85 KUA 32.96 32.41 65.37
10 Amato, Philip 92 DEER 33.49 32.18 65.67
11 Melville, Bennett 77 CMS 34.25 32.17 66.42
12 Sanderson, John 99 BHS 33.96 32.55 66.51
13 Brown, Keo 118 DEER 34.97 31.94 66.91
14 Joyce, Patrick 90 EBS 34.66 32.38 67.04
15 Katz, Alex 96 NOBLE 34.61 33.05 67.66
16 Schurman, William 88 NMH 34.55 33.15 67.70
17 Harrison, Charlie 100 CMS 35.12 32.88 68.00
18 McKee, Chris 140 KHS 35.28 33.48 68.76
19 Creeger, Ethan 106 KUA 35.43 33.46 68.89
20 Kent, Alex 84 NHS 35.99 33.02 69.01
21 Burke, Christian 93 KHS 35.87 34.12 69.99
22 Crocker, Ben 80 AVON 35.97 34.21 70.18
23 Meckel, Chris 78 BHS 36.68 34.28 70.96
24 Tonissi, Ellis 234 NOBLE 36.86 34.51 71.37
25 Littlefield, Rex 115 SPS 33.07 38.32 71.39
25 Dwyer, Harry 125 KHS 36.43 34.96 71.39
27 Kirschner, Scott 126 NOBLE 36.51 35.43 71.94
28 Herbert, Jim 111 CMS 36.64 35.33 71.97
29 Bryant, Josh 119 KHS 36.77 35.69 72.46
30 Auer, Ivan 127 NMH 37.40 35.09 72.49
31 Keyser, Mac 94 SPS 37.21 35.66 72.87
32 Harris, Andy 138 DEER 37.60 35.36 72.96
33 Houston, Nat 231 KUA 37.13 35.92 73.05
34 Knott, Ben 79 NOBLE 39.40 33.78 73.18
35 Pfenninger, Ethan 102 HOLD 36.67 37.02 73.69
36 Heller, Alex 134 DEER 37.91 35.88 73.79
37 Drummond, Speight 135 CMS 38.21 36.00 74.21
38 Millham, Sam 236 BHS 37.81 36.93 74.74
39 Gaskin, Evan 121 PROC 35.62 39.64 75.26
40 Sorrell, Euan 109 AVON 38.91 37.08 75.99
41 Skloff, Justin 117 NHS 39.37 36.90 76.27
42 Tirk, Eli 122 EBS 39.72 36.61 76.33
43 Plausteiner, Eric 239 KUA 38.60 37.74 76.34
44 Lally, Jason 130 AVON 38.73 37.62 76.35
45 Stobierski, Lauren 149 EBS 39.65 38.50 78.15
46 Smith, Steve 87 HOLD 35.23 47.45 82.68
47 Moses, Brian 116 KUA 49.47 35.85 85.32
48 Casale, Phil 147 NMH 49.98 36.18 86.16
49 Iverson, George 95 AVON 53.12 33.24 86.36
50 Reeve, Lowell 132 SPS 36.68 50.97 87.65
51 Piscitelli, Paul 129 NHS 48.06 41.28 89.34
52 Trask, Will 143 PROC 46.39 43.31 89.70
53 Reily, Chad 238 HOLD 45.60 44.43 90.03
54 Tomlinson, Henry 108 NOBLE 34.04 60.48 94.52
55 Savoca, Thomas 128 VA 51.63 49.06 100.69
56 Barthelemy, Ed 97 NMH 61.51 52.72 114.23
57 Stobierski, Jack 83 DEER 72.43 DNF DSQ
58 Porto, Joe 89 VA 35.27 DSQ DSQ
59 Begg, Braden 98 VA 42.06 DNF DSQ
60 Corkran, Spencer 103 PROC DNF DSQ DSQ
61 Dodds, Drew 105 NHS 62.69 DSQ DSQ
62 Kim, C.K. 110 EBS 41.53 DNF DSQ
63 Cameron, Jeff 112 BHS 35.53 DSQ DSQ
64 Cohn, Arlie 113 NMH 44.72 DNF DSQ
65 Long, Jack 114 HOLD DNF DSQ DSQ
66 Pollino, Chris 120 VA DSQ DSQ DSQ
67 Zamkow, Sam 123 PROC DNF DSQ DSQ
68 Clark, Paul 124 HOLD DNF DSQ DSQ
69 Cannistraro, Matt 133 BHS 37.44 DSQ DSQ
70 Tory, Alex 142 SPS DNF DSQ DSQ
71 Dickey, Ansel 150 CMS 42.65 DNF DSQ
72 Parejda, Matt 233 GOULD DNF DSQ DSQ
73 Birch, Patrick 235 AVON 43.41 DSQ DSQ
74 Comb, Tristan 240 NHS 40.63 DSQ DSQ