New England Prep School Class C Alpine Ski Championships 2008
| Place | School |
GS
|
SL
|
Total
|
| 1 | Thayer | 1 | 2 | 3 |
| 2 | Miss Porter's | 3 | 1 | 4 |
| 3 | Rivers | 2 | 7 | 9 |
| 4 | Brewster | 4 | 6 | 10* |
| 5 | Bancroft | 7 | 3 | 10* |
| 6 | BB&N | 6 | 4 | 10* |
| 7 | Wilbraham & Monson | 8 | 4 | 12 |
| 8 | Miss Hall's | 5 | 8 | 13 |
| 9 | Cushing | 10 | 9 | 19 |
| 10 | Tilton | 9 | 11 | 20 |
| 11 | Masters | 11 | 10 | 21 |
| 12 | Lawrence | 12 | 13 | 25 |
*Tie-Breaker Criteria:
Total Placings Points:
Brewster = 43 + 59 = 102
Bancroft = 73 + 51 = 124
BB&N = 71 + 56 =127
| Place | School |
GS
|
SL
|
Total
|
| 1 | Lawrence | 1 | 1 | 2 |
| 2 | Rivers | 3 | 2 | 5* |
| 3 | Brewster | 2 | 3 | 5* |
| 4 | Thayer | 3 | 4 | 7 |
| 5 | Tilton | 6 | 5 | 11 |
| 6 | Cushing | 7 | 5 | 12 |
| 7 | Wilbraham & Monson | 5 | 9 | 14 |
| 8 | Bancroft | 8 | 8 | 16* |
| 8 | Masters | 9 | 7 | 16* |
*Tie-Breaker Criteria:
Total Placings Points:
Rivers = 22 + 33 = 55
Brewster = 29 +33 = 62
Bancroft = 73 + 78 = 151
Masters = 68 + 83 = 151
*** Note: This Championship was re-scheduled from 2/13/08.
*** Note: An alternate scoring system based on a school's place in each event was agreed upon by the coaches prior to the race.