New England Prep School Class A

Alpine Ski Championships 2008

February 14


New England Prep School Class A Alpine Ski Championships 2008

Race data for GIRLS SLALOM on 02/14/08

Place   Name    Total Points
----------------------------
  1     KUA      18
  1     HOLD     18
  3     SPS      23
  4     NOBLE    26
  5     DEER     53
  6     KENTS    66
  7     NHS      81
  7     VA       81
  9     PROCT   112


New England Prep School Class A Alpine Ski Championships 2008

Race data for GIRLS SLALOM on 02/14/08

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Benner, Caysea          8   KUA     38.45     41.08      79.53
    2  Babcock, Polly        109   HOLD    40.16     41.42      81.58
    3  Duke, Ellie            14   SPS     39.41     42.57      81.98
    4  Tory, Caroline          4   SPS     40.87     41.80      82.67
    5  Herbert, Addie         18   KUA     40.73     42.02      82.75
    6  McKenzie, Annie       107   HOLD    41.31     41.66      82.97
    7  Weiler, Meghan          7   NOBLE   40.97     42.47      83.44
    8  Vietze, Caroline       25   NOBLE   40.95     42.97      83.92
    9  Lawless, Hayley        10   DEER    41.92     42.36      84.28
   10  Giller, Kelly         108   HOLD    41.21     43.37      84.58
   11  Cameron, Tory          17   NOBLE   41.63     43.38      85.01
   12  Noonan, Kelley         39   KUA     41.85     43.98      85.83
   13  Cole, Lara              3   KENTS   42.52     43.32      85.84
   14  Pagnum, Taylor          2   VA      44.24     42.10      86.34
   15  Menzel, Clare          26   KUA     42.44     44.50      86.94
   16  Richardson, Ellen      23   SPS     42.69     44.52      87.21
   17  Tulley, Molly         112   NHS     43.99     43.80      87.79
   18  Arias, Sara           110   HOLD    45.17     45.11      90.28
   19  Posever, Natalie       19   DEER    44.05     46.61      90.66
   20  Herbert, Charlotte     33   KUA     49.72     42.34      92.06
   21  O'Connell, Courtney    30   SPS     45.83     46.65      92.48
   22  Daniels, Julie         32   NOBLE   46.08     47.13      93.21
   23  Elliman, Elle          36   SPS     47.05     48.30      95.35
   24  Press, Lara            38   NOBLE   47.39     48.93      96.32
   25  Eldred, Annie          27   DEER    48.92     48.15      97.07
   26  Salko, Lauren          13   KENTS   47.06     50.29      97.35
   27  Finnegan, Ali          22   KENTS   47.99     50.70      98.69
   28  O'Hara, Rachel         28   PROCT   55.08     47.08     102.16
   29  Locke, Emma           111   HOLD    51.38     51.26     102.64
   30  Oldacre, Kelly         12   VA      51.74     53.51     105.25
   31  Williams, Kiersten    114   NHS     52.79     52.61     105.40
   32  Braksiek, Jana         35   KENTS   54.27     54.29     108.56
   33  Marti, Carla          116   NHS     54.03     54.68     108.71
   34  Galletly, Leanne      115   NHS     55.56     56.72     112.28
   35  Pastor, Irene          29   KENTS   57.25     55.43     112.68
   36  Hilson, Sam            34   DEER    61.32     54.91     116.23
   37  Kramer, Jenny          21   VA      59.72     57.19     116.91
   38  Sullivan, Rosemary     11   PROCT     DSQ       DSQ        DSQ
   39  Deamer-Phillips, Fr    20   PROCT     DNF       DSQ        DSQ
   40  de St. Phalle, Oise    40   DEER      DNF       DSQ        DSQ
   41  Tamposi, Lyndsy       113   NHS     43.43       DSQ        DSQ