New England Prep School Class A

Alpine Ski Championships 2008

February 14


New England Prep School Class A Alpine Ski Championships 2008

Race data for GIRLS GIANT SLALOM on 02/14/08

Place   Name    Total Points
----------------------------
  1     KUA      13
  2     NOBLE    22
  3     SPS      33
  4     HOLD     38
  5     DEER     41
  6     NHS      51
  7     VA       74
  8     PROCT    77
  9     KENTS    84


New England Prep School Class A Alpine Ski Championships 2008

Race data for GIRLS GIANT SLALOM on 02/14/08

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Benner, Caysea          9   KUA     31.35      0.00      31.35
    2  Herbert, Addie         20   KUA     32.00      0.00      32.00
    3  Cameron, Tory          19   NOBLE   32.13      0.00      32.13
    4  Tory, Caroline          6   SPS     32.18      0.00      32.18
    5  Babcock, Polly         55   HOLD    32.63      0.00      32.63
    6  Weiler, Meghan          8   NOBLE   32.87      0.00      32.87
    7  Tulley, Molly         125   NHS     32.95      0.00      32.95
    8  Lawless, Hayley        10   DEER    33.34      0.00      33.34
    9  Pagnum, Taylor          4   VA      33.51      0.00      33.51
   10  Herbert, Charlotte     40   KUA     33.61      0.00      33.61
   11  Posever, Natalie       22   DEER    33.72      0.00      33.72
   12  Giller, Kelly          54   HOLD    33.95      0.00      33.95
   13  Vietze, Caroline       29   NOBLE   34.14      0.00      34.14
   14  Richardson, Ellen      26   SPS     34.19      0.00      34.19
   15  Duke, Ellie            16   SPS     34.26      0.00      34.26
   16  Noonan, Kelley         30   KUA     34.58      0.00      34.58
   17  Tamposi, Lyndsy       126   NHS     34.85      0.00      34.85
   18  Daniels, Julie         39   NOBLE   35.12      0.00      35.12
   19  Deamer-Phillips, Fr    23   PROCT   35.22      0.00      35.22
   20  Sullivan, Rosemary     11   PROCT   35.54      0.00      35.54
   21  Arias, Sara            57   HOLD    35.56      0.00      35.56
   22  Eldred, Annie          32   DEER    36.97      0.00      36.97
   23  O'Connell, Courtney    37   SPS     37.03      0.00      37.03
   24  DeMuro, Melissa        45   SPS     37.17      0.00      37.17
   25  Finnegan, Ali          25   KENTS   37.42      0.00      37.42
   26  Press, Lara            47   NOBLE   37.82      0.00      37.82
   27  Williams, Kiersten    127   NHS     37.99      0.00      37.99
   28  Salko, Lauren          15   KENTS   39.27      0.00      39.27
   29  Hilson, Sam            42   DEER    39.37      0.00      39.37
   30  Oldacre, Kelly         12   VA      39.93      0.00      39.93
   31  Pastor, Irene          35   KENTS   40.25      0.00      40.25
   32  Braksiek, Jana         44   KENTS   40.54      0.00      40.54
   33  Filler, Caroline       49   DEER    40.91      0.00      40.91
   34  Marti, Carla          129   NHS     40.94      0.00      40.94
   35  Kramer, Jenny          24   VA      41.65      0.00      41.65
   36  Hamblin, Haley         58   HOLD    43.26      0.00      43.26
   37  Galletly, Leanne      128   NHS     44.20      0.00      44.20
   38  O'Hara, Rachel         34   PROCT   60.26      0.00      60.26
   39  Cole, Lara              5   KENTS     DNF       DSQ        DSQ
   40  Menzel, Clare          48   KUA       DNF       DSQ        DSQ
   41  McKenzie, Annie        52   HOLD      DNF       DSQ        DSQ