| Girls Team Results: | ||||
| School | Slalom | Giant Slalom | Total | |
| --------------------------------------------------------------- | ||||
| 1 | Rivers | 9 | 10 | 19 |
| 2 | Bancroft | 26 | 17 | 43 |
| 3 | Thayer | 52 | 24 | 76 |
| 4 | Miss Porter's | 37 | 41 | 78 |
| 5 | Brewster | 40 | 69 | 109 |
| 6 | Cushing | 52 | 60 | 112 |
| 7 | Miss Hall's | 65 | 87 | 152 |
| 8 | Tilton | 84 | 83 | 167 |
| 9 | Lawrence | 106 | 94 | 200 |
| 10 | Master's | *** | *** | *** |
| *** | Failed to have three finishers | |||
| Boys Team Results: | ||||
| School | Slalom | Giant Slalom | Total | |
| --------------------------------------------------------------- | ||||
| 1 | Trinity-Pawling | 7 | 11 | 18 |
| 2 | Lawrence | 33 | 32 | 65 |
| 3 | Wilbraham and Monson | 34 | 36 | 70 |
| 4 | Brewster | 40 | 40 | 80 |
| 5 | Thayer | 64 | 43 | 107 |
| 6 | Rivers | 55 | 67 | 122 |
| 7 | Cushing | 91 | 51 | 142 |
| 8 | Tilton | 95 | 88 | 183 |
| 9 | Bancroft | 89 | 97 | 186 |
| 10 | Master's | *** | *** | *** |
| *** | Failed to have three finishers | |||
Hosted by Lawrence Academy at Crotched Mt., NH
*** Note: This Championship was re-scheduled from 2/14/07.