New England Prep School Class C

Alpine Ski Championships 2007

February 20



                           NEPSAC Class C Girls Slalom                          
                           Crotched Mountain Ski Area                           
                               Meteor Race Trail                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   13         BAN    TERRILL             36.70 (2)     38.16 (1)   1:14.86 (1)  
2   26         RI     E HAYES             36.27 (1)     38.73 (2)   1:15.00 (2)  
3   7          RI    B HAYES              36.87 (3)     39.51 (3)   1:16.38 (3)  
4   17         RI     BARSTOW             38.06 (4)     40.54 (4)   1:18.60 (4)  
5   3          BAN   T CROWLEY            39.84 (5)     42.06 (5)   1:21.90 (5)  
6   27         MP     IVES                42.06 (6)     42.52 (6)   1:24.58 (6)  
7   1          MA     KNAUS               42.23 (7)     45.58 (8)   1:27.81 (7)  
8   21         TH    S MULVEY             44.00 (9)     44.53 (7)   1:28.53 (8)  
9   6          CA     WHITAKER            43.52 (8)     46.13 (11)  1:29.65 (9)  
10  41         CA     GOODNOW             44.15 (10)    46.10 (10)  1:30.25 (10) 
11  34         RI     CUTLER              45.85 (13)    46.43 (12)  1:32.28 (11) 
12  19         BR     EDSON               45.78 (11)    47.97 (14)  1:33.75 (12) 
13  9          BR     WELCH               45.79 (12)    48.05 (16)  1:33.84 (13) 
14  8          MP     WILLIAMS            47.57 (19)    47.07 (13)  1:34.64 (14) 
15  44         BR     FRIEDMAN            47.12 (17)    48.03 (15)  1:35.15 (15) 
16  24         MH     SLAGLE              46.84 (15)    48.59 (18)  1:35.43 (16) 
17  18         MP     KAWALICK            46.02 (14)    49.75 (23)  1:35.77 (17) 
18  5          MH     CRANE               46.87 (16)    49.02 (20)  1:35.89 (18) 
19  42         RI     HUNT                47.98 (21)    48.36 (17)  1:36.34 (19) 
20  22         BAN   S CROWLEY            47.76 (20)    50.05 (25)  1:37.81 (20) 
21  12         TH     RAYFIELD            49.08 (24)    49.03 (21)  1:38.11 (21) 
22  43         MP     DEUTCH              48.56 (22)    49.85 (24)  1:38.41 (22) 
23  38         TH     ALIBER              48.83 (23)    51.04 (28)  1:39.87 (23) 
24  30         TH     OLSON               50.29 (28)    49.63 (22)  1:39.92 (24) 
25  2          TH     H MULVEY            50.17 (27)    50.36 (26)  1:40.53 (25) 
26  31         BAN    ERSKINE             49.75 (26)    50.78 (27)  1:40.53 (25) 
27  10         TA     CRAFTS              54.14 (38)    48.64 (19)  1:42.78 (27) 
28  29         TA     PENTRACK            50.98 (32)    52.36 (29)  1:43.34 (28) 
29  20         TA     MACLAY              50.75 (31)    52.72 (30)  1:43.47 (29) 
30  4          LA     SLARSKY             50.58 (29)    53.79 (32)  1:44.37 (30) 
31  32         MH     GODFREY             50.66 (30)    53.87 (33)  1:44.53 (31) 
32  37         TA     ERVING              53.21 (35)    52.93 (31)  1:46.14 (32) 
33  25         CA     ILLICALI            52.87 (34)    54.61 (34)  1:47.48 (33) 
34  16         CA     MCCORMICK           52.12 (33)    55.54 (37)  1:47.66 (34) 
35  14         LA     KLEMENTOWITZ        53.94 (37)    54.82 (35)  1:48.76 (35) 
36  39         BAN    MARCOTTE            54.65 (39)    55.40 (36)  1:50.05 (36) 
37  40         MH     KLAY                53.79 (36)    56.93 (38)  1:50.72 (37) 
38  28         BR     CRATHERN            55.42 (40)    57.79 (40)  1:53.21 (38) 
39  45         TA     WEISENBACH          56.59 (42)    57.10 (39)  1:53.69 (39) 
40  36         BR     GEORGE              55.69 (41)    58.03 (41)  1:53.72 (40) 
41  23         LA     BISHOP            1:03.85 (43)  1:05.69 (42)  2:09.54 (41) 
42  15         MH     LOUMENA             47.16 (18)  1:34.10 (43)  2:21.26 (42) 
43  33         CA     MESSE               49.57 (25)      DSQ                    
44  11         MA     LEBLOND               DNS           DNS                    
45  35         MP     HAEFLICH              DSQ         45.73 (9)