NEPSAC Class C Girls Giant Slalom
Crotched Mountain Ski Area
Meteor Race Trail
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 7 RI B HAYES 38.62 (2) 38.81 (1) 1:17.43 (1)
2 3 BAN T CROWLEY 38.24 (1) 39.43 (2) 1:17.67 (2)
3 13 BAN TERRILL 38.73 (3) 39.72 (4) 1:18.45 (3)
4 17 RI E HAYES 39.91 (4) 39.66 (3) 1:19.57 (4)
5 26 RI BARSTOW 40.89 (5) 40.75 (5) 1:21.64 (5)
6 9 BR WELCH 41.05 (6) 42.17 (6) 1:23.22 (6)
7 30 TH OLSON 41.86 (8) 42.26 (7) 1:24.12 (7)
8 21 TH S MULVEY 41.65 (7) 43.28 (10) 1:24.93 (8)
9 12 TH RAYFIELD 42.43 (9) 43.32 (11) 1:25.75 (9)
10 18 MP IVES 42.59 (10) 43.19 (9) 1:25.78 (10)
11 42 RI DURAND 43.76 (14) 42.73 (8) 1:26.49 (11)
12 22 BAN S CROWLEY 42.66 (11) 44.23 (12) 1:26.89 (12)
13 1 MA KNAUS 43.41 (13) 44.27 (13) 1:27.68 (13)
14 8 MP WILLIAMS 43.39 (12) 45.46 (18) 1:28.85 (14)
15 38 TH ALIBER 44.25 (16) 44.80 (15) 1:29.05 (15)
16 41 CA WHITAKER 44.57 (19) 44.81 (16) 1:29.38 (16)
17 35 MP HAEFLICH 44.35 (17) 45.51 (19) 1:29.86 (17)
18 27 MP KAWALICK 44.77 (20) 45.54 (20) 1:30.31 (18)
19 2 TH CONSIDINE 45.43 (23) 45.81 (21) 1:31.24 (19)
20 34 RI TODD 45.93 (24) 45.35 (17) 1:31.28 (20)
21 25 CA MESSE 44.95 (21) 46.87 (23) 1:31.82 (21)
22 29 TA PENTRACK 46.10 (25) 46.38 (22) 1:32.48 (22)
23 33 CA GOODNOW 45.28 (22) 47.96 (27) 1:33.24 (23)
24 32 MH DONFRIED 46.52 (26) 46.95 (24) 1:33.47 (24)
25 20 TA MACLAY 46.97 (27) 47.71 (26) 1:34.68 (25)
26 4 LA SLARSKY 47.49 (28) 47.38 (25) 1:34.87 (26)
27 16 CA ILLICALI 47.59 (29) 48.59 (29) 1:36.18 (27)
28 14 LA KLEMENTOWITZ 47.69 (30) 48.57 (28) 1:36.26 (28)
29 15 MH SLAGLE 48.24 (31) 48.94 (31) 1:37.18 (29)
30 43 MP DEUTCH 49.16 (33) 48.63 (30) 1:37.79 (30)
31 28 BR CRATHERN 48.24 (31) 50.24 (34) 1:38.48 (31)
32 44 BR WEBSTER 49.27 (35) 49.46 (32) 1:38.73 (32)
33 36 BR WHITE 49.25 (34) 49.86 (33) 1:39.11 (33)
34 40 MH CHASE 49.37 (37) 50.47 (35) 1:39.84 (34)
35 31 BAN ERSKINE 49.36 (36) 51.10 (38) 1:40.46 (35)
36 37 TA ERVING 50.22 (38) 50.59 (36) 1:40.81 (36)
37 39 BAN MARCOTTE 51.01 (39) 51.03 (37) 1:42.04 (37)
38 6 CA WALSH 52.90 (40) 52.58 (39) 1:45.48 (38)
39 45 TA WEISENBACH 58.78 (41) 54.49 (40) 1:53.27 (39)
40 23 LA BISHOP 59.59 (42) 59.67 (41) 1:59.26 (40)
41 5 MH CRANE 44.45 (18) DNF
42 10 TA CRAFTS 43.97 (15) DSQ
43 11 MA LEBLOND DNS DNS
44 19 BR EDSON DSQ 44.38 (14)
45 24 MH GODFREY DNF DNS