New England Prep School Class C
Alpine Ski Championships 2007
February 20
NEPSAC Class C Boys Giant Slalom
Crotched Mountain Ski Area
Meteor Race Trail
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 57 TRN A COX 36.29 (1) 36.50 (1) 1:12.79 (1)
2 47 TRN W COX 36.47 (2) 36.93 (2) 1:13.40 (2)
3 54 BR CAMERON 38.42 (4) 38.62 (3) 1:17.04 (3)
4 68 TH MOUCHATI 38.01 (3) 39.29 (5) 1:17.30 (4)
5 46 WM M GAW 38.71 (5) 38.72 (4) 1:17.43 (5)
6 48 MA COURNOYER 39.04 (6) 40.10 (8) 1:19.14 (6)
7 61 LA CAESAR 39.39 (7) 40.07 (7) 1:19.46 (7)
8 67 TRN BERMAN 40.12 (10) 39.62 (6) 1:19.74 (8)
9 75 TRN SALLEE 39.90 (9) 40.23 (10) 1:20.13 (9)
10 87 CA WALKER 40.70 (12) 40.16 (9) 1:20.86 (10)
11 83 TRN CARDILLO 40.52 (11) 40.74 (13) 1:21.26 (11)
12 70 LA DONOGHUE 41.35 (15) 40.34 (11) 1:21.69 (12)
13 78 LA DONAHUE 41.33 (14) 40.38 (12) 1:21.71 (13)
14 56 WM GRAVE 41.01 (13) 40.98 (14) 1:21.99 (14)
15 81 BR RIZZO 41.83 (17) 41.04 (15) 1:22.87 (15)
16 62 CA HIRAI 41.69 (16) 41.34 (16) 1:23.03 (16)
17 66 WM KENNEDY 41.98 (19) 41.73 (18) 1:23.71 (17)
18 72 RI MASUR 42.13 (20) 42.21 (19) 1:24.34 (18)
19 84 TH NAPARSTEK 41.88 (18) 42.59 (20) 1:24.47 (19)
20 76 TH DURYEA 43.55 (30) 41.42 (17) 1:24.97 (20)
21 59 TH HINES 42.36 (21) 42.91 (22) 1:25.27 (21)
22 73 BR TULLEY 42.42 (22) 42.99 (23) 1:25.41 (22)
23 53 RI LAPIDES 42.95 (23) 43.12 (25) 1:26.07 (23)
24 89 BR WEINSTEIN 43.38 (27) 42.72 (21) 1:26.10 (24)
25 71 CA RUEZ 43.20 (25) 43.31 (27) 1:26.51 (25)
26 80 RI WHITTIER 43.39 (28) 43.27 (26) 1:26.66 (26)
27 65 TA GILBERT 43.18 (24) 44.05 (30) 1:27.23 (27)
28 55 TA WHITFORD 43.77 (32) 43.72 (28) 1:27.49 (28)
29 63 RI ROBINSON 44.05 (34) 43.82 (29) 1:27.87 (29)
30 60 BAN COOKISH 43.42 (29) 45.31 (34) 1:28.73 (30)
31 77 BAN MCLENNAN 44.87 (35) 44.48 (32) 1:29.35 (31)
32 58 MA CARDWELL 46.11 (36) 46.46 (36) 1:32.57 (32)
33 82 TA MOROF 47.36 (37) 47.33 (37) 1:34.69 (33)
34 52 CA NA 49.60 (39) 46.26 (35) 1:35.86 (34)
35 74 TA FERLAND 48.39 (38) 50.40 (38) 1:38.79 (35)
36 85 BAN ZORK 54.78 (40) 45.29 (33) 1:40.07 (36)
37 49 TH DURELL DSQ 43.07 (24)
38 50 BAN CAMP DSQ 44.27 (31)
39 51 LA ELOWE DSQ DNS
40 64 BR CASALE 39.64 (8) DSQ
41 69 BAN FINKELSTEIN 43.72 (31) DNF
42 79 CA LANGES DNF DNS
43 86 LA EBERS 43.30 (26) DNF
44 88 RI BIRGER 44.03 (33) DNF
45 90 TA TRAU DNS DNS