NEPSAC Class B Girls Giant Slalom
Mt. Snow
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 4 1 Conco Courtney Harkins 55.24 (1) 55.57 (1) 1:50.81 (1)
2 25 1 Milto Maddy Hobbs 56.65 (3) 56.60 (2) 1:53.25 (2)
3 18 1 Loomi Kate Rossi 56.54 (2) 56.86 (3) 1:53.40 (3)
4 8 1 Hebro Isabel Kannegeise 57.64 (4) 57.92 (5) 1:55.56 (4)
5 11 1 Hebro Vika Planson 57.66 (5) 57.90 (4) 1:55.56 (4)
6 14 1 Loomi Hannah Cashmon 58.21 (6) 59.23 (8) 1:57.44 (6)
7 20 1 Middl Jess Levine 59.20 (7) 59.74 (11) 1:58.94 (7)
8 35 1 Suffi Trillium Santin 1:00.07 (10) 59.11 (7) 1:59.18 (8)
9 46 1 Willi Stephanie Kapinos 59.87 (9) 59.47 (9) 1:59.34 (9)
10 52 1 Worce Kelsey Burke 1:00.21 (12) 59.97 (12) 2:00.18 (10)
11 22 1 Middl Jenn Shropshire 1:00.11 (11) 1:00.19 (14) 2:00.30 (11)
12 28 1 North Austin Ebbott 1:00.40 (13) 1:00.05 (13) 2:00.45 (12)
13 42 1 Taft Maggie Seay 1:01.02 (15) 1:00.31 (15) 2:01.33 (13)
14 126 1 Loomi Catharine Ingram 1:02.08 (20) 59.69 (10) 2:01.77 (14)
15 51 1 Worce Maggie Amorello 1:00.62 (14) 1:01.21 (16) 2:01.83 (15)
16 29 1 North Alicia MacNabb 1:01.84 (19) 1:01.31 (17) 2:03.15 (16)
17 7 1 Conco Alexandra Urban 1:01.23 (16) 1:01.95 (18) 2:03.18 (17)
18 54 1 Worce Lisbet Crowley 1:01.65 (17) 1:01.99 (20) 2:03.64 (18)
19 15 1 Loomi Jordan Dickstein 1:01.75 (18) 1:02.73 (22) 2:04.48 (19)
20 23 1 Middl Mallory Snowden 1:02.86 (22) 1:02.18 (21) 2:05.04 (20)
21 44 1 Willi Betsy Collins 1:03.43 (25) 1:01.95 (18) 2:05.38 (21)
22 49 1 Willi Katie Nichols 1:02.91 (23) 1:03.05 (23) 2:05.96 (22)
23 12 1 Kings Elisabeth Salner 1:03.40 (24) 1:03.90 (24) 2:07.30 (23)
24 16 1 Loomi Diana Faust 1:02.84 (21) 1:04.86 (28) 2:07.70 (24)
25 55 1 Worce Dana Marrone 59.53 (8) 1:08.36 (38) 2:07.89 (25)
26 32 1 North Annik Wolf 1:04.11 (27) 1:04.77 (26) 2:08.88 (26)
27 19 1 Middl Blair Kennedy 1:04.35 (29) 1:04.55 (25) 2:08.90 (27)
28 31 1 North Sophia Toraby 1:03.64 (26) 1:05.30 (29) 2:08.94 (28)
29 41 1 Taft Carolin Schweppe 1:04.70 (30) 1:04.84 (27) 2:09.54 (29)
30 43 1 Taft Annie Shafran 1:04.82 (31) 1:05.61 (30) 2:10.43 (30)
31 37 1 Suffi Nicola Violich 1:04.86 (32) 1:06.30 (33) 2:11.16 (31)
32 34 1 Suffi Cindy Roe 1:05.53 (33) 1:05.82 (31) 2:11.35 (32)
33 53 1 Worce Melissa Ciociolo 1:04.25 (28) 1:07.36 (36) 2:11.61 (33)
34 10 1 Hebro Kelly Phillips 1:13.20 (45) 58.64 (6) 2:11.84 (34)
35 48 1 Willi Katie Montelpare 1:06.03 (35) 1:06.44 (34) 2:12.47 (35)
36 33 1 Suffi Kelly Nault 1:07.37 (37) 1:06.05 (32) 2:13.42 (36)
37 27 1 Milto Sarah Konowitz 1:07.09 (36) 1:07.11 (35) 2:14.20 (37)
38 39 1 Taft Kacey Klonsky 1:10.19 (41) 1:07.88 (37) 2:18.07 (38)
39 9 1 Hebro Maria Peral 1:09.32 (39) 1:10.44 (40) 2:19.76 (39)
40 2 1 Conco Ariel Bliss 1:10.14 (40) 1:10.01 (39) 2:20.15 (40)
41 30 1 North Ana Slavin 1:11.00 (43) 1:10.70 (41) 2:21.70 (41)
42 36 1 Suffi Abbie Schuster 1:10.92 (42) 1:11.18 (42) 2:22.10 (42)
43 26 1 Milto Rachel Konowitz 1:11.82 (44) 1:11.30 (43) 2:23.12 (43)
44 40 1 Taft Gabby Peters 1:15.18 (46) 1:15.21 (45) 2:30.39 (44)
45 45 1 Willi Gabriela Garcia 1:19.52 (47) 1:13.17 (44) 2:32.69 (45)
46 24 1 Milto Erielle Davidson 1:19.54 (48) 1:20.80 (46) 2:40.34 (46)
47 1 1 Berks Marjorie Simpson DNF DNF
48 5 1 Conco Dana Leonard DNF
49 21 1 Middl Cary Palmisano 1:05.62 (34) DNF
50 3 1 Conco Sophie Goodman 1:07.55 (38) DNF