New England Prep School Class B
Alpine Ski Championships 2007
February 27
NEPSAC Class B Boys Slalom
Mt. Snow
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 69 2 Conco Drew Kelly 29.96 (1) 31.11 (1) 1:01.07 (1)
2 64 1 Milto Brady Casper 31.03 (3) 31.18 (2) 1:02.21 (2)
3 55 1 Taft Will Roe 30.89 (2) 31.51 (5) 1:02.40 (3)
4 56 1 Conco Justin Stedman 31.29 (5) 31.47 (4) 1:02.76 (4)
5 52 1 Middl Zach Williams 31.75 (6) 31.30 (3) 1:03.05 (5)
6 74 2 Berks Brad Morrison 31.04 (4) 32.25 (8) 1:03.29 (6)
7 61 1 Berks George Martinecz 32.92 (12) 32.32 (9) 1:05.24 (7)
8 60 1 Suffi Steve Marangos 32.92 (12) 32.39 (10) 1:05.31 (8)
9 54 1 Worce Keith Lyons 32.72 (10) 32.99 (12) 1:05.71 (9)
10 71 2 Willi Will Zimicki 33.07 (17) 32.88 (11) 1:05.95 (10)
11 62 1 North William Schuman 32.80 (11) 33.34 (13) 1:06.14 (11)
12 83 3 Hebro Jaime Tyler 32.71 (9) 33.47 (15) 1:06.18 (12)
13 65 2 Middl Buck McKenna 32.95 (14) 33.36 (14) 1:06.31 (13)
14 57 1 Hebro Lucas Schandelmei 33.00 (15) 33.76 (21) 1:06.76 (14)
15 112 5 Suffi Ben Adams 33.59 (20) 33.58 (18) 1:07.17 (15)
16 87 3 Berks Thomas Watkins 33.67 (22) 33.58 (18) 1:07.25 (16)
17 77 2 Milto Mike Saltzman 35.16 (35) 32.13 (7) 1:07.29 (17)
18 66 2 Kings Sam Paley 33.97 (23) 33.51 (17) 1:07.48 (18)
19 101 4 North McLaren Gilmore 33.40 (18) 34.36 (26) 1:07.76 (19)
20 114 5 North Carlo Tagliabue 33.46 (19) 34.32 (25) 1:07.78 (20)
21 73 2 Suffi YK Kim 34.11 (24) 33.68 (20) 1:07.79 (21)
22 58 1 Willi Matt Kahane 34.40 (26) 33.49 (16) 1:07.89 (22)
23 70 2 Hebro Ross Thayer 33.61 (21) 34.95 (32) 1:08.56 (23)
24 76 2 Salis Brian Corbat 34.45 (27) 34.20 (23) 1:08.65 (24)
25 63 1 Salis Will Ortel 34.19 (25) 34.70 (28) 1:08.89 (25)
26 59 1 Loomi Matt Tse 34.76 (32) 34.25 (24) 1:09.01 (26)
27 72 2 Loomi Ben Beaudoin 34.53 (29) 34.74 (29) 1:09.27 (27)
28 81 3 Taft Will Hibbs 34.75 (31) 34.91 (30) 1:09.66 (28)
29 100 4 Berks James Warfield 34.59 (30) 35.19 (33) 1:09.78 (29)
30 94 4 Taft Harry Weyher 34.49 (28) 35.93 (38) 1:10.42 (30)
31 113 5 Berks Edourd Ronveaux 35.31 (36) 35.31 (36) 1:10.62 (31)
32 91 4 Middl Sam Palmisano 35.72 (38) 35.27 (34) 1:10.99 (32)
33 93 4 Worce Dustin Holstein 36.07 (41) 35.81 (37) 1:11.88 (33)
34 115 5 Salis Charlie Salzer 37.67 (48) 34.38 (27) 1:12.05 (34)
35 105 5 Kings Arron Paley 36.10 (42) 36.08 (40) 1:12.18 (35)
36 78 3 Middl Sam Hoar 32.10 (7) 40.55 (52) 1:12.65 (36)
37 80 3 Worce Bryan O'Connor 36.31 (43) 36.81 (43) 1:13.12 (37)
38 67 2 Worce Sam Clifford 36.60 (44) 36.71 (42) 1:13.31 (38)
39 79 3 Kings Evan Freedman 35.85 (39) 37.86 (46) 1:13.71 (39)
40 106 5 Worce Andrew Fuhrman 37.95 (49) 36.00 (39) 1:13.95 (40)
41 68 2 Taft Ben Johnston 35.91 (40) 38.13 (47) 1:14.04 (41)
42 111 5 Loomi Won Soh 37.49 (47) 36.68 (41) 1:14.17 (42)
43 86 3 Suffi Ethan Wood 32.48 (8) 41.77 (55) 1:14.25 (43)
44 102 4 Salis Pete Callahan 37.31 (46) 37.12 (44) 1:14.43 (44)
45 107 5 Taft Noah Greupel 37.95 (49) 37.18 (45) 1:15.13 (45)
46 99 4 Suffi Cooper Sanford 44.40 (59) 31.77 (6) 1:16.17 (46)
47 95 4 Conco Will Herold 38.74 (51) 38.82 (49) 1:17.56 (47)
48 92 4 Kings Harrison Bigler 40.04 (53) 39.27 (50) 1:19.31 (48)
49 116 5 Milto Chris Hopkins 39.76 (52) 40.65 (53) 1:20.41 (49)
50 109 5 Hebro Jon Myles 40.59 (54) 39.92 (51) 1:20.51 (50)
51 110 5 Willi Teddy Kitchen 42.68 (55) 41.70 (54) 1:24.38 (51)
52 53 1 Kings Zach Paley 33.00 (15) 51.51 (58) 1:24.51 (52)
53 108 5 Conco Sam Schuster 42.88 (56) 43.41 (56) 1:26.29 (53)
54 104 5 Middl Danny Silverman 34.94 (34) DSQ
55 89 3 Salis Tim Weiss DSQ 33.98 (22)
56 75 2 North Arlie Cohn 43.34 (58) DSQ
57 97 4 Willi Max Bean 42.89 (57) DSQ
58 90 3 Milto Orhan Gazelle 36.74 (45) DSQ
59 82 3 Conco Russell Cohen DNF DNF
60 84 3 Willi Linus Billings DNF 45.10 (57)
61 85 3 Loomi Eric Djokic DNF 34.93 (31)
62 88 3 North Noah Futterman 34.76 (32) DNF
63 96 4 Hebro Jon Bedette 35.64 (37) DNF
64 98 4 Loomi Young Soh DNF 35.30 (35)
65 103 4 Milto Mike Cohen DNF 38.48 (48)