| Girls Team Results: | ||||
| School | Giant Slalom | Slalom | Total | |
| --------------------------------------------------------------- | ||||
| 1 | Concord | 12 | 33 | 45 |
| 2 | Kingswood-Oxford | 26 | 35 | 61* |
| 3 | Rivers | 45 | 16 | 61* |
| 4 | Hebron | 34 | 40 | 74 |
| 5 | Buckingham | 30 | 77 | 107 |
| 6 | Miss Porter's | 73 | 38 | 111 |
| 7 | Wilbraham | 43 | 107 | 150 |
| 8 | Cushing | 97 | 72 | 169 |
| 9 | Thayer | 77 | 114 | 191 |
| 10 | Miss Hall's | 121 | 92 | 213 |
| 11 | Taft | 116 | 101 | 217 |
| 12 | Brewster | 123 | 129 | 252 |
| 13 | Tilton | 122 | 132 | 254 |
| 14 | Master's | 134 | 121 | 255 |
| 15 | Lawrence | 140 | 125 | 265 |
|
*Kingswood-Oxford
|
Total Time = | 435.34 | ||
|
Rivers
|
Total Time = | 445.42 | ||
| Boys Team Results: | ||||
| School | Giant Slalom | Slalom | Total | |
| --------------------------------------------------------------- | ||||
| 1 | Taft | 23 | 20 | 43 |
| 2 | Hebron | 55 | 29 | 84 |
| 3 | Bridgton Academy | 51 | 44 | 95 |
| 4 | Brewster | 63 | 71 | 134 |
| 5 | Kingswood-Oxford | 64 | 73 | 137 |
| 6 | Trinity-Pawling | 104 | 41 | 145 |
| 7 | Cardigon Mtn. | 88 | 67 | 155 |
| 8 | Salisbury | 73 | 103 | 176 |
| 9 | Concord | 34 | 154 | 188 |
| 10 | Wilbraham | 141 | 63 | 204 |
| 11 | Lawrence | 59 | 154 | 213 |
| 12 | Thayer | 117 | 110 | 227 |
| 13 | Tilton | 135 | 100 | 235 |
| 14 | Master's | 137 | 105 | 242 |
| 15 | Rivers | 129 | 131 | 260 |
| 16 | Cushing | 122 | 155 | 277 |
| 17 | Forman School | 148 | 137 | 285 |
| 18 | Kildonan | 148 | 153 | 301 |
| 19 | Buckingham | 136 | 171 | 307 |
| 20 | Marvelwood School | 206 | 199 | 405 |
Hosted by Thayer Academy and Rivers School at Mt. Sunapee, NH.