New England Prep School Class A
Alpine Ski Championships 2006
February 15
New England Prep School Class A Alpine Ski Championships 2006
Race data for BOYS SLALOM on 02/15/06
Place Name Total Points
----------------------------
1 HOLD 11
2 DEER 18
3 NHS 24
4 KENTS 44
5 VA 60
6 GOULD 66
7 EBS 89
8 SPS 95
9 PROC 98
10 KUA 102
New England Prep School Class A Alpine Ski Championships 2006
Race data for BOYS SLALOM on 02/15/06
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Peters, Ben 107 HOLD 38.29 34.70 72.99
2 Avery, Kyle 104 DEER 39.80 34.24 74.04
3 Seibert, Peter 102 KENTS 40.99 34.59 75.58
4 Walters, Ryan 117 HOLD 41.27 34.42 75.69
5 MacNabb, Marshall 114 DEER 40.96 36.14 77.10
6 Straus, Jesse 137 HOLD 41.29 39.83 81.12
7 Dodge, Matt 101 NHS 42.11 39.05 81.16
8 Irwin, Hale 111 NHS 44.03 38.30 82.33
9 Erickson, Dan 121 NHS 44.41 38.67 83.08
10 Crocker, Tom 131 NHS 44.61 39.18 83.79
11 Amato, Peter 124 DEER 44.75 39.27 84.02
12 Amato, Philip 134 DEER 46.89 39.27 86.16
13 Coogan, Tim 123 SPS 45.30 41.12 86.42
14 Guerette, Bennett 112 KENTS 46.18 41.49 87.67
15 Eipper, Jordie 144 DEER 47.57 41.01 88.58
16 Luce, Mitre 106 VA 47.96 40.70 88.66
17 Stobierski, John 145 EBS 48.54 40.84 89.38
18 Benoit, Eddy 118 PROC 47.81 42.01 89.82
19 Hodsdon, Tyler 149 GOULD 49.15 42.18 91.33
20 Unsworth, John 126 VA 49.51 42.81 92.32
21 Brinkerhoff, Kyle 135 EBS 49.13 44.25 93.38
22 Mele, Charlie 119 GOULD 56.58 37.19 93.77
23 Marshall, Brett 150 KUA 52.16 45.24 97.40
24 Miller, John 116 VA 53.29 44.62 97.91
25 Evans, Brian 129 GOULD 52.00 46.91 98.91
26 Merinoff, Andrew 146 VA 54.40 47.02 101.42
27 Gomez, Juan 142 KENTS 56.48 48.59 105.07
28 Houston, Nat 130 KUA 59.55 49.82 109.37
29 Maggio, Santi 148 PROC 69.47 48.70 118.17
30 Howe, Chris 147 HOLD 52.06 66.35 118.41
31 Reeve, Lowell 143 SPS 70.11 50.64 120.75
32 Topper, Galen 109 GOULD 76.07 47.84 123.91
33 Foukal, Nick 103 SPS DNF DSQ DSQ
34 Grenier, John-Michae 105 EBS DNF DSQ DSQ
35 Whitehouse, Brooks 108 PROC DSQ DSQ DSQ
36 Heaton, Erik 110 KUA 45.51 DNF DSQ
37 Garrett, Hank 113 SPS 48.09 DNF DSQ
38 Kim, Y.K. 115 EBS 47.24 DNF DSQ
39 Moses, John 120 KUA 48.14 DNF DSQ
40 Johnston, Alec 122 KENTS DNF DSQ DSQ
41 Dachos, Kevin 125 EBS 50.25 DNF DSQ
42 Roche, Chris 127 HOLD DSQ DSQ DSQ
43 Barger, Mike 128 PROC 49.01 DNF DSQ
44 Bispham, Gus 132 KENTS DNF DSQ DSQ
45 Cooley, Sam 133 SPS DNF DSQ DSQ
46 Shea, Cole 138 PROC DSQ DSQ DSQ
47 Littlefield, Max 139 GOULD DSQ DSQ DSQ
48 Demarco, Chad 140 KUA DNF DSQ DSQ
49 Dodge, Alex 141 NHS 44.58 DSQ DSQ