| Girls Team Results: | ||||
| School | Slalom | Giant Slalom | Total | |
| --------------------------------------------------------------- | ||||
| 1 | Wilbraham | 34 | 41 | 75 |
| 2 | Buckingham | 35 | 49 | 84* |
| 3 | Rivers | 43 | 41 | 84* |
| 4 | Miss Porter's | 38 | 53 | 91 |
| 5 | Kingswood-Oxford | 46 | 49 | 95 |
| 6 | Miss Hall's | 51 | 45 | 96 |
| 7 | Brewster | 50 | 57 | 107 |
| 8 | Taft | 53 | 64 | 117 |
| 9 | Thayer Academy | 98 | 53 | 151 |
| 10 | Cushing | 73 | 81 | 154 |
| 11 | Lawrence | 82 | 79 | 161 |
| 12 | Tilton | 121 | 125 | 246 |
| 13 | Master's School | 132 | 123 | 255 |
|
*
|
BBN Total Time
=
|
337.06 | ||
|
Rivers Total
Time =
|
340.23 | |||
| Boys Team Results: | ||||
| School | Slalom | Giant Slalom | Total | |
| --------------------------------------------------------------- | ||||
| 1 | Taft | 22 | 19 | 41 |
| 2 | Trinity-Pawling | 31 | 21 | 52 |
| 3 | Master's School | 36 | 66 | 102 |
| 4 | Cardigon Mtn. | 34 | 74 | 108 |
| 5 | Bridgton Academy | 68 | 54 | 122 |
| 6 | Thayer Academy | 89 | 54 | 143 |
| 7 | Rivers | 97 | 65 | 162 |
| 8 | Lawrence | 99 | 69 | 168 |
| 9 | Wilbraham | 78 | 91 | 169 |
| 10 | Salisbury | 80 | 91 | 171 |
| 11 | Cushing | 84 | 88 | 172 |
| 12 | Brewster | 122 | 91 | 213 |
| 13 | Buckingham | 116 | 100 | 216 |
| 14 | Kingswood-Oxford | 111 | 133 | 244 |
| 15 | Tilton | 139 | 123 | 262 |
| 16 | Forman School | 161 | 128 | 289 |
| 17 | Kildonan | 142 | 179 | 321 |
| 18 | Marvelwood School | 164 | 195 | 359 |
Hosted by Trinity-Pawling School at Mt. Sunapee, NH.