New England Prep School Class B

Alpine Ski Championships 2004


New England Prep School CLASS B Alpine Ski Championships 2004


Race data for BOYS SLALOM on 02/21/04


Place   Name    Total Points
----------------------------
  1     DEER     22
  2     LOOM     28
  3     BELH     33
  4     SUFF     40
  5     MILT     43
  6     NMH      50
  7     BERK     73
  8     NOBL     75
  9     HEB     101
 10     MIDD    107
 11     WNS     108
 12     THAY    117
 13     CARD    162
 14     BA      166



Race data for BOYS SLALOM on 02/21/04


Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Sidorsky, Misha       102   NMH     44.81     44.68      89.49
    2  MacNabb, Marshall     127   DEER    44.94     44.56      89.50
    3  Avery, Kyle           112   DEER    44.75     45.37      90.12
    4  Englert, Alex         107   BELH    45.61     47.58      93.19
    5  Motejunas, Scot       110   MILT    47.74     45.97      93.71
    6  Tudhope, Cameron      135   LOOM    46.78     47.49      94.27
    7  Moon, R.J.            106   BERK    48.53     46.37      94.90
    8  Tierney, Chris        128   NOBL    47.83     47.43      95.26
    9  McAndrews, Oke        151   LOOM    48.24     48.48      96.72
   10  Rose, Mike            124   SUFF    48.15     48.72      96.87
   11  Dudunake, Colin       109   SUFF    50.57     46.38      96.95
   12  Mittelman, Andy       125   MILT    47.81     49.57      97.38
   13  Gueret, Christopher   120   LOOM    49.84     48.02      97.86
   14  Martini, Nick         153   BELH    49.25     49.03      98.28
   15  Quinn, Drew           122   BELH    48.93     49.47      98.40
   16  Thayer, Tyler         118   HEB     49.81     49.95      99.76
   17  Tufo, Peter           173   DEER    50.59     50.13     100.72
   18  Walker, David         143   DEER    51.51     49.54     101.05
   19  Colby, Jeff           155   SUFF    50.30     50.92     101.22
   20  Weinberg, Alex        105   LOOM    47.24     54.01     101.25
   21  Nielsen, Tyler        132   NMH     51.41     50.80     102.21
   22  Amato, Peter          158   DEER    52.27     50.61     102.88
   23  Hull, Alden           121   BERK    50.25     52.71     102.96
   24  Teece, Alex           115   WNS     51.53     51.51     103.04
   25  Macomber, Ian         138   BELH    52.27     51.25     103.52
   26  Motejunas, Mark       141   MILT    52.22     51.37     103.59
   27  Rasmussen, Conner     103   HEB     51.31     52.35     103.66
   28  Wilson, Sam           117   NMH     52.10     51.60     103.70
   29  Maslowski, Ben        113   NOBL    56.28     48.89     105.17
   30  Harrison, Sam         131   MIDD    53.17     52.30     105.47
   31  Cohn, Simon           163   NMH     53.47     53.20     106.67
   32  Schaefer, Harvey      148   NMH     53.56     53.17     106.73
   33  McPherson, Ryan       126   THAY    56.28     50.64     106.92
   34  Shifrin, Matt         140   SUFF    55.34     51.87     107.21
   35  McKenna, Buck         116   MIDD    54.61     52.98     107.59
   36  Lally, Bobby          170   SUFF    54.40     53.70     108.10
   37  Kahane, Jake          130   WNS     54.03     54.83     108.86
   38  Lapides, John         144   NOBL    56.41     52.71     109.12
   39  Stansell, Malcolm     111   THAY    54.60     54.98     109.58
   40  Bain, Alex            159   NOBL    56.53     53.94     110.47
   41  Barnard, Nick         168   BELH    55.35     55.40     110.75
   42  Kruzel, Sean          147   MIDD    55.25     55.87     111.12
   43  McKeon, Matt          137   BERK    55.37     55.81     111.18
   44  Modest, Sam           174   NOBL    56.30     55.19     111.49
   45  Sweitzer, Matt        104   BA      59.95     52.98     112.93
   46  Butts, Alexander      157   THAY    56.37     56.56     112.93
   47  Post, Charlie         176   WNS     56.18     56.99     113.17
   48  Baur, Florian         167   BERK    57.26     56.02     113.28
   49  Dick, Chris           162   MIDD    58.42     55.45     113.87
   50  King, Pen             145   CARD    58.17     57.97     116.14
   51  Tamm, Critter         166   LOOM    58.97     58.33     117.30
   52  Peyster, J.J.         101   MIDD    54.94     62.80     117.74
   53  Kahane, Matt          146   WNS     61.02     58.77     119.79
   54  Liang, Ben            161   WNS     59.66     60.16     119.82
   55  Amato, Philip         114   CARD    48.52     71.67     120.19
   56  Mouchati, Alexandre   172   THAY    62.66     60.88     123.54
   57  Vincent, Mark         160   CARD    62.25     61.74     123.99
   58  Perkins, Jon          149   HEB     59.10     65.62     124.72
   59  Watts, Elliot         133   HEB     63.49     62.03     125.52
   60  Kerrigan, James       150   BA      67.83     63.72     131.55
   61  Phoebe, Nathan        165   BA      65.30     68.13     133.43
   62  Woodbrey, Tim         164   HEB     65.48     68.69     134.17
   63  Gately, Peter         119   BA      45.91       DNF        DSQ
   64  Zimmerman, Monty      129   CARD    56.94       DSQ        DSQ
   65  Donahue, James        142   THAY      DNF       DSQ        DSQ
   66  Goldman, Zach         152   BERK    51.21       DNF        DSQ
   67  Trott, John           156   MILT    52.63       DSQ        DSQ
   68  Gazelle, Orhan        171   MILT    53.00       DSQ        DSQ
   69  Berner, Ellis         175   CARD    66.12       DNF        DSQ