New England Prep School Class B

Alpine Ski Championships 2004


New England Prep School CLASS B Alpine Ski Championships 2004


Race data for BOYS GIANT SLALOM on 02/21/04


Place   Name    Total Points
----------------------------
  1     BELH     25
  2     LOOM     26
  3     MILT     32
  3     DEER     32
  5     NMH      64
  6     BERK     81
  6     HEB      81
  8     BA       86
  9     WNS      88
  9     MIDD     88
 11     THAY    107
 12     SUFF    115
 13     CARD    123
 14     NOBL    132


New England Prep School CLASS B Alpine Ski Championships 2004


Race data for BOYS GIANT SLALOM on 02/21/04


Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Sidorsky, Misha       102   NMH     42.15     42.21      84.36
    2  Motejunas, Scot       110   MILT    42.06     42.53      84.59
    3  Dudunake, Colin       109   SUFF    42.37     43.05      85.42
    4  Englert, Alex         107   BELH    42.89     43.19      86.08
    5  Tudhope, Cameron      135   LOOM    43.02     43.70      86.72
    6  MacNabb, Marshall     127   DEER    44.07     43.15      87.22
    7  Quinn, Drew           122   BELH    43.64     43.89      87.53
    8  Gately, Peter         119   BA      41.62     46.07      87.69
    9  Avery, Kyle           112   DEER    44.57     43.16      87.73
   10  Weinberg, Alex        105   LOOM    44.77     43.73      88.50
   11  McAndrews, Oke        151   LOOM    44.92     44.11      89.03
   12  Mittelman, Andy       125   MILT    44.65     44.43      89.08
   13  Rasmussen, Conner     103   HEB     43.99     45.14      89.13
   14  Martini, Nick         153   BELH    44.04     45.32      89.36
   15  Gueret, Christopher   120   LOOM    45.01     44.37      89.38
   16  McPherson, Ryan       142   THAY    44.53     44.96      89.49
   17  Amato, Peter          158   DEER    44.81     45.47      90.28
   18  Motejunas, Mark       141   MILT    44.84     45.55      90.39
   19  Walker, David         143   DEER    45.39     45.09      90.48
   20  Thayer, Tyler         118   HEB     45.14     45.60      90.74
   21  McKenna, Buck         116   MIDD    46.10     45.72      91.82
   22  Tufo, Peter           173   DEER    46.26     45.87      92.13
   23  Hull, Alden           121   BERK    45.80     46.75      92.55
   24  Teece, Alex           115   WNS     46.62     46.85      93.47
   25  Harrison, Erin        174   NOBL    47.52     47.03      94.55
   26  McKeon, Matt          137   BERK    48.14     46.86      95.00
   27  Sweitzer, Matt        104   BA      49.71     45.52      95.23
   28  Wilson, Sam           132   NMH     48.32     47.38      95.70
   29  Gazelle, Orhan        171   MILT    47.47     48.28      95.75
   30  Harrison, Sam         147   MIDD    48.18     48.28      96.46
   31  Liang, Ben            161   WNS     48.59     47.90      96.49
   32  Moon, R.J.            106   BERK    43.45     53.23      96.68
   33  Kahane, Jake          130   WNS     47.54     49.16      96.70
   34  Zimmerman, Monty      129   CARD    49.55     47.57      97.12
   35  Thibault, Kurt        163   NMH     48.31     49.64      97.95
   36  Maslowski, Ben        113   NOBL    42.40     56.28      98.68
   37  Dick, Chris           162   MIDD    49.13     50.18      99.31
   38  Kahane, Matt          146   WNS     49.93     49.59      99.52
   39  Baur, Florian         167   BERK    51.96     48.05     100.01
   40  O'Connor, Rob         156   MILT    51.54     48.79     100.33
   41  Waters, Harley        170   SUFF    49.45     51.19     100.64
   42  Stansell, Malcolm     111   THAY    52.83     48.86     101.69
   43  Carroll, Mac          168   BELH    47.98     55.80     103.78
   44  Vincent, Mark         160   CARD    53.79     50.85     104.64
   45  Berner, Ellis         175   CARD    52.43     53.01     105.44
   46  Kruzel, Sean          131   MIDD    56.19     49.53     105.72
   47  Drury, Matt           176   WNS     52.25     53.60     105.85
   48  Perkins, Jon          149   HEB     57.20     51.82     109.02
   49  Donahue, James        126   THAY    49.01     63.91     112.92
   50  Woodbrey, Tim         164   HEB     57.44     57.68     115.12
   51  Phoebe, Nathan        165   BA      61.31     60.46     121.77
   52  Peyster, J.J.         101   MIDD      DNF       DSQ        DSQ
   53  Amato, Philip         114   CARD    44.97       DNF        DSQ
   54  Nielsen, Tyler        117   NMH       DNF       DSQ        DSQ
   55  Rose, Mike            124   SUFF    44.02       DNF        DSQ
   56  Tierney, Chris        128   NOBL      DNF       DSQ        DSQ
   57  Watts, Elliot         133   HEB     54.14       DNF        DSQ
   58  Macomber, Ian         138   BELH      DNF       DSQ        DSQ
   59  Shifrin, Matt         140   SUFF      DNF       DSQ        DSQ
   60  Lapides, John         144   NOBL    48.08       DNF        DSQ
   61  King, Pen             145   CARD    48.83       DNF        DSQ
   62  Cohn, Simon           148   NMH       DNF       DSQ        DSQ
   63  Kerrigan, James       150   BA        DNF       DSQ        DSQ
   64  Goldman, Zach         152   BERK      DNF       DSQ        DSQ
   65  Colby, Jeff           155   SUFF    45.97       DNF        DSQ
   66  Butts, Alexander      157   THAY    49.04       DNF        DSQ
   67  Bain, Alex            159   NOBL    47.13       DNF        DSQ
   68  Bellinger, Teddy      166   LOOM    46.91       DNF        DSQ
   69  Mouchati, Alexandre   172   THAY      DSQ       DSQ        DSQ