Race data for GIRLS GIANT SLALOM on 02/18
Boys Team Results:
Place Team Total Points
--------------------------------------------------
1 HOLDERNESS 11
2 NEW HAMPTON SCHOOL 15
3 GOULD 22
4 KIMBALL UNION 51
5 PROCTOR 62
6 ST. PAULS 74
7 KENTS HILL SCHOOL 78
8 VERMONT ACADEMY 103
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5 Delaney, Carling HOLD 48.79 48.97 1:37.76
2 8 Ladd, Ashley NHS 48.68 49.27 1:37.95
3 2 Bowen, Shelley GOULD 49.63 49.22 1:38.85
4 48 Wagenheim, Brett HOLD 50.21 49.61 1:39.82
5 11 Ray, Alex NHS 49.88 50.09 1:39.97
6 33 Sampson, Emily HOLD 49.68 50.57 1:40.25
7 13 Chiasson, Marina HOLD 50.54 50.07 1:40.61
8 32 Marquis, Lauren NHS 50.74 51.15 1:41.89
9 24 Malapan, Lani GOULD 51.73 51.33 1:43.06
10 31 Velte, Sarah GOULD 52.13 51.74 1:43.87
11 14 Snow, Rita GOULD 52.92 51.71 1:44.63
12 23 Hedlund, Ashley HOLD 53.01 52.58 1:45.59
13 22 D'Allessandro, Lauren NHS 53.26 52.38 1:45.64
14 44 Clark, Ashley NHS 53.97 53.15 1:47.12
15 43 Gadd, Meredith GOULD 53.53 54.24 1:47.77
16 7 Anderson, Metzi KUA 54.58 55.40 1:49.98
17 21 Putnam, Lindsey KUA 54.68 55.84 1:50.52
18 46 Frates, Mia KUA 56.78 55.56 1:52.34
19 9 Ryan, Chi Chi PRO 57.71 58.42 1:56.13
20 19 Tautkus, Emma PRO 57.47 59.00 1:56.47
21 39 Englehardt, Danielle KENTS 1:00.73 1:00.44 2:01.17
22 27 Davies, courtney SPS 1:01.08 1:01.29 2:02.37
23 47 Summers, Emily PRO 1:01.12 1:01.37 2:02.49
24 26 Fray, Krysta PRO 1:01.62 1:00.96 2:02.58
25 36 Randall, Alison SPS 1:01.18 1:02.04 2:03.22
26 37 Fegan, Ainslie PRO 1:02.07 1:01.38 2:03.45
27 17 Baker, Hannah SPS 1:01.88 1:02.19 2:04.07
28 25 Hawkes, Carolyn KENTS 1:02.47 1:03.44 2:05.91
29 12 Chin, Lauren KENTS 1:02.86 1:03.09 2:05.95
30 1 COYNE, Caitlyn KENTS 1:05.60 1:05.34 2:10.94
31 41 Burke, Katie KENTS 1:06.91 1:07.60 2:14.51
32 15 Logan, Julia KUA 54.00 1:22.19 2:16.19
33 6 Cardoza-Maze, Nichole VA 1:12.44 1:07.21 2:19.65
34 3 Hoeschler, Abby SPS 1:41.66 54.37 2:36.03
DID NOT START 1st RUN
16 O'Donnell, Gage VA
DID NOT FINISH 1st RUN
34 Ulf, Kerstin KUA
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
49 Truelove, Liz SPS
DISQUALIFIED 2nd RUN