New England Prep School Class A

Alpine Ski Championships 2003


Race data for BOYS GIANT SLALOM on 02/12

Boys Team Results: 

Place          Team                  Total Points
--------------------------------------------------
    1          HOLDERNESS                8
    2          PROCTOR                  17
    3          GOULD                    27
    4          ST. PAULS                29
    5          VERMONT ACADEMY          46
    6          NEW HAMPTON SCHOOL       51
    7          KIMBALL UNION            60
    8          KENTS HILL SCHOOL        69
    8          WHITE MOUNTAIN SCHOOL    69

 

                                    NEPSAC GS                                   
                                    AFTERNOON                                   

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   79   M-GS  HOLD  Tyler MUNROE         37.39 (1)     38.75 (4)   1:16.14 (1)  
2   72   M-GS  PROC  James TAUTKUS        38.14 (2)     38.65 (3)   1:16.79 (2)  
3   87   M-GS  HOLD  Ryan CASPAR          38.66 (4)     38.58 (2)   1:17.24 (3)  
4   52   M-GS  HOLD  Kevin BERRY          38.40 (3)     39.26 (7)   1:17.66 (4)  
5   57   M-GS  GOUL  William MURPHY       38.77 (5)     39.19 (6)   1:17.96 (5)  
6   70   M-GS  HOLD  Andrew CAPAUL        38.89 (6)     39.33 (8)   1:18.22 (6)  
7   69   M-GS  SPS   Nick FOUKAL          39.08 (7)     40.29 (12)  1:19.37 (7)  
8   54   M-GS  PROC  Ian NEVINS           39.94 (13)    39.60 (9)   1:19.54 (8)  
9   63   M-GS  PROC  Charlie KLEEMAN      40.57 (17)    39.03 (5)   1:19.60 (9)  
10  51   M-GS  SPS   Guinness HARLEY      39.84 (11)    39.95 (10)  1:19.79 (10) 
11  75   M-GS  GOUL  Brendan FORBES       39.83 (10)    40.03 (11)  1:19.86 (11) 
12  56   M-GS  VA    Nick PLATNER         39.94 (13)    40.31 (13)  1:20.25 (12) 
13  83   M-GS  GOUL  Scott HOUSER         39.88 (12)    40.55 (14)  1:20.43 (13) 
14  65   M-GS  VA    Leigh LOESEL         39.54 (8)     40.94 (16)  1:20.48 (14) 
15  66   M-GS  GOUL  Anthony LIBERTI      40.23 (15)    40.77 (15)  1:21.00 (15) 
16  60   M-GS  SPS   Quentin REEVE        40.71 (18)    41.35 (17)  1:22.06 (16) 
17  80   M-GS  PROC  Chris BISHOP         40.74 (19)    41.60 (18)  1:22.34 (17) 
18  81   M-GS  NHS   Jonah HANOWITZ       41.57 (22)    41.68 (19)  1:23.25 (18) 
19  88   M-GS  PROC  Tyler MAYNARD        39.62 (9)     44.01 (26)  1:23.63 (19) 
20  93   M-GS  KUA   Garrett HEATON       42.03 (23)    42.16 (20)  1:24.19 (20) 
21  61   M-GS  HOLD  Bubba MacMAHON       46.44 (30)    37.78 (1)   1:24.22 (21) 
22  67   M-GS  KUA   Ben CANTOR           40.53 (16)    43.85 (25)  1:24.38 (22) 
23  64   M-GS  NHS   Andrew YOUNG         43.02 (25)    42.78 (21)  1:25.80 (23) 
24  86   M-GS  SPS   Alec RANDALL         44.04 (26)    43.30 (22)  1:27.34 (24) 
25  53   M-GS  WMS   Peter McDOWELL       42.88 (24)    44.93 (27)  1:27.81 (25) 
26  89   M-GS  NHS   Travis WILLIAMS      41.11 (20)    52.19 (33)  1:33.30 (26) 
27  59   M-GS  KHS   Eberhard LANGE       50.38 (34)    43.39 (23)  1:33.77 (27) 
28  91   M-GS  VA    Brian EISNER         46.62 (31)    47.61 (28)  1:34.23 (28) 
29  78   M-GS  SPS   Andrew KURD          51.75 (36)    43.64 (24)  1:35.39 (29) 
30  85   M-GS  KHS   Tyler EVANS          47.69 (32)    48.05 (30)  1:35.74 (30) 
31  62   M-GS  WMS   Zack ENGEL           48.49 (33)    50.20 (32)  1:38.69 (31) 
32  68   M-GS  KHS   Bennett GUERETTE     50.83 (35)    47.94 (29)  1:38.77 (32) 
33  71   M-GS  WMS   Mike SANBORN         51.94 (37)    53.36 (34)  1:45.30 (33) 
34  77   M-GS  KHS   Ben YOUNG          1:03.23 (38)    49.08 (31)  1:52.31 (34) 
35  94   M-GS  KHS   Alec JOHNSTON        46.11 (29)  1:35.38 (35)  2:21.49 (35) 
36  74   M-GS  GOUL  Matt NEUMAN          44.11 (27)      DNF                    
37  92   M-GS  GOUL  Finnian DONOVAN        DNF           DNS                    
38  58   M-GS  KUA   Weston WHEELER         DNF           DNS                    
39  76   M-GS  KUA   Will DUGAN             DNF           DNS                    
40  84   M-GS  KUA   Eric HEATON          41.13 (21)      DNF                    
41  55   M-GS  NHS   Trevor LOWELL          DNF           DNS                    
42  73   M-GS  NHS   John NAUGHTON          DSQ           DNS                    
43  82   M-GS  VA    Noah MASSIN          44.97 (28)      DNF                    
44  96   M-GS  PROC  Chris JONES          45.09 (1)     46.79 (1)   1:31.88 (1)  
45  95   M-GS  PROC  Peter BENOIT           DNS           DNS