New England Prep School Div. I

Alpine Ski Championships 2002


New England Prep School Div I Alpine Ski Championships 2002

Race data for BOYS SLALOM on 02/13

Place   Name    Total Points
----------------------------
  1     HOLD     12
  2     GA       13
  3     NHS      31
  4     PROC     35
  5     BERK     49
  6     SPS      70
  7     KUA      79
  8     KENT     81
  9     DEER    115
 10     NMH     117
 11     TAFT    125
 12     VT      132


Race data for BOYS SLALOM on 02/13

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Everett, Andy           5   HOLD    38.84     36.58      75.42
    2  Cowin                  19   GA      39.29     36.68      75.97
    3  Delaney, Sean          34   HOLD    38.71     37.52      76.23
    4  Riley                   4   GA      39.69     37.42      77.11
    5  Hoglund, Ben           11   PROC    39.44     37.99      77.43
    6  Leaman, Craig          29   NHS     39.59     37.97      77.56
    7  Morrill                32   GA      39.66     38.46      78.12
    8  Beck, Sam              16   HOLD    40.53     37.90      78.43
    9  Friend, Cooper          3   BERK    40.44     38.29      78.73
   10  Marquis, Brett         21   NHS     40.51     38.41      78.92
   11  Menard                 57   GA      40.54     38.42      78.96
   12  Leonard, Nick          45   HOLD    40.09     39.39      79.48
   13  Davisson               40   GA      42.11     37.50      79.61
   14  Tautkus, James         14   PROC    40.76     39.32      80.08
   15  Donahue, Tyler          1   NHS     41.24     39.25      80.49
   16  Kleeman, Charlie       33   PROC    41.66     40.11      81.77
   17  Reeve, Quentin          7   SPS     42.77     41.29      84.06
   18  Sidorsky, Misha         6   NMH     42.82     41.30      84.12
   19  Moon, RJ               18   BERK    43.35     41.69      85.04
   20  Harley, Guinness       22   SPS     43.98     41.51      85.49
   21  Sposito, Matt          30   BERK    43.40     42.52      85.92
   22  Sturzenberger, Jim      8   KENT    44.70     41.93      86.63
   23  Maynard, Tyler         52   PROC    44.61     42.91      87.52
   24  Christopher, Stephan   17   KUA     45.10     42.94      88.04
   25  Canton, Ben            27   KUA     45.50     44.98      90.48
   26  Golding, Seth          38   VT      46.43     45.25      91.68
   27  Simpson, Trey          43   BERK    46.41     45.72      92.13
   28  Guerette, Doug         24   KENT    47.12     45.17      92.29
   29  Rosen, David           46   NHS     51.69     41.80      93.49
   30  Heaton, Garrett        39   KUA     47.55     45.99      93.54
   31  Isaccson, Graham       26   KENT    47.53     46.64      94.17
   32  Lynch, Goran           20   DEER    48.05     46.66      94.71
   33  Kurd, Andrew           28   SPS     49.52     46.03      95.55
   34  Williams, Travis       54   NHS     49.26     46.31      95.57
   35  Browning, Rete          2   TAFT    49.37     46.39      95.76
   36  Sampson, Joe           58   HOLD    43.41     52.76      96.17
   37  Thomas, Sam            42   PROC    53.26     43.08      96.34
   38  Myers, Drew            50   NMH     49.87     46.48      96.35
   39  Brennan, Will          47   KENT    48.14     48.27      96.41
   40  Davidson, Scott        55   BERK    49.91     47.06      96.97
   41  Ballantine, Alex       44   DEER    49.48     47.93      97.41
   42  Luckenbill, James      59   DEER    51.66     48.79     100.45
   43  Taliferro, Ross        53   KENT    51.40     50.20     101.60
   44  Jacobs, Kevin          49   TAFT    52.69     50.67     103.36
   45  Seeley, J.P.           35   VT      58.20     47.68     105.88
   46  Quaintance, Levi       37   TAFT    54.23     51.85     106.08
   47  Johnston, Will         56   SPS     54.42     51.72     106.14
   48  Giller, Pat            60   KUA     57.96     49.73     107.69
   49  Collins, Brennan       10   DEER    70.49     43.48     113.97
   50  Schatz, Will           36   TAFT    72.64     49.23     121.87
   51  Wheeler, Weston         9   KUA       DNF       DSQ        DSQ
   52  Platner, Nick          12   VT      43.99       DNF        DSQ
   53  Koppes, Ryan           13   NMH     44.25       DNF        DSQ
   54  Nitze, PK              15   TAFT      DNF       DSQ        DSQ
   55  Scialabba, Tim         25   NMH     46.48       DNF        DSQ
   56  Grossman, Eric         31   DEER      DNF       DSQ        DSQ
   57  Rosenzweig, Dave       41   NMH       DNF       DSQ        DSQ
   58  Littlehale, Richard    48   SPS     53.26       DNF        DSQ