New England Prep School Div. I

Alpine Ski Championships 2002


New England Prep School Div I Alpine Ski Championships 2002

Race data for BOYS GIANT SLALOM on 02/13

Place   Name    Total Points
----------------------------
  1     HOLD      9
  2     GA       19
  3     NHS      33
  4     PROC     41
  5     BERK     43
  6     KUA      72
  7     VT       77
  8     NMH      90
  9     DEER     95
 10     SPS     102
 11     KENT    115
 12     TAFT    145

Race data for BOYS GIANT SLALOM on 02/13

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Cowin                  19   GA      34.53     31.93      66.46
    2  Beck, Sam              16   HOLD    34.56     32.06      66.62
    3  Everett, Andy           5   HOLD    34.89     32.24      67.13
    4  Delaney, Sean          34   HOLD    34.81     32.68      67.49
    5  Bristow, Adam          67   HOLD    35.41     32.99      68.40
    6  Leaman, Craig          29   NHS     35.32     33.16      68.48
    7  Riley                   4   GA      35.81     32.73      68.54
    8  Hincks, Teddy          68   HOLD    35.75     33.06      68.81
    9  Friend, Cooper          3   BERK    35.96     33.35      69.31
    9  Tautkus, James         14   PROC    35.48     33.83      69.31
   11  Morrill                32   GA      35.86     33.47      69.33
   12  Menard                 57   GA      35.90     33.94      69.84
   13  Donahue, Tyler          1   NHS     36.82     33.72      70.54
   14  Marquis, Brett         21   NHS     36.81     33.74      70.55
   15  Hoglund, Ben           11   PROC    36.82     34.22      71.04
   16  Sposito, Matt          30   BERK    36.87     34.41      71.28
   17  Kleeman, Charlie       33   PROC    36.88     34.67      71.55
   18  Moon, RJ               18   BERK    37.58     34.46      72.04
   19  Platner, Nick          12   VT      37.67     34.92      72.59
   20  Christopher, Stephan   17   KUA     37.76     35.26      73.02
   21  Wheeler, Weston         9   KUA     38.00     35.25      73.25
   22  Thomas, Sam            42   PROC    38.27     35.13      73.40
   23  Golding, Seth          38   VT      38.15     35.54      73.69
   24  Lynch, Goran           20   DEER    38.12     35.65      73.77
   25  Sidorsky, Misha         6   NMH     38.13     36.04      74.17
   26  Collins, Brennan       10   DEER    38.68     35.60      74.28
   27  Maynard, Tyler         52   PROC    38.59     36.04      74.63
   28  Williams, Travis       54   NHS     38.59     36.19      74.78
   29  Harley, Guinness       22   SPS     39.09     35.74      74.83
   30  Simpson, Trey          43   BERK    39.50     36.01      75.51
   31  Canton, Ben            27   KUA     39.14     36.55      75.69
   32  Rossi, Francesco       65   NMH     38.85     36.88      75.73
   33  Koppes, Ryan           13   NMH     40.10     35.68      75.78
   34  Reeve, Quentin          7   SPS     39.68     36.16      75.84
   35  Seeley, J.P.           35   VT      38.85     37.16      76.01
   36  Davidson, Scott        55   BERK    39.33     36.95      76.28
   37  Sturzenberger, Jim      8   KENT    39.79     37.01      76.80
   38  Guerette, Doug         24   KENT    39.97     36.89      76.86
   39  Kurd, Andrew           28   SPS     40.04     36.92      76.96
   40  Isaccson, Graham       26   KENT    39.97     37.48      77.45
   41  Scialabba, Tim         25   NMH     40.09     37.54      77.63
   42  Browning, Rete          2   TAFT    40.18     37.56      77.74
   43  Heaton, Garrett        39   KUA     40.57     37.98      78.55
   44  Miyazaki, Yuki         64   KUA     41.18     37.46      78.64
   45  Grossman, Eric         31   DEER    41.51     37.34      78.85
   46  Ballantine, Alex       44   DEER    40.98     38.96      79.94
   47  Luckenbill, James      59   DEER    42.05     37.99      80.04
   48  Brennan, Will          47   KENT    41.14     39.01      80.15
   49  Rosenzweig, Dave       41   NMH     42.53     37.96      80.49
   50  Schatz, Will           36   TAFT    42.97     38.75      81.72
   51  Johnston, Will         56   SPS     43.80     41.26      85.06
   52  Young, Ben             66   KENT    44.22     41.12      85.34
   53  Nitze, PK              15   TAFT    47.78     37.88      85.66
   54  Robertson, CJ          48   SPS     45.25     42.11      87.36
   55  Quaintance, Levi       37   TAFT    48.39     39.23      87.62
   56  Davisson               40   GA      34.59       DNF        DSQ
   57  Rosen, David           46   NHS     38.47       DNF        DSQ
   58  Jacobs, Kevin          49   TAFT      DNF       DSQ        DSQ