New England Prep School Div. I

Alpine Ski Championships 2001


Race data for BOYS SLALOM on 02/14

Place   Name    Total Points
----------------------------
  1     HOLD      8
  2     GOULD    21
  3     WMS      33
  4     PROC     41
  5     BERK     48
  6     KHS      71
  7     NHS      79
  8     VA       92
  9     NMH      95
 10     DEER     95
 11     SPS     100
 12     TAFT    123
Race data for BOYS SLALOM on 02/14

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Everett, Andrew        71   HOLD    37.85     35.03      72.88
    2  Cowin, Spencer         96   GOULD   38.44     35.79      74.23
    3  Beck, Sam              81   HOLD    39.31     35.29      74.60
    4  Friend, Cooper         75   BERK    39.38     35.52      74.90
    5  Delaney, Sean         194   HOLD    39.58     35.32      74.90
    6  Greaves, Ethan         70   WMS     39.56     35.77      75.33
    7  Leaman, Craig          72   NHS     39.76     36.08      75.84
    8  Hoglund, Ben           64   PROC    40.13     36.12      76.25
    9  Hawkins, Rush         107   GOULD   39.67     37.09      76.76
   10  Menard, Leo            73   GOULD   40.14     36.81      76.95
   11  Moldovan, Marius      104   WMS     41.54     38.21      79.75
   12  Riley, Thompson       118   GOULD   41.90     37.85      79.75
   13  Bohlin, Andy          127   HOLD    41.87     38.03      79.90
   14  Platner, Nick          88   VA      42.21     38.04      80.25
   15  Tautkus, James        100   PROC    41.96     38.65      80.61
   16  Ciccone, Cam           99   WMS     42.64     38.20      80.84
   17  Struzenberger, Jim     74   KHS     43.19     38.05      81.24
   18  Knecht, Tyler         103   PROC    43.11     38.44      81.55
   19  Gordon, Ryan           84   KHS     42.86     38.81      81.67
   20  Sposito, Matt          78   BERK    43.09     38.78      81.87
   21  Davisson, Zeke         80   GOULD   38.52     43.68      82.20
   22  Kleeman, Charlie      220   PROC    43.24     39.19      82.43
   23  Goldsmith, Graham      65   DEER    43.08     39.56      82.64
   24  Baron, Shawn           92   BERK    43.84     38.86      82.70
   25  Sidorsky, Misha        82   NMH     43.20     39.70      82.90
   26  Weed, Alex             98   SPS     43.48     39.45      82.93
   27  Hiam, Chris            68   NMH     44.20     38.74      82.94
   28  Reeve, Quentin         77   SPS     43.76     39.44      83.20
   29  Simpson, Trey         110   BERK    43.98     39.52      83.50
   30  Kurland, Darby        221   BERK    43.60     40.02      83.62
   31  Ireland, Brinson       86   WMS     44.15     39.99      84.14
   32  Ames, Roddy           222   NHS     44.59     40.14      84.73
   33  Powell, Cody          123   WMS     45.01     39.87      84.88
   34  Collins, Brennan       85   DEER    45.40     39.51      84.91
   35  Lowery, Scott         113   KHS     44.62     41.54      86.16
   36  Golding, Seth         124   VA      46.15     41.48      87.63
   37  Parker, Jack           63   TAFT    46.04     41.95      87.99
   38  Colbert, Andy         116   DEER    46.86     42.26      89.12
   39  Guerette, Doug        115   KHS     47.46     43.05      90.51
   40  Carey, Jim            111   NHS     49.48     41.38      90.86
   41  Calder, Sam           119   TAFT    48.33     42.65      90.98
   42  Schwartz, Justin      114   VA      48.72     43.52      92.24
   43  Stewart, Jeff         109   NMH     49.71     43.43      93.14
   44  D'Arcy, Ian           106   DEER    49.32     45.40      94.72
   45  Browning, Reta         91   TAFT    50.45     45.95      96.40
   46  Randall, Alec         117   SPS     47.22     50.67      97.89
   47  Rosenman, Ned          93   DEER    44.29     57.75     102.04
   48  Rosen, David           95   NHS    424.77     39.30     464.07
   49  Furney, Matt           66   VA      43.10       DNF        DSQ
   50  Harley, Guinness       67   SPS       DSQ       DSQ        DSQ
   51  Marquis, Brett         76   NHS       DSQ       DSQ        DSQ
   52  Schatz, Will           79   TAFT    98.53       DSQ        DSQ
   53  Mostue, Jared          83   PROC    42.46       DNF        DSQ
   54  Velte, Paul            89   VA        DNF       DSQ        DSQ
   55  Isaacson, Graham       97   KHS     47.54       DSQ        DSQ
   56  Rosenzweig, Dave      101   NMH       DNF       DSQ        DSQ
   57  Nitze, PK             105   TAFT    47.14       DNF        DSQ
   58  Mendez-Penate, Andre  108   SPS       DNF       DSQ        DSQ
   59  Bristow, Adam         112   HOLD      DSQ       DSQ        DSQ
   60  Herbst, Nicolai       225   NMH       DSQ       DSQ        DSQ