| Name | School | Class |
| Jones, Tracy | Bancroft | C* |
| Feldman, Steve | Belmont Hill | A |
| Bassett, Ed | Bradford | C |
| Blum, Alex | Brunswick | B* |
| Baker, Laurie | Concord | B* |
| Dancer, Marc | Deerfield | A |
| Eneguess, Sandy | Dublin | C |
| Dirats, Lindsey | Gunnery | C |
| Hart, Jen | Gunnery | C |
| Guenther, Leslie | Hebron | B |
| Stonebraker, David | Hebron | B |
| Dahl, Ivar | Holderness | A |
| Bell, Steve | Kents Hill | A |
| Hutcheson, Jecca | Middlesex | A |
| Broome, Patrick | Milton | B |
| Leeds, Greg | NMH | A |
| Hollister, Fred | Nobles | A |
| Van Tuyl, Rob | Pingree | C |
| Gottsegen, Jonathan | Salisbury | B |
| Cotton, Jennifer | St. Paul's | A |
| Uhlman, Olivia | St. Sebastian's | A* |
| Cahn, Hillary | Suffield | A |
| Brown, Heidi | Thayer | B |
| Price, Nadine | Worcester | C* |
| Total = 24 | Total = 22 | |
| * = Championship Host School | ||
Nordic
Alpine
| Name | School | Class |
| Steve Bell | Kents-Hill | A |
| Heidi Brown | Thayer | B |
| John McGarry | Concord | B |
| Van Tuyl, Rob | Pingree | C |
| Hart, Jen | Gunnery | C |
| Marc Dancer | Deerfield | A |
| Fred Hollister | Nobles | A |
Participation Requirement:
|
Consequences of an eligibility infraction
|