New England Prep School Class B

Alpine Ski Championships 2017

February 15


New England Prep School Class B Alpine Ski Championships 2017


Race data for GIRLS SLALOM on 02/15/17


Rank  Bib   Name Team Result 1 Result 2 Combined
109   Lydia, Hill  Milton 42.78   (2) 43.42   (1) 1:26.20 
119   Katarina, Stephans  Milton 44.21   (3) 45.13   (2) 1:29.34 
104   Sophie, Carellas  Williston 44.95   (5) 45.60   (3) 1:30.55 
103   Tatum, Huff  Lawrence A 44.88   (4) 46.52   (5) 1:31.40 
106   Carly, Ransford  Concord Ac 45.58   (7) 45.98   (4) 1:31.56 
108   Abby, Ford  Taft 45.98   (9) 47.12   (7) 1:33.10 
125   Kayleah, Meehan  Brewster 45.41   (6) 47.95   (9) 1:33.36 
118   Natalie, Waldram  Taft 45.87   (8) 47.68   (8) 1:33.55 
115   Cat, Lennon  Brewster 46.67 (10) 46.92   (6) 1:33.59 
10  110   Annabelle, Graziano  Thayer 48.28 (11) 48.40 (10) 1:36.68 
11  136   Sophie, Savage  Taft 49.05 (14) 48.91 (11) 1:37.96 
12  101   Madelyn, Corsetti  Loomis Cha 48.32 (12) 50.00 (12) 1:38.32 
13  122   Lily, Drew  Gould 49.06 (15) 50.28 (13) 1:39.34 
14  111   Nina, Pennoyer  Loomis Cha 49.34 (16) 50.83 (15) 1:40.17 
15  145   Sophie, Kylander  Milton 49.83 (17) 51.11 (16) 1:40.94 
16  129   Shayla, Kelley  Milton 48.83 (13) 52.22 (20) 1:41.05 
17  128   Logan, Clew-Bachrach  Taft 50.34 (20) 51.69 (18) 1:42.03 
18  127   Mattie, Saulnier  Miss Porte 51.45 (21) 50.76 (14) 1:42.21 
19  120   Sadie, Compson  Thayer 49.84 (18) 52.53 (21) 1:42.37 
20  121   Sarah, Mendelsohn  Loomis Cha 50.00 (19) 52.74 (22) 1:42.74 
21  131   Emma, MacDonald  Loomis Cha 51.67 (23) 51.49 (17) 1:43.16 
22  144   Maddie, Savage  Taft 51.64 (22) 51.79 (19) 1:43.43 
23  126   Katie, Brooks  Concord Ac 52.12 (24) 53.95 (23) 1:46.07 
24  107   Gini, Gaylord  Miss Porte 52.62 (25) 54.83 (25) 1:47.45 
25  134   Anna, Epple  Concord Ac 58.05 (27) 59.31 (26) 1:57.36 
26  138   Jessie, Stutzman  Thayer 58.13 (28) 59.55 (27) 1:57.68 
27  146   Rachel, Kraan  Thayer 58.67 (29) 1:01.42 (28) 2:00.09 
28  139   Calabria, DeFazio  Loomis Cha 1:08.42 (36) 54.33 (24) 2:02.75 
29  114   Molly, Solan  Williston 1:02.16 (30) 1:03.90 (31) 2:06.06 
30  142   Mary, Bliss  Concord Ac 1:03.70 (31) 1:03.02 (29) 2:06.72 
31  135   Martine, Ma  Miss Porte 1:04.53 (33) 1:03.58 (30) 2:08.11 
32  112   Sofiya, Bizyayeva  Gould 1:04.49 (32) 1:07.14 (32) 2:11.63 
33  117   Michelle, Laria  Miss Porte 1:04.73 (34) 1:10.39 (33) 2:15.12 
34  132   Valentina, Liu  Gould 1:11.89 (37) 1:12.46 (34) 2:24.35 
35  140   Emily, Mao  Gould 1:14.67 (38) 1:15.65 (35) 2:30.32 
  105   Shayla, Meehan  Brewster 42.63   (1) DQ        
  137   Caitlin, Waugh  Milton 54.72 (26) DQ        
  113   Samantha, Gelerman  Lawrence A 1:05.39 (35) DNF        
  143   Cricket, Barnes  Miss Porte DNF       DNS        
  133   Brooke, Samora  Brewster DNF       DNS        
  130   Izzy, Gomes  Thayer DNF       DNS        
  124   Lydia, Pollard  Williston DNF       DNS        
  123   Alena, Tochilkina  Lawrence A DNF       DNS        
  116   Emily, Marquis  Concord Ac DNF       DNS        
  102   Brenna, Myles  Gould DNF       DNS        
  141   Megan, Panier  Brewster DNS       DNS