New England Prep School Class C

Alpine Ski Championships 2016

February 10


New England Prep School Class C Alpine Ski Championships 2016

Race data for BOYS GIANT SLALOM on 02/10/16


                         SINGLE COURSE RACE  2/10/2016                    Page 1


Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   132        Pingr Alex Hesketh          28.72 (1)     28.32 (2)     57.04 (1) 
2   111        Brews Dexter Hanson         29.12 (3)     28.19 (1)     57.31 (2) 
3   122        Brews Max McDonald          29.04 (2)     28.58 (3)     57.62 (3) 
4   110        Pingr Jared Gilman          29.30 (4)     28.85 (4)     58.15 (4) 
5   107        Wilbr Eddie Morin           29.90 (7)     29.13 (5)     59.03 (5) 
6   104        Cushi Lucas Curtis          29.81 (6)     29.26 (6)     59.07 (6) 
7   133        Brews Wyatt Parsons         30.04 (8)     29.64 (7)     59.68 (7) 
8   119        Gover Jack Fox              30.66 (9)     30.03 (9)   1:00.69 (8) 
9   106        New H Seth Wilkinson        31.03 (10)    30.06 (10)  1:01.09 (9) 
10  142        Brews Bret DiGeronimo       31.72 (16)    30.44 (11)  1:02.16 (10)
11  112        Worce Robert Carlson        31.17 (11)    31.15 (14)  1:02.32 (11)
12  139        Gover Zack Glendon          31.32 (12)    31.15 (14)  1:02.47 (12)
13  113        Bancr Collin Shanahan       31.55 (14)    30.99 (13)  1:02.54 (13)
14  103        Gunne Freddy Short          31.56 (15)    31.15 (14)  1:02.71 (14)
15  105        Dubli Silas Howe            31.76 (18)    31.88 (20)  1:03.64 (15)
16  120        Forma Zaccaria Orio         32.41 (21)    31.27 (17)  1:03.68 (16)
17  149        Brews Trevor Bell-Rodger    32.54 (22)    31.33 (18)  1:03.87 (17)
18  134        Worce Peter Kittridge       31.99 (19)    32.44 (23)  1:04.43 (18)
19  148        Pingr Oliver Meyer          32.29 (20)    32.19 (21)  1:04.48 (19)
20  109        Forma Will Kolligian        34.80 (32)    30.46 (12)  1:05.26 (20)
21  131        Forma Will Deitrich         33.53 (26)    32.45 (24)  1:05.98 (21)
22  114        Gunne Ben Judd              32.90 (23)    33.28 (26)  1:06.18 (22)
23  117        New H Ben Downing           33.18 (24)    33.47 (27)  1:06.65 (23)
24  125        Gunne Eli Italiaander       34.15 (28)    32.78 (25)  1:06.93 (24)
25  116        Dubli Sean Brown            33.90 (27)    33.91 (29)  1:07.81 (25)
26  126        Cushi Tommy Balboa          34.71 (31)    33.50 (28)  1:08.21 (26)
27  124        Bancr Jacob Freedman        34.41 (29)    33.91 (29)  1:08.32 (27)
28  127        Dubli John Scriven          33.48 (25)    34.95 (32)  1:08.43 (28)
29  135        Gunne Niklas Bommhardt      34.46 (30)    34.72 (31)  1:09.18 (29)
30  128        New H Alec Wilcox           35.47 (33)    35.63 (33)  1:11.10 (30)
31  137        Dubli Nick Runyon           36.16 (35)    36.77 (36)  1:12.93 (31)
32  146        Dubli Peter Spang           37.67 (36)    35.70 (34)  1:13.37 (32)
33  129        Wilbr Tony Zhang            37.69 (37)    36.77 (36)  1:14.46 (33)
34  143        Worce Jackson Baker         41.82 (40)    37.47 (38)  1:19.29 (34)
35  144        Gunne Tommy McCooey         39.50 (38)    39.94 (40)  1:19.44 (35)
36  140        Forma Zachary LaRocca-St    39.77 (39)    42.38 (41)  1:22.15 (36)
37  145        Cushi Haruto Arita          45.24 (41)    46.74 (42)  1:31.98 (37)
38  101        Worce Max Glickman              DNF       30.01 (8)               
39  130        Gover Sam Fox                   DNF       31.87 (19)              
40  123        Worce Keith Carroll             DNF       32.35 (22)              
41  118        Wilbr John Kendall              DNF       35.94 (35)              
42  138        Wilbr Santiago Esquival         DNF       38.57 (39)              
43  108        Gover Will Luff             29.36 (5)         DNF                 
44  141        Pingr Christian Krohg       31.54 (13)        DNF                 
45  147        Gover Duncan Binnie         31.72 (16)        DNF                 
46  102        Bancr Miles Barker          35.89 (34)        DNF                 
47  115        Cushi Oliver Wang               DNF           DNF                 
48  121        Pingr Sam Rotner                DNF                               
49  136        Cushi Mert Kula