New England Prep School Class B
Alpine Ski Championships 2009
February 11

                          SINGLE COURSE RACE  2/11/2009                   Page 1

    SHAWNEE PEAK   NEPSAC Class B Alpine Championships    Girls Giant Slalom    
  Worcester, Berwick, Milton, Middlesex, Concord, Porter's, Williston, E.Walker 
              Loomis, Suffield, Kingswood, Hebron, Berkshire & Taft             

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   8    F     E.Wal Annabelle Hicks       44.76 (1)     45.40 (1)   1:30.16 (1) 
2   19   F     Conco Hadley Allen          45.89 (2)     47.46 (3)   1:33.35 (2) 
3   17   F     Milto Liza Dingle           46.47 (3)     47.18 (2)   1:33.65 (3) 
4   21   F     Willi Lindsey Bannish       46.56 (4)     48.06 (4)   1:34.62 (4) 
5   7    F     Willi Stephanie Kapinos     46.77 (5)     49.93 (10)  1:36.70 (5) 
6   9    F     Loomi Hannah Cashmon        48.26 (7)     48.92 (7)   1:37.18 (6) 
7   3    F     Milto Kate Elkind           48.85 (11)    48.76 (6)   1:37.61 (7) 
8   37   F     Loomi Jordan Dickstein      49.19 (14)    48.60 (5)   1:37.79 (8) 
9   10   F     Suffi Nicola Violich        48.89 (12)    49.53 (9)   1:38.42 (9) 
10  52   F     Loomi Katrina Queirolo      48.50 (8)     49.97 (11)  1:38.47 (10)
11  14   F     Taft  Annie Shafran         49.43 (15)    49.41 (8)   1:38.84 (11)
12  5    F     Conco Alexandra Urban       47.58 (6)     51.42 (21)  1:39.00 (12)
13  31   F     Milto Amy Chappel           48.76 (10)    50.44 (15)  1:39.20 (13)
14  23   F     Loomi Cat Ingram            48.56 (9)     50.90 (17)  1:39.46 (14)
15  27   F     Berks Marjorie Simpson      49.86 (17)    50.11 (13)  1:39.97 (15)
16  24   F     Suffi Cindy Roe             49.67 (16)    50.86 (16)  1:40.53 (16)
17  4    F     Middl Jennifer Shropshir    48.97 (13)    52.04 (24)  1:41.01 (17)
18  22   F     E.Wal Elenor van Gemeren    50.46 (20)    51.24 (20)  1:41.70 (18)
19  66   F     Loomi Kara Krakower         50.14 (19)    52.45 (25)  1:42.59 (19)
20  34   F     Porte Julia Levere          51.55 (23)    51.13 (18)  1:42.68 (20)
21  43   F     Taft  Eliza Nocivelli       51.69 (25)    51.23 (19)  1:42.92 (21)
22  35   F     Willi Lindsey Dirats        51.03 (22)    51.97 (23)  1:43.00 (22)
23  42   F     Berks Haley Brown           52.35 (29)    51.72 (22)  1:44.07 (23)
24  12   F     Hebro Brianna Bisesti       52.07 (28)    53.23 (27)  1:45.30 (24)
25  41   F     Hebro Julia Jannson-Nord    52.56 (30)    53.93 (30)  1:46.49 (25)
26  47   F     Middl Natalie Landsinger    52.05 (27)    54.74 (33)  1:46.79 (26)
27  2    F     Berwi Stephanie Staples     53.00 (32)    54.46 (32)  1:47.46 (27)
28  51   F     E.Wal Carlson Giddings      54.02 (35)    53.56 (29)  1:47.58 (28)
29  20   F     Porte Katie Deutsch         51.89 (26)    55.79 (35)  1:47.68 (29)
30  56   F     Berks Morgan Burgess        54.62 (38)    53.27 (28)  1:47.89 (30)
31  57   F     Taft  Lydie Abood           52.64 (31)    55.82 (36)  1:48.46 (31)
32  38   F     Suffi Didi McDonald         54.29 (36)    54.21 (31)  1:48.50 (32)
33  32   F     Middl Kate Donahue          53.23 (34)    55.38 (34)  1:48.61 (33)
34  1    F     Worce Esther Mann           53.11 (33)    55.85 (37)  1:48.96 (34)
35  28   F     Taft  Jessie Johnson        54.56 (37)    55.88 (38)  1:50.44 (35)
36  49   F     Porte Samantha Lodge        51.66 (24)    59.51 (44)  1:51.17 (36)
37  16   F     Berwi Maggie Sutherland     56.30 (40)    55.98 (39)  1:52.28 (37)
38  63   F     Porte Montana Ortell        56.53 (41)    56.14 (40)  1:52.67 (38)
39  48   F     Conco Ariel Bliss           54.68 (39)    58.48 (41)  1:53.16 (39)
40  65   F     E.Wal Samantha Polley       56.97 (42)    58.80 (42)  1:55.77 (40)
41  50   F     Willi Taylor Potasky        58.22 (43)  1:00.40 (47)  1:58.62 (41)
42  44   F     Worce Althena Crowley       59.43 (46)    59.29 (43)  1:58.72 (42)
43  30   F     Berwi Alex Zannos           59.47 (47)    59.60 (45)  1:59.07 (43)
44  71   F     Taft  Sarah Palmore         58.85 (44)  1:00.27 (46)  1:59.12 (44)
45  6    F     Porte Mallory Haeflich    1:07.40 (53)    53.15 (26)  2:00.55 (45)
46  29   F     Worce Dana Marrone        1:11.72 (55)    50.17 (14)  2:01.89 (46)
47  69   F     Hebro Ashley Waldron      1:00.89 (48)  1:01.56 (48)  2:02.45 (47)
48  62   F     Conco Eliza Green           59.40 (45)  1:03.30 (49)  2:02.70 (48)
49  58   F     Worce Aislinn Shea        1:03.70 (49)  1:04.68 (51)  2:08.38 (49)
50  36   F     E.Wal Madeline Casey        49.86 (17)  1:21.51 (55)  2:11.37 (50)
51  25   F     Kings Emily Gersky        1:07.66 (54)  1:04.37 (50)  2:12.03 (51)
52  55   F     Hebro Rosalyn Moisan      1:05.57 (51)  1:08.18 (52)  2:13.75 (52)
53  45   F     Berwi Abby Thayer         1:06.60 (52)  1:15.05 (53)  2:21.65 (53)
54  46   F     Milto Erielle Davidson    1:04.73 (50)  1:20.02 (54)  2:24.75 (54)
55  26   F     Hebro Kate Mingle         2:36.29 (57)    49.98 (12)  3:26.27 (55)
56  40   F     Kings Rachel Moote        1:47.51 (56)  1:56.15 (56)  3:43.66 (56)
57  64   F     Willi Gabriella Garcia      50.92 (21)        DNF                 
58  33   F     Conco Hannah Therien            DNF           DNS                 
59  18   F     Middl Nina Harrison             DNF           DNS                 
60  61   F     Middl Isabel Connolly           DNF           DNS                 
61  15   F     Worce Kelsey Burke              DNF           DNS