New England Prep School Class C

Alpine Ski Championships 2007

February 20



                           NEPSAC Class C Boys Slalom                           
                           Crotched Mountain Ski Area                           
                               Meteor Race Trail                                

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   47         TRN   W COX                33.98 (1)     35.09 (1)   1:09.07 (1)  
2   57         TRN   A COX                34.96 (2)     35.29 (2)   1:10.25 (2)  
3   46         WM    M GAW                38.19 (3)     38.70 (3)   1:16.89 (3)  
4   67         TRN    BERMAN              38.88 (4)     38.78 (4)   1:17.66 (4)  
5   48         MA     COURNOYER           39.85 (8)     39.37 (6)   1:19.22 (5)  
6   75         TRN    SALLEE              39.75 (6)     39.51 (7)   1:19.26 (6)  
7   83         TRN    CARDILLO            39.36 (5)     40.58 (9)   1:19.94 (7)  
8   70         LA     CAESAR              39.84 (7)     40.54 (8)   1:20.38 (8)  
9   64         BR     CASALE              40.63 (10)    41.44 (12)  1:22.07 (9)  
10  66         WM     KENNEDY             41.73 (14)    41.36 (10)  1:23.09 (10) 
11  51         LA     DONOGHUE            41.81 (15)    41.37 (11)  1:23.18 (11) 
12  68         TH     MOUCHATI            40.44 (9)     42.77 (16)  1:23.21 (12) 
13  73         BR     TULLEY              41.63 (13)    42.75 (15)  1:24.38 (13) 
14  78         LA     DONAHUE             42.73 (16)    41.81 (13)  1:24.54 (14) 
15  63         RI     MASUR               41.57 (11)    43.06 (17)  1:24.63 (15) 
16  53         RI     LAPIDES             41.57 (11)    43.45 (19)  1:25.02 (16) 
17  87         CA     LANGES              42.74 (17)    42.34 (14)  1:25.08 (17) 
18  81         BR     RIZZO               42.91 (18)    43.46 (20)  1:26.37 (18) 
19  54         BR     CAMERON             47.97 (34)    39.00 (5)   1:26.97 (19) 
20  55         TA     GILBERT             43.64 (20)    43.72 (21)  1:27.36 (20) 
21  56         WM     GRAVE               44.58 (22)    43.76 (22)  1:28.34 (21) 
22  59         TH     HINES               44.27 (21)    44.34 (25)  1:28.61 (22) 
23  89         BR     WEINSTEIN           45.30 (23)    43.92 (24)  1:29.22 (23) 
24  80         RI     WHITTIER            45.70 (26)    43.86 (23)  1:29.56 (24) 
25  88         RI     SALZMAN             45.52 (25)    44.86 (26)  1:30.38 (25) 
26  77         BAN    MCLENNAN            45.48 (24)    45.24 (29)  1:30.72 (26) 
27  72         RI     ROBINSON            46.21 (28)    45.06 (28)  1:31.27 (27) 
28  71         CA     RUEZ                45.89 (27)    45.68 (33)  1:31.57 (28) 
29  61         LA     ELOWE               42.98 (19)    48.74 (35)  1:31.72 (29) 
30  84         TH     NAPARSTEK           47.00 (29)    45.46 (30)  1:32.46 (30) 
31  50         BAN    CAMP                47.04 (30)    45.51 (31)  1:32.55 (31) 
32  60         BAN    COOKISH             49.63 (36)    43.13 (18)  1:32.76 (32) 
33  58         MA     CARDWELL            47.19 (31)    45.60 (32)  1:32.79 (33) 
34  69         BAN    FINKELSTEIN         47.39 (33)    47.42 (34)  1:34.81 (34) 
35  76         TH     MINEVITZ            47.27 (32)    49.27 (36)  1:36.54 (35) 
36  49         TH     DURELL              55.74 (40)    44.99 (27)  1:40.73 (36) 
37  82         TA     MOROF               51.49 (38)    50.81 (37)  1:42.30 (37) 
38  65         TA     WHITFORD            50.41 (37)    53.08 (38)  1:43.49 (38) 
39  74         TA     FERLAND             55.74 (40)    55.30 (39)  1:51.04 (39) 
40  85         BAN    ZORK                48.11 (35)  1:07.92 (40)  1:56.03 (40) 
41  52         CA     HIRAI                 DNF           DNS                    
42  62         CA     WALKER                DNF           DNS                    
43  79         CA     KAGA                  DSQ           DNS                    
44  86         LA     EBERS               53.96 (39)      DNF                    
45  90         TA     TRAU                  DNS           DNS