New England Prep School Class B

Alpine Ski Championships 2007

February 27



                           NEPSAC Class B Girls Slalom                          
                                     Mt. Snow


Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   2    1     Milto Maddy Hobbs          29.35 (1)     31.05 (1)   1:00.40 (1)  
2   7    1     Loomi Kate Rossi           30.63 (2)     31.12 (2)   1:01.75 (2)  
3   8    1     Conco Courtney Harkins     32.37 (3)     31.15 (3)   1:03.52 (3)  
4   11   1     Taft  Maggie Seay          32.66 (4)     33.81 (5)   1:06.47 (4)  
5   20   2     Hebro  Kelly Phillips      33.03 (5)     33.65 (4)   1:06.68 (5)  
6   17   2     Loomi  Hannah Cashmon      33.22 (6)     33.85 (6)   1:07.07 (6)  
7   5    1     Suffi Trillium Santin      33.91 (8)     34.39 (8)   1:08.30 (7)  
8   10   1     Hebro Isabel Kannegeiser   34.10 (10)    34.30 (7)   1:08.40 (8)  
9   27   3     Loomi  Catharine Ingram    33.97 (9)     34.65 (9)   1:08.62 (9)  
10  13   2     North Austin Ebbott        34.19 (11)    34.76 (10)  1:08.95 (10) 
11  30   3     Hebro  Vika Planson        34.46 (12)    34.80 (11)  1:09.26 (11) 
12  4    1     Worce Maggie Amorello      33.89 (7)     35.67 (15)  1:09.56 (12) 
13  25   3     Worce  Kelsey Burke        34.70 (13)    35.24 (12)  1:09.94 (13) 
14  9    1     Willi Stephanie Kapinos    35.22 (14)    35.27 (13)  1:10.49 (14) 
15  1    1     North Alicia MacNabb       35.55 (15)    35.28 (14)  1:10.83 (15) 
16  12   1     Middl Jess Levine          35.66 (16)    36.43 (16)  1:12.09 (16) 
17  23   3     North  Annik Wolf          36.43 (18)    37.55 (19)  1:13.98 (17) 
18  28   3     Conco  Dana Leonard        36.25 (17)    37.91 (21)  1:14.16 (18) 
19  44   5     Worce  Dana Marrone        37.00 (20)    37.48 (18)  1:14.48 (19) 
20  3    1     Kings Elisabeth Salner     37.35 (21)    37.37 (17)  1:14.72 (20) 
21  19   2     Willi  Betsy Collins       37.68 (23)    37.67 (20)  1:15.35 (21) 
22  29   3     Willi Katie Nichols        37.96 (25)    38.75 (22)  1:16.71 (22) 
23  15   2     Worce Lisbet Crowley       37.68 (23)    39.38 (26)  1:17.06 (23) 
24  35   4     Worce  Melissa Ciociolo    39.00 (26)    39.26 (24)  1:18.26 (24) 
25  31   3     Taft   Carolin Schweppe    39.47 (30)    39.21 (23)  1:18.68 (25) 
26  38   4     Conco  Alexandra Urban     39.33 (29)    39.81 (27)  1:19.14 (26) 
27  22   2     Middl  Jenn Shropshire     40.07 (31)    39.36 (25)  1:19.43 (27) 
28  21   2     Taft   Kacey Klonsky       39.20 (28)    40.57 (30)  1:19.77 (28) 
29  36   4     Suffi  Kelly Nault         40.45 (33)    40.20 (29)  1:20.65 (29) 
30  14   2     Milto Sarah Konowitz       40.18 (32)    40.72 (31)  1:20.90 (30) 
31  41   4     Taft   Annie Shafran       41.02 (34)    40.11 (28)  1:21.13 (31) 
32  33   4     North  Sophia Toraby       41.61 (37)    41.59 (32)  1:23.20 (32) 
33  26   3     Suffi  Cindy Roe           41.12 (35)    42.68 (34)  1:23.80 (33) 
34  40   4     Hebro  Maria Peral         42.42 (41)    42.20 (33)  1:24.62 (34) 
35  39   4     Willi Eliza Walker         41.81 (38)    42.93 (36)  1:24.74 (35) 
36  42   4     Middl  Blair Kennedy       42.00 (39)    42.74 (35)  1:24.74 (35) 
37  50   5     Middl  Cary Palmisano      41.50 (36)    43.69 (38)  1:25.19 (37) 
38  43   5     North  Ana Slavin          42.33 (40)    44.16 (39)  1:26.49 (38) 
39  49   5     Taft   Catie Birmingham    42.95 (43)    43.55 (37)  1:26.50 (39) 
40  46   5     Loomi  Diana Faust         37.67 (22)    50.19 (45)  1:27.86 (40) 
41  32   3     Middl  Mallory Snowden     44.10 (45)    44.37 (42)  1:28.47 (41) 
42  47   5     Conco  Ariel Bliss         44.03 (44)    44.49 (43)  1:28.52 (42) 
43  24   3     Milto  Rachel Konowitz     44.21 (46)    44.33 (41)  1:28.54 (43) 
44  48   5     Willi  Nicole Karagianis   45.26 (48)    44.26 (40)  1:29.52 (44) 
45  45   5     Suffi  Abbie Schuster      44.61 (47)    45.00 (44)  1:29.61 (45) 
46  37   4     Loomi  Jordan Dickstein    42.76 (42)    59.09 (47)  1:41.85 (46) 
47  6    1     Berks Marjorie Simpson     39.18 (27)      DNF                    
48  16   2     Suffi Nicola Violich       36.65 (19)      DSQ                    
49  34   4     Milto Erielle Davidson       DSQ         54.30 (46)               
50  18   2     Conco Lucy Lie               DNS           DNS